Sign up to stay up to date on the Woburn Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Archer Drive Unit 16 3 3 2,300 $1,093,000 $475 5 days
10 Northwoods Cir Unit 10 2 2 1,422 $495,000 $348 4 days
41 Independence Dr N/A N/A N/A $624,900 Unknown 5 days
16 Alfred St 5 4 3,700 $1,099,900 $297 5 days
3 Archer Drive Unit 23 3 3 2,300 $970,805 $422 5 days
5 Archer Drive Unit 22 3 3 2,300 $1,048,535 $455 5 days
20 Archer Drive Unit 10 3 3 2,300 $881,480 $383 5 days
5 Dawes Circle 5 3 2,878 $899,000 $312 6 days
80-82 Campbell Street 3 2 2,030 $679,000 $334 6 days
45 Dartmouth St 4 3 2,804 $799,900 $285 6 days
22 Mountain St 4 1 1,382 $485,000 $350 6 days
299 Lexington St Unit 38 4 4 3,526 $1,249,000 $354 6 days
7 Munroe St 5 2 2,042 $380,000 $186 12 days
38 Auburn Street 4 2 1,964 $729,000 $371 8 days
128 Winn St N/A N/A N/A $550,000 Unknown 11 days
128 Winn St 4 2 2,470 $550,000 $222 11 days
165 Burlington St 4 3 2,582 $775,000 $300 14 days
47 Green St 3 1 1,560 $450,000 $288 19 days
10 Cranes Court 5 3 1,638 $649,900 $396 21 days
17 Kilby St 3 2 1,636 $630,000 $385 26 days
7 East Dexter Avenue Unit 8 2 2 1,393 $691,900 $496 27 days
24 Houghton 3 2 1,154 $639,000 $553 32 days
19 Sixth Road Unit C N/A N/A N/A $474,900 Unknown 33 days
7 Archer Drive Unit 21 3 3 2,300 $1,020,245 $443 36 days
4 Archer Drive Unit 2 3 3 1,921 $876,340 $456 35 days
7 East Dexter Avenue Unit 36 2 3 2,257 $999,900 $443 40 days
22 Grant St 4 4 3,744 $1,299,900 $347 48 days
51 Prospect St 5 2 2,545 $749,000 $294 53 days
1081 Main St 5 2 2,470 $695,000 $281 57 days
Kearsarge N/A N/A N/A $99,000 Unknown 57 days
7 East Dexter Avenue Unit 21 2 2 1,549 $696,900 $449 60 days
3 Baldwin Green Common Unit 308 N/A N/A 765 $217,900 $284 63 days
36 Samoset Road 4 4 5,000 $1,575,000 $315 76 days
126-R Dragon Ct 3 2 1,173 $409,000 $348 95 days
10 South Bedford Street 4 4 3,864 $1,399,900 $362 127 days
13 Sturgis Street Unit 2 2 2 1,215 $624,900 $514 162 days
4 Montvale Avenue Unit 1A N/A N/A 2,450 $1,150,000 $469 166 days
300 Wildwood Avenue N/A N/A 62,037 $9,900,000 $159 308 days
Average: 3.5 2.6 4,019 $1,014,689 $364 43 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 East Dexter Avenue Unit 4 2 2 1,549 $679,900 $438 4 days
7 East Dexter Avenue Unit 3 2 2 1,549 $679,900 $438 6 days
7 East Dexter Avenue Unit 33 2 2 1,549 $694,900 $448 7 days
2 Porter Street Unit 2 1 1 792 $299,900 $378 14 days
20 Waltham St 3 1 1,050 $579,000 $551 19 days
21 Auburn St 4 2 2,389 $675,000 $282 19 days
7 Sturgis St 2 1 1,164 $567,700 $487 25 days
6-8 Cross Street 7 3 2,912 $720,000 $247 27 days
3 Douglass Green Unit 3 3 3 1,542 $699,000 $453 28 days
7 East Dexter Avenue Unit 19 2 3 1,956 $890,000 $455 32 days
18 Archer Drive Unit 9 3 3 2,143 $879,610 $410 35 days
14 Archer Drive Unit 7 3 3 2,143 $838,420 $391 35 days
11 Archer Drive Unit 19 3 3 2,300 $1,039,920 $452 35 days
12 Archer Drive Unit 6 3 3 2,300 $889,575 $386 36 days
6 Archer Drive Unit 3 3 3 2,143 $797,060 $371 36 days
8 Archer Drive Unit 4 3 3 2,300 $857,010 $372 36 days
8 Skyview Lane 4 2 1,080 $599,000 $554 35 days
7 East Dexter Avenue Unit 22 2 2 1,549 $664,900 $429 37 days
7 East Dexter Avenue Unit 34 2 2 1,393 $649,900 $466 38 days
4 Tanners Circle 3 3 2,124 $729,000 $343 40 days
12 Blueberry Hill Rd 2 2 1,498 $525,000 $350 43 days
6 Manomet Rd 3 1 1,708 $549,900 $321 43 days
7 East Dexter Avenue Unit 32 2 2 1,549 $694,900 $448 56 days
7 East Dexter Avenue Unit 7 2 3 1,956 $864,900 $442 60 days
7 East Dexter Avenue Unit 12 2 3 1,956 $869,900 $444 60 days
502 Main St N/A N/A N/A $150,000 Unknown 60 days
502 Main St N/A N/A 3,005 $900,000 $299 60 days
7 East Dexter Avenue Unit 25 2 3 2,257 $934,900 $414 61 days
7 East Dexter Avenue Unit 30 2 3 1,956 $869,900 $444 63 days
30 Rumford Park Ave 3 3 1,996 $649,900 $325 69 days
11 Karen Road 4 3 2,900 $1,299,000 $447 69 days
62 Nashua St 5 3 1,988 $720,000 $362 74 days
7 East Dexter Avenue Unit 23 2 2 1,393 $646,900 $464 78 days
7 East Dexter Avenue Unit 28 3 3 1,811 $799,900 $441 87 days
182 Lexington St 4 2 1,750 $579,900 $331 115 days
7 East Dexter Avenue Unit 5 2 2 1,393 $630,900 $452 141 days
870 Main St 4 3 3,126 $749,000 $239 141 days
11 Edith Avenue 3 1 1,100 $549,900 $499 164 days
7 East Dexter Avenue Unit 1 2 3 1,956 $864,900 $442 166 days
7 East Dexter Avenue Unit 29 2 3 2,257 $939,900 $416 181 days
7 East Dexter Avenue Unit 26 3 3 1,811 $799,900 $441 192 days
7 East Dexter Avenue Unit 6 2 3 2,257 $919,900 $407 202 days
7 East Dexter Avenue Unit 24 2 3 1,956 $849,900 $434 202 days
7 East Dexter Avenue Unit 27 3 3 1,811 $799,900 $441 263 days
10 Russell Ct 5 2 2,130 $1,200,000 $563 322 days
Average: 2.8 2.5 1,896 $750,864 $414 78 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36 Arlington Road 3 1 2,150 $599,000 $575,000 $267 105 days 3/27/23
6A Edwards Rd Unit 6A 3 2 1,115 $425,000 $458,000 $410 49 days 3/23/23
31 Lake Avenue 5 3 2,718 $1,175,000 $1,186,000 $436 57 days 3/23/23
45 Merrimac St Unit 6B 2 3 1,405 $523,500 $523,500 $372 47 days 3/21/23
31 Waltham St 5 3 2,370 $719,000 $705,000 $297 230 days 3/21/23
28 Ferullo Drive 4 4 4,217 $1,650,000 $1,625,000 $385 52 days 3/16/23
13 Sturgis Street Unit 3 2 2 1,315 $624,900 $631,000 $479 141 days 3/16/23
13 Sturgis Street Unit 1 3 3 1,515 $674,900 $670,000 $442 149 days 3/15/23
17 Independence Dr 4 3 2,121 $789,000 $860,000 $405 34 days 3/14/23
6 Willow St Unit 1 3 3 1,661 $539,900 $530,000 $319 210 days 3/14/23
340 Place Ln Unit 340 1 1 1,200 $449,900 $435,000 $362 53 days 3/13/23
256 Cambridge Rd 3 4 1,905 $729,900 $800,000 $419 37 days 3/10/23
121 Eastern Ave 3 2 1,382 $560,000 $593,000 $429 37 days 3/10/23
295 Salem Street Unit 22 2 2 1,252 $575,000 $550,000 $439 87 days 3/10/23
56 Robinson Road 3 1 1,542 $529,900 $515,000 $333 82 days 3/9/23
9 Foley Road 4 4 4,129 $1,149,500 $1,159,500 $280 56 days 3/8/23
11 Parker St 2 1 1,002 $534,900 $534,900 $533 62 days 3/8/23
22 Grace Rd 3 2 1,759 $639,900 $645,000 $366 62 days 3/8/23
855 Main St Unit 19 2 2 2,044 $619,900 $635,000 $310 37 days 3/3/23
27 Harold Ave 3 2 2,338 $699,000 $689,000 $294 90 days 3/2/23
1 Sherman Terrace 5 5 4,200 $1,439,000 $1,360,000 $323 91 days 3/2/23
2 Garfield Avenue 6 3 2,966 $649,999 $655,000 $220 41 days 3/1/23
17 School St 5 3 2,349 $649,000 $649,000 $276 119 days 3/1/23
19 Canterbury Rd 4 3 3,342 $799,000 $827,500 $247 33 days 2/28/23
74 Beach St Unit 6-9 1 1 670 $299,900 $320,000 $477 92 days 2/28/23
84R Salem St. 3 2 1,851 $579,000 $599,500 $323 146 days 2/28/23
4 Highland Street Unit 2 4 2 2,314 $699,900 $710,000 $306 48 days 2/27/23
26 Buttaro Rd 3 1 960 $499,000 $475,000 $494 24 days 2/24/23
129 Place Lane Unit 129 2 2 1,400 $485,000 $501,000 $357 38 days 2/24/23
113 Mishawum Rd 3 1 1,422 $599,900 $600,000 $421 79 days 2/24/23
269 Cambridge Rd Unit 507 1 2 660 $321,000 $316,000 $478 44 days 2/23/23
3 Crossman Road 5 6 5,650 $1,649,000 $1,649,000 $291 139 days 2/23/23
9 Parkview Rd 3 2 1,608 $549,900 $560,000 $348 80 days 2/17/23
9 GARDEN HEIGHTS AVENUE 2 2 1,088 $549,900 $544,900 $500 63 days 2/16/23
12 Thomas Street 4 2 2,001 $599,000 $623,000 $311 41 days 2/15/23
22 N Warren St 4 2 1,964 $615,000 $580,000 $295 97 days 2/13/23
4 Highland Street Unit 1 3 3 1,924 $649,900 $705,000 $366 31 days 2/10/23
33 Grape Street 4 4 2,050 $699,000 $760,000 $370 92 days 2/10/23
11 Rumford Park Avenue 3 2 1,476 $569,900 $555,000 $376 116 days 2/6/23
904 Main St 7 5 3,312 $799,900 $790,000 $238 85 days 2/1/23
57 Jefferson Ave 3 1 1,330 $399,000 $370,000 $278 57 days 1/31/23
7 Maura Drive 3 2 1,548 $599,900 $589,900 $381 46 days 1/27/23
273 Cambridge Road Unit 207 1 1 660 $329,000 $318,000 $481 57 days 1/27/23
16 Summer St 4 4 2,930 $1,188,000 $1,150,000 $392 67 days 1/27/23
4 Massachusetts Ave Unit 4 3 2 1,660 $579,000 $629,000 $378 78 days 1/27/23
13 GARDNER AVE. 5 5 2,975 $1,075,000 $1,058,000 $355 95 days 1/27/23
1 Winn Park 3 2 1,542 $520,000 $500,000 $324 115 days 1/27/23
89 Mishawum Rd 4 3 1,488 $549,900 $600,000 $403 49 days 1/26/23
10 Maura Dr 3 2 2,208 $499,900 $512,000 $231 14 days 1/25/23
17 Albany Street 4 2 1,728 $619,000 $620,000 $358 111 days 1/24/23
Average: 3.2 2.2 1,850 $640,170 $639,156 $370 73 days
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.