Sign up to stay up to date on the Weston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 School Street 4 3 2,840 $1,575,000 $554 0 days
94 Sunset Road 3 3 2,300 $1,100,000 $478 2 days
60 Wellesley Street 3 2 1,747 $1,695,000 $970 3 days
21 Westerly 6 7 8,000 $4,585,000 $573 3 days
4 Cherry Brook Road 4 3 3,340 $2,075,000 $621 3 days
80 Doublet Hill Rd 4 4 6,442 $4,288,000 $665 4 days
703 Boston Post Rd 4 5 5,446 $2,495,000 $458 4 days
55 Oakdale Ave 4 6 5,126 $3,695,000 $720 4 days
21 Bemis Street 5 6 6,700 $3,850,000 $574 5 days
287 Glen Rd 3 3 2,460 $1,250,000 $508 5 days
25 Holly Cir 5 9 7,766 $6,680,000 $860 5 days
250 Country Drive 6 8 9,500 $6,695,000 $704 5 days
50 Willard 6 8 8,309 $5,395,000 $649 7 days
120 Church St 3 3 3,252 $1,795,000 $551 9 days
15 Claridge Drive 7 9 13,555 $10,850,000 $800 16 days
28 Bogle 3 5 4,780 $2,850,000 $596 17 days
118 - 120 Summer Street 3 4 2,745 $1,350,000 $491 24 days
120 Summer St 3 4 2,745 $1,350,000 $491 25 days
26 Cart Path Road 6 4 5,540 $4,188,000 $755 25 days
25 Laxfield Rd 4 3 4,380 $2,550,000 $582 38 days
43 Jericho Road Unit 43 2 3 1,360 $850,000 $625 45 days
46 Black Burnian Road 4 5 6,119 $2,999,900 $490 51 days
47 Bakers Hill Rd 4 3 5,048 $2,399,000 $475 58 days
32 Perry Lane 5 8 7,250 $3,495,000 $482 65 days
5 Deer Path Lane 6 8 8,773 $6,775,000 $772 67 days
1 Clifford Ln N/A N/A N/A $1,450,000 Unknown 69 days
15 Brown Street 5 9 10,819 $6,750,000 $623 95 days
10 Bakers Hill 4 4 3,200 $1,650,000 $515 103 days
475 Glen Rd N/A N/A N/A $5,395,000 Unknown 105 days
10 Hitching Post Lane 5 7 8,860 $5,995,000 $676 109 days
82 Deer Path Ln 5 8 8,329 $6,495,000 $779 124 days
64 Country Drive 7 7 6,710 $3,595,000 $535 127 days
1 Graystone Ln 4 6 6,419 $3,250,000 $506 130 days
14 October Ln 5 3 3,485 $1,885,000 $540 130 days
132 Country Drive 6 9 8,863 $7,550,000 $851 135 days
44 Meadowbrook Road 4 7 7,600 $5,750,000 $756 135 days
9 Skating Pond Road 5 8 6,338 $4,995,000 $788 150 days
39 Kings Grant Rd 4 3 4,747 $2,480,000 $522 152 days
451 Wellesley St 5 7 12,144 $4,800,000 $395 165 days
67 Byron Road 7 12 18,725 $14,850,000 $793 166 days
448 & 454 Concord Road 6 9 11,330 $6,750,000 $595 174 days
11 Hillcrest Road 5 4 5,285 $3,245,000 $614 186 days
568 Wellesley St 5 7 8,844 $4,388,000 $496 215 days
70 Possum Rd 5 10 11,352 $9,990,000 $880 215 days
4 Willow Road 6 8 12,714 $29,000,000 $2,280 432 days
6 Clifford Lane 5 7 7,317 $3,124,900 $427 721 days
Average: 4.7 5.9 6,786 $4,787,343 $659 94 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
223 Boston Post Rd 3 2 1,686 $1,049,000 $622 30 days
302 Concord Road 4 4 4,075 $1,750,000 $429 31 days
44 Old Rd 3 3 3,264 $1,795,000 $549 74 days
43 Pine Street 6 9 12,117 $9,500,000 $784 85 days
10 Chandler Circle 5 6 7,100 $4,995,000 $703 92 days
81 Brook Rd 3 3 1,625 $895,000 $550 100 days
81 Brook Rd Unit 81 3 3 1,625 $895,000 $550 100 days
26 Arrowhead Rd 4 4 2,625 $1,495,000 $569 101 days
242 Winter St 3 3 4,705 $1,695,000 $360 108 days
50 Laurel Rd. 5 7 8,889 $7,295,000 $820 117 days
5 Summer Street 5 4 4,338 $1,995,000 $459 128 days
40 Hobbs Brook Road 3 3 3,345 $1,675,000 $500 143 days
231 Westerly Road 6 9 7,526 $6,995,000 $929 185 days
30 Warren Ave 4 3 3,170 $1,699,000 $535 186 days
131 Wellesley Street 4 2 1,674 $850,000 $507 191 days
135 Wellesley Street N/A 1 3,614 $850,000 $235 191 days
133 Wellesley Street 2 1 1,564 $699,000 $446 191 days
24 Trailside 4 5 7,195 $3,095,000 $430 193 days
416 Conant Rd 4 5 3,395 $2,399,000 $706 367 days
Average: 3.9 4.1 4,396 $2,716,894 $562 138 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
325 Merriam St 3 2 1,679 $1,188,000 $1,167,000 $695 48 days 9/8/26
29 Page Rd 5 5 4,572 $3,250,000 $2,880,000 $629 61 days 9/8/26
678 Boston Post Road 3 2 1,656 $1,035,000 $985,000 $594 102 days 9/8/26
130 Viles Street 3 3 1,896 $895,000 $874,500 $461 71 days 9/4/26
633 Boston Post Rd 3 4 3,607 $1,945,000 $2,000,000 $554 121 days 9/2/26
34 Hilltop Rd 4 4 4,036 $2,795,000 $2,813,500 $697 48 days 9/1/26
11 Winthrop Circle 5 7 8,500 $3,875,000 $3,725,000 $438 173 days 9/1/26
6 Baldwin Circle 4 5 5,858 $4,995,000 $4,850,000 $827 78 days 8/26/26
25 Livermore Ln Unit 25 3 3 2,899 $1,420,000 $1,455,000 $501 48 days 8/25/26
23 Stony Brook Rd 4 3 4,157 $2,295,000 $2,250,000 $541 110 days 8/18/26
105 Summer 4 6 5,018 $3,450,000 $3,100,000 $617 154 days 8/18/26
56 Cart Path Rd 6 10 9,000 $6,999,000 $5,890,000 $654 174 days 8/12/26
20 Old Rd 4 5 5,212 $2,325,000 $2,240,000 $429 88 days 8/10/26
55 Coburn Rd 5 5 3,739 $2,395,000 $2,350,000 $628 64 days 8/6/26
786 Boston Post Rd 3 3 2,950 $1,399,000 $1,300,000 $440 118 days 8/6/26
39 Church St Unit 39 4 4 3,524 $1,699,000 $1,600,000 $454 83 days 8/3/26
118 Newton St 3 2 2,041 $1,550,000 $1,680,000 $823 63 days 7/30/26
300 Glen Road 5 8 9,200 $5,245,000 $4,950,000 $538 142 days 7/29/26
100 Westcliff Rd 6 7 9,038 $3,995,000 $3,500,000 $387 152 days 7/27/26
19 Old Road 4 5 3,784 $2,289,000 $2,160,000 $570 90 days 7/21/26
16 Livermore Lane Unit 16 3 4 4,030 $1,775,000 $1,750,000 $434 139 days 7/21/26
27 Silver Hill 5 5 4,590 $2,499,000 $2,499,000 $544 101 days 7/20/26
55 Forest Ridge Road 4 4 5,095 $2,695,000 $2,600,000 $510 127 days 7/17/26
169 Hickory Rd 5 3 5,328 $2,800,000 $2,695,000 $505 149 days 7/17/26
680 South Ave Unit 7 3 4 3,536 $1,499,000 $1,560,000 $441 36 days 7/16/26
12 Fillmore Place Unit 12 4 4 3,210 $2,495,000 $2,480,000 $772 77 days 7/16/26
153 Ridgeway Rd 5 6 5,387 $3,750,000 $3,750,000 $696 55 days 7/8/26
76 Robin Rd 5 9 8,633 $9,950,000 $9,290,000 $1,076 124 days 7/8/26
183 Conant Rd 4 5 5,438 $3,075,000 $3,075,000 $565 110 days 7/7/26
40 Bakers Hill Rd 3 3 4,100 $1,625,000 $1,620,000 $395 111 days 7/1/26
1 Pine Summit Unit 1 3 4 4,985 $3,625,000 $3,475,000 $697 152 days 7/1/26
41 Skating Pond Road 5 9 11,820 $6,500,000 $6,225,000 $526 56 days 6/30/26
48 Sunset Rd 5 4 4,105 $2,495,000 $2,850,000 $694 97 days 6/30/26
286 Country Dr 6 8 8,421 $7,590,000 $7,180,000 $852 140 days 6/24/26
77 Brook Rd 3 3 2,522 $1,495,000 $1,525,000 $604 42 days 6/17/26
51 Wellesley Street 4 3 2,152 $1,695,000 $1,650,000 $766 50 days 6/17/26
157 Oak Street 4 3 4,403 $2,900,000 $3,100,000 $704 63 days 6/17/26
199 Country Rd 6 4 3,907 $2,650,000 $2,480,000 $634 68 days 6/16/26
7 Longmeadow Road 3 3 2,357 $1,375,000 $1,330,000 $564 39 days 6/15/26
9 Sanderson Ln 5 8 8,363 $5,495,000 $4,900,000 $585 134 days 6/11/26
43 Sherburn Cir 3 3 2,554 $1,397,000 $1,700,000 $665 41 days 6/10/26
419 Wellesley St 5 5 5,372 $3,395,000 $3,560,000 $662 28 days 6/5/26
823 Boston Post Road 5 3 3,847 $2,095,000 $1,972,500 $512 115 days 6/2/26
9 Atlas Lane 6 8 17,067 $29,000,000 $25,825,000 $1,513 326 days 5/29/26
24 Sears Road 5 5 5,710 $3,750,000 $3,750,000 $656 43 days 5/28/26
64 Oak Street 4 6 4,930 $2,695,000 $2,750,000 $557 64 days 5/28/26
3 Idlewile Lane 6 11 14,620 $9,888,000 $9,739,680 $666 29 days 5/22/26
556 Wellesley Street 4 3 2,596 $1,799,000 $1,710,000 $658 59 days 5/18/26
183 Kings Grant Rd 5 5 4,885 $2,650,000 $2,575,000 $527 107 days 5/15/26
81 Montvale Road 5 8 6,700 $4,300,000 $4,300,000 $641 114 days 5/15/26
Average: 4.3 5.0 5,295 $3,616,374 $3,437,662 $622 102 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.