Sign up to stay up to date on the Stoneham Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Walsh Ave 5 4 4,434 $1,399,900 $315 2 days
159 Main St Unit 52A 2 2 1,095 $400,000 $365 2 days
31 Towne Crest Drive 3 2 2,038 $839,000 $411 2 days
68 Main Street Unit 51C 2 1 920 $399,000 $433 2 days
62 Oak St 3 2 1,917 $800,000 $417 4 days
15 Isabella St 3 1 1,697 $774,900 $456 8 days
210 Fellsview Terrace Unit 214 2 2 1,010 $455,000 $450 10 days
5 Pebble Place 4 4 3,030 $1,200,000 $396 10 days
168 Main St. N/A 1 N/A $165,000 Unknown 13 days
40 Winship Dr 4 3 2,513 $1,420,000 $565 15 days
9 Randolph Rd 4 3 2,222 $949,000 $427 15 days
38 Lindenwood 3 3 2,632 $829,000 $314 17 days
477 Main St. Unit 205 2 2 1,211 $799,900 $660 25 days
4-6 Common Street 9 6 6,164 $1,249,900 $202 26 days
9 Myopia Rd 3 3 3,584 $1,300,000 $362 27 days
11 Isola Lane 4 3 2,515 $1,399,900 $556 32 days
49 Katherine Rd 3 1 1,458 $719,000 $493 38 days
122 North Street 4 2 2,055 $755,000 $367 39 days
4 Highland Ave 3 2 1,846 $799,900 $433 39 days
300 Park Terrace Dr. Unit 322 1 1 703 $345,000 $490 49 days
146 Marble St Unit 402 2 2 1,291 $517,000 $400 52 days
4 Stanton Road 3 2 1,910 $699,000 $365 52 days
126 Green Street 4 4 3,548 $1,539,000 $433 53 days
62 High Street Unit Lot 7 4 3 3,057 $1,599,900 $523 53 days
0000 Main St N/A 1 N/A $65,000 Unknown 58 days
1161 Franklin St 6 3 4,643 $1,399,000 $301 59 days
200 Park Terrace Drive Unit 255 1 1 638 $329,900 $517 59 days
4 Mayflower 4 2 2,181 $775,000 $355 64 days
41 Maple St 4 4 2,418 $1,275,000 $527 79 days
148 Marble St Unit 404 1 1 1,000 $398,500 $398 83 days
1174 Franklin St 4 1 2,109 $784,900 $372 86 days
109-1/2 Franklin Street 3 2 1,326 $675,000 $509 86 days
Carmen Ave 5 6 5,516 $1,399,900 $253 108 days
159 Main St Unit 49A 2 2 1,010 $399,000 $395 112 days
177 Franklin St Unit 3 2 1 900 $365,000 $405 116 days
100 Ledgewood Dr Unit 319 2 2 1,083 $599,000 $553 144 days
4-6 Common Street N/A N/A 6,164 $1,249,900 $202 227 days
6 Everett Street 4 3 1,964 $919,900 $468 277 days
Average: 3.3 2.4 2,327 $841,823 $419 56 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68 Main Street Unit 23C 2 1 957 $399,000 $416 Unknown
123 Park St 3 2 1,412 $699,000 $495 Unknown
48 Elm Street N/A 3 N/A $899,900 Unknown 15 days
25 Westwood Road 3 2 1,736 $899,000 $517 16 days
48 Elm Street 5 4 4,574 $899,900 $196 17 days
8 Washington Street 4 3 2,026 $789,000 $389 31 days
8 Washington Street 4 3 2,026 $789,000 $389 31 days
35 Forest Street 4 3 3,146 $949,900 $301 33 days
61 Wright Unit 105 2 2 796 $408,888 $513 39 days
51 Lindenwood Road 3 2 2,114 $799,900 $378 45 days
4 Stone Avenue 3 1 1,514 $775,000 $511 45 days
73 Summer Street 3 1 1,210 $659,900 $545 54 days
18 Flint Ave 4 2 1,728 $649,900 $376 65 days
6 Evans Road 3 2 1,595 $670,000 $420 68 days
9 Sullivan Cir 5 5 3,708 $1,399,000 $377 72 days
4 Sherman Road 2 2 1,762 $799,900 $453 87 days
100 Ledgewood Dr Unit 410 2 2 1,176 $535,000 $454 100 days
59 Norval Ave 4 3 2,475 $989,000 $399 100 days
50 Marble St 2 1 1,171 $410,000 $350 134 days
14 Katherine Road 3 2 1,545 $669,900 $433 148 days
6 Minot St 5 2 2,041 $724,900 $355 158 days
28 Washington St. 6 3 2,970 $995,000 $335 184 days
105 Central St. Unit 3300 N/A 8 5,200 $1,196,000 $230 4003 days
Average: 3.4 2.6 2,131 $782,912 $401 259 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19 Penny Lane 2 1 1,010 $599,000 $580,000 $574 37 days 10/27/26
200 Fellsview Terrace Unit 205B 1 1 680 $389,900 $370,000 $544 76 days 10/27/26
36 Warren Street 3 2 2,875 $799,000 $850,000 $295 33 days 10/26/26
25 Lawndale Road 3 3 3,362 $975,000 $1,050,000 $312 38 days 10/23/26
19 Wilson Rd 3 2 1,698 $779,900 $790,000 $465 45 days 10/23/26
6-8 South Unit 2 3 2 1,220 $724,900 $710,000 $581 183 days 10/23/26
566 Main St 3 2 1,496 $744,900 $725,000 $484 65 days 10/16/26
62 High Street Unit Lot 5 4 3 2,442 $1,475,000 $1,489,355 $609 282 days 10/16/26
33 Wilson Rd 3 2 1,719 $749,900 $740,000 $430 49 days 10/15/26
159 Main St Unit 54A 1 1 780 $389,900 $380,000 $487 118 days 10/6/26
77 Washington St 2 1 1,124 $695,000 $780,000 $693 51 days 10/2/26
3 Macone Cir 3 2 2,600 $999,900 $1,008,000 $387 44 days 10/1/26
70 Park Avenue 5 3 2,367 $1,275,000 $1,250,000 $528 46 days 9/30/26
8 Charles St 3 2 1,725 $829,000 $875,000 $507 34 days 9/29/26
15 Cabot Road 4 4 3,120 $995,000 $1,050,000 $336 54 days 9/29/26
137 Franklin Unit 203 2 2 944 $410,000 $425,000 $450 56 days 9/29/26
300 Park Terrace Drive Unit 358 2 1 907 $399,000 $385,000 $424 77 days 9/29/26
193 Park St 4 3 3,090 $1,239,000 $1,150,000 $372 184 days 9/29/26
210 Fellsview Terrace Unit 212 2 2 1,010 $469,999 $480,000 $475 46 days 9/28/26
7 Pine St 3 2 1,220 $649,000 $632,500 $518 164 days 9/26/26
66 Main St Unit 11A 2 1 1,068 $419,900 $420,000 $393 99 days 9/25/26
8 Patrick Circle 3 3 2,038 $829,000 $791,000 $388 70 days 9/24/26
47 Winship Dr 4 4 3,871 $1,675,000 $1,675,000 $432 133 days 9/24/26
4 Rodgers Rd 3 3 2,124 $899,000 $975,000 $459 39 days 9/21/26
64 Main Unit 28B 2 1 923 $399,900 $399,000 $432 55 days 9/21/26
4 Martin Louis Way 5 4 4,194 $1,499,900 $1,474,000 $351 73 days 9/21/26
10 Pomeworth Street Unit K 2 3 2,251 $719,000 $700,000 $310 42 days 9/16/26
138 Marble St 3 2 1,686 $749,900 $770,000 $456 72 days 9/16/26
31 Morrison Ave 4 2 2,321 $1,199,000 $1,170,000 $504 70 days 9/15/26
100 Park Terrace Dr Unit 125 1 1 638 $299,000 $310,000 $485 59 days 9/14/26
11 Executive Drive Unit 113 2 2 1,790 $874,900 $955,000 $533 108 days 9/14/26
3 Gigante Dr 4 3 2,443 $979,000 $1,100,000 $450 34 days 9/10/26
159 Franklin St Unit A2 1 1 540 $299,000 $300,000 $555 50 days 9/9/26
319 Main Street N/A 1 N/A $329,000 $260,000 Unknown 193 days 9/9/26
5 Washington St 3 1 1,550 $554,900 $520,000 $335 45 days 9/4/26
6 Gavin Cir 3 3 3,136 $1,199,000 $1,200,000 $382 113 days 9/2/26
33 High St 5 3 2,669 $940,000 $803,250 $300 45 days 9/1/26
12 Sunset Rd 3 2 1,752 $884,900 $920,000 $525 48 days 9/1/26
15 Garden Road 5 2 3,653 $1,095,000 $1,150,000 $314 76 days 9/1/26
26 Maple St Unit B 3 3 1,575 $749,900 $715,000 $453 68 days 8/31/26
46 Macarthur Rd 3 2 1,406 $800,000 $830,000 $590 37 days 8/28/26
165-R Green Street 4 3 1,906 $829,000 $815,000 $427 77 days 8/28/26
34 Oak St 3 2 2,184 $729,000 $855,000 $391 43 days 8/27/26
17 Tamarock Ter 3 3 2,332 $899,900 $865,000 $370 71 days 8/27/26
2-4 Peabody Rd 5 3 3,510 $1,200,000 $1,250,000 $356 34 days 8/26/26
48 Macarthur Rd 3 3 1,558 $849,900 $840,000 $539 90 days 8/26/26
66 Main St Unit 26A 2 2 1,004 $435,000 $435,000 $433 47 days 8/24/26
40 Main St Unit 205 1 2 832 $415,000 $416,000 $500 30 days 8/21/26
146 Marble St Unit 404 1 1 1,030 $399,000 $375,000 $364 55 days 8/19/26
159 Main Street Unit 11C 2 2 1,095 $424,500 $420,000 $383 83 days 8/18/26
Average: 2.9 2.1 1,812 $759,076 $776,717 $454 69 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.