Sign up to stay up to date on the Saugus Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
82 Hamilton Street 3 3 1,821 $599,000 $328 6 days
10 Davis Court 2 2 768 $459,000 $597 7 days
22 Riverside Ct 3 2 1,685 $624,900 $370 8 days
4 Rogers Lane 3 2 1,122 $599,000 $533 8 days
846 Broadway Unit 45 2 1 820 $199,900 $243 12 days
34 Evergreen St 3 1 1,092 $499,000 $456 12 days
9 Fairview St 3 2 1,564 $474,900 $303 13 days
8 Fulton Ave 5 3 2,011 $549,000 $272 13 days
20 Garfield Avenue 4 2 1,832 $799,900 $436 13 days
112 Vine St 3 1 1,372 $549,000 $400 20 days
59 Denver St Unit 3 2 2 1,052 $399,000 $379 22 days
15 Overlea Ave 4 2 2,241 $749,900 $334 24 days
28 Harwich Road 3 2 1,289 $624,500 $484 28 days
325 Central St N/A N/A 5,121 $1,399,995 $273 33 days
30 Guild Rd 6 4 2,935 $899,000 $306 33 days
55 Gates Rd 5 4 2,424 $796,986 $328 34 days
71 Sweetwater St 4 3 1,408 $659,900 $468 54 days
846 BROADWAY Unit 14 1 1 500 $119,900 $239 54 days
324 Lynn Fells Pkwy 4 3 2,968 $799,900 $269 55 days
2-4 Daisy Circle N/A N/A N/A $265,000 Unknown 140 days
123 Bakery N/A N/A N/A $200,000 Unknown 157 days
49-61 Eagle Rd N/A N/A N/A $4,400,000 Unknown 210 days
9 Laconia Ave 3 1 988 $399,000 $403 758 days
Average: 3.3 2.2 1,750 $742,029 $371 74 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Saville Street 3 2 2,000 $599,900 $299 13 days
41 Main St 3 3 3,306 $659,900 $199 13 days
59 Denver St Unit 4 2 2 1,225 $429,000 $350 15 days
38 Boulder Road 3 2 1,701 $679,000 $399 20 days
26R SAUGUS AVE 7 4 4,600 $1,149,000 $249 20 days
7 Thomas St Unit J2 2 2 1,180 $379,900 $321 21 days
9 Nirvana Dr. Unit 3B 2 3 1,740 $549,900 $316 28 days
88 JUNIPER DRIVE 5 5 7,403 $1,295,000 $174 27 days
One Atkinson Drive Unit 1 1 1 775 $284,000 $366 27 days
2 Beech St 2 1 1,016 $399,900 $393 33 days
29 Kenwood Ave 3 1 1,622 $599,900 $369 35 days
3 Clayton Ave 3 2 1,779 $609,000 $342 38 days
3 INDIAN ROCK DRIVE 4 3 2,714 $929,900 $342 40 days
15 Lily Pond Ave 2 2 1,080 $469,900 $435 40 days
26 Springdale Ave 2 2 1,062 $499,500 $470 42 days
20 Johnson Road 5 2 1,936 $609,900 $315 55 days
3 Seminole St 2 1 1,252 $498,000 $397 56 days
33 DUDLEY STREET 3 2 1,292 $549,000 $424 68 days
5 Trull Cir 2 1 1,176 $489,000 $415 68 days
3 Lamplighters Way 7 4 5,819 $1,450,000 $249 71 days
83 Juniper Dr 3 4 3,214 $950,900 $295 152 days
22 Sapphire Road 2 2 1,616 $499,900 $309 567 days
846 BROADWAY Unit 36 2 1 1,150 $159,900 $139 596 days
6 Hanson Road N/A N/A N/A $159,900 Unknown 736 days
Average: 3.0 2.3 2,202 $620,841 $329 116 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32 Westford 3 1 1,617 $589,900 $570,000 $352 41 days 3/22/23
606 Lincoln Avenue 3 2 1,652 $599,900 $660,000 $399 47 days 3/21/23
3 Magnolia St 3 2 1,181 $569,000 $569,000 $481 55 days 3/15/23
45 Basswood Ave 7 4 3,345 $799,995 $825,000 $246 55 days 3/14/23
2 Winston Unit A 3 3 2,700 $700,000 $700,000 $259 68 days 3/14/23
10 Jasper St 4 2 1,714 $459,900 $535,000 $312 54 days 3/13/23
14 Harvard Avenue 6 2 2,053 $499,900 $450,000 $219 124 days 3/8/23
4 Sylvan St 4 2 1,752 $400,000 $355,000 $202 32 days 3/7/23
1101 Lewis O Gray Dr Unit 1101 3 4 2,400 $569,900 $565,000 $235 95 days 3/6/23
51 Hesper St 3 2 1,456 $499,000 $500,000 $343 191 days 3/3/23
8 Oakcrest 4 4 2,400 $795,000 $790,000 $329 117 days 3/1/23
7 Austin Court Unit 7E 1 1 750 $280,000 $302,000 $402 33 days 2/28/23
37 Main St 2 1 1,032 $400,000 $465,000 $450 40 days 2/28/23
11 Guild Road 3 2 1,564 $409,000 $468,000 $299 48 days 2/28/23
14 Jasper Street 3 2 1,657 $459,900 $550,000 $331 53 days 2/28/23
32 Herbert Ave 3 2 1,800 $799,900 $770,000 $427 236 days 2/28/23
6 Dow St 3 2 1,556 $599,999 $620,000 $398 40 days 2/27/23
410 Lewis O Gray Dr Unit 410 2 3 1,820 $505,000 $500,000 $274 52 days 2/24/23
63 Denver St 3 2 1,492 $639,000 $675,000 $452 54 days 2/24/23
23 Columbus Avenue 3 2 1,696 $589,000 $620,000 $365 35 days 2/23/23
333 Central Street Unit 3C 1 1 680 $275,000 $275,000 $404 87 days 2/23/23
43 Bristow St 3 2 2,156 $639,900 $640,000 $296 42 days 2/22/23
1210 Sheffield Way Unit 1210 2 4 2,521 $539,000 $530,000 $210 70 days 2/22/23
79 Adams Ave 3 2 1,407 $599,000 $597,000 $424 43 days 2/17/23
25 Hawkes 2 1 832 $469,900 $460,000 $552 66 days 2/17/23
163 Lincoln Ave N/A N/A N/A $1,499,995 $1,400,000 Unknown 155 days 2/17/23
107 Basswood Avenue 4 3 2,700 $969,800 $951,000 $352 182 days 2/17/23
7 Milano Drive 3 3 1,780 $649,900 $600,000 $337 27 days 2/15/23
251 Essex St 3 2 1,371 $279,900 $290,000 $211 24 days 2/7/23
15 Victoria St 3 1 1,534 $474,900 $510,000 $332 62 days 2/7/23
26 Winter St Unit 2 2 1 650 $299,000 $299,000 $460 60 days 2/3/23
239 Lynn Fells Pkwy 3 4 4,114 $964,900 $1,000,000 $243 64 days 2/2/23
16 Lindsay Terrace 3 3 2,958 $699,900 $660,000 $223 86 days 2/2/23
25 Walnut St 3 2 1,568 $589,900 $600,000 $382 53 days 1/31/23
15 Richard St 3 2 1,720 $549,900 $550,000 $319 54 days 1/30/23
31 Iron Works Way 4 4 3,125 $1,195,000 $1,152,500 $368 78 days 1/26/23
68 Chestnut 3 2 1,845 $575,000 $590,000 $319 55 days 1/24/23
41 Walden Pond Ave 4 2 1,690 $499,900 $535,000 $316 49 days 1/23/23
30 VINE ST 3 2 1,859 $629,000 $636,000 $342 53 days 1/23/23
22 Saugus Ave 5 5 2,650 $799,000 $790,000 $298 153 days 1/20/23
10 Sim Rd 6 4 4,693 $969,900 $920,000 $196 79 days 1/17/23
25 Grandview Ave 3 3 1,440 $659,000 $659,000 $457 95 days 1/17/23
23 Whitney St 4 1 1,756 $575,000 $550,000 $313 58 days 1/13/23
44 Auburn St 4 2 2,045 $599,900 $600,000 $293 63 days 1/4/23
19 Springdale Ave 3 2 1,443 $379,900 $363,000 $251 246 days 1/4/23
10 Stone Street 3 2 1,620 $630,000 $615,000 $379 50 days 12/30/22
32 Intervale Ave 1 1 641 $449,777 $435,000 $678 83 days 12/30/22
28 Great Woods Rd 4 1 1,260 $419,000 $415,000 $329 116 days 12/30/22
48 Jasper Street 3 2 1,376 $479,900 $490,000 $356 50 days 12/29/22
12 Marden St 3 3 1,488 $599,000 $610,000 $409 113 days 12/29/22
Average: 3.2 2.3 1,860 $622,366 $623,607 $353 69 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.