Sign up to stay up to date on the Saugus Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
353 Main Street 4 6 3,681 $1,200,000 $325 Unknown
23 Birch Pond Dr. 4 4 3,603 $1,599,000 $443 Unknown
140 Fairmount Ave 4 2 1,987 $739,900 $372 Unknown
325 Central St N/A 3 5,121 $1,399,995 $273 Unknown
6 Spring Ln 3 2 1,726 $593,000 $343 Unknown
4 Evans St 3 2 1,650 $575,000 $348 Unknown
1 Elizabeth Ct 4 2 1,764 $565,000 $320 Unknown
49 Central St 3 2 2,020 $875,000 $433 Unknown
15 Indian Rock Dr 3 2 2,312 $875,000 $378 Unknown
12 Elmwood Ave 3 2 2,220 $629,900 $283 Unknown
21 Wakefield Ave 4 2 1,800 $595,000 $330 Unknown
4 Oneil Way 5 4 3,418 $1,899,000 $555 Unknown
45 Sachem St N/A N/A N/A $79,900 Unknown Unknown
1008 Sherwood Unit 1008 3 3 1,686 $550,000 $326 Unknown
8 Oakridge Dr 3 3 2,430 $799,900 $329 Unknown
10 Harvard Ave N/A N/A N/A $1,455,000 Unknown Unknown
172 Forest St 2 3 1,790 $625,000 $349 Unknown
25 Margate Ave 3 3 3,100 $1,099,900 $354 Unknown
27 Beachview 5 4 3,043 $999,999 $328 Unknown
22 Pearson 5 2 1,750 $749,000 $428 Unknown
15 Overlea Ave 4 2 2,241 $749,900 $334 Unknown
00 Confidential N/A 3 N/A $239,000 Unknown Unknown
24 Main St N/A N/A N/A $999,000 Unknown Unknown
5 Curtis Road 4 3 1,990 $734,900 $369 Unknown
34 Eustis St 3 2 1,333 $579,000 $434 Unknown
15 Birchpond Drive 5 5 5,094 $1,279,000 $251 Unknown
3 Court Street 2 2 927 $550,000 $593 Unknown
18 Longwood Ave 6 5 4,800 $1,699,000 $353 Unknown
1 Rebels Way N/A N/A N/A $499,000 Unknown Unknown
1 Hammersmith Drive 4 4 4,381 $1,099,000 $250 Unknown
358 Lincoln Ave 2 2 954 $489,000 $512 Unknown
Average: 3.6 2.9 2,570 $865,203 $370 N/A day
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47 Bow 2 2 1,000 $569,000 $569 Unknown
18 High St. 3 2 2,166 $559,000 $258 Unknown
305 Lewis O Gray Dr Unit 305 3 3 1,923 $559,000 $290 Unknown
5 Thomas St Unit P10 2 2 1,175 $399,900 $340 Unknown
7 Thomas Street Unit J 15 2 2 1,240 $399,900 $322 Unknown
10 Marr Rd 3 3 2,628 $599,900 $228 Unknown
26 Hurd Avenue 2 2 1,956 $549,900 $281 Unknown
19 Mount Vernon St 4 2 1,387 $534,900 $385 Unknown
26 Highland Ave 2 1 1,280 $539,900 $421 Unknown
19 Freeman Avenue 2 2 960 $449,900 $468 Unknown
9 Vinegar Hill Drive 5 5 4,108 $1,195,000 $290 Unknown
3 Farmland Road 3 2 1,362 $569,000 $417 Unknown
34 Adams Avenue 5 3 3,132 $789,900 $252 Unknown
8 Juliette Rd 3 2 1,320 $680,000 $515 Unknown
9 Athens Drive 4 2 2,899 $699,000 $241 Unknown
12 Newhall St 4 3 1,729 $699,900 $404 Unknown
141 Essex Street Unit B6 2 1 915 $355,000 $387 Unknown
12 Lothrop St 2 1 1,268 $479,900 $378 Unknown
9 Broadway Unit 311 2 2 2,021 $479,999 $237 Unknown
9 Broadway Unit 224 1 1 944 $379,900 $402 Unknown
135 Forest St Unit W6 2 2 1,275 $395,000 $309 Unknown
101 Adams Avenue 4 2 2,223 $575,000 $258 Unknown
201 Lynn Fells Parkway 3 3 3,395 $949,000 $279 Unknown
154 Central St Unit 154 3 2 1,196 $499,000 $417 Unknown
10 Kayla Drive 4 3 2,953 $899,900 $304 Unknown
12 Kayla Drive 4 3 2,386 $925,000 $387 Unknown
15 Endicott 3 1 1,280 $549,000 $428 Unknown
7 Cliff Street 3 1 1,089 $489,900 $449 Unknown
49 Susan Dr 4 4 2,895 $879,000 $303 Unknown
14 Houston Ave 2 1 1,284 $459,000 $357 Unknown
5 Zito Dr 3 5 3,365 $985,000 $292 Unknown
5 Essex Street Unit 5B 2 1 810 $329,900 $407 Unknown
10 Arrowhead Dr 4 2 2,367 $800,000 $337 Unknown
85 Fairmount Avenue 2 1 1,241 $449,900 $362 Unknown
7 Oakridge Dr 4 3 2,259 $799,900 $354 Unknown
29 Jefferson Ave 2 1 1,241 $469,000 $377 Unknown
88 Main Street 3 1 1,404 $499,900 $356 Unknown
88 Basswood Ave 2 1 1,673 $500,000 $298 Unknown
5 Essex St. Unit 5C 2 1 800 $329,900 $412 Unknown
83 Riverbank Rd 3 1 1,128 $249,000 $220 Unknown
22 Orcutt Avenue 3 1 1,100 $479,900 $436 Unknown
2 Concord Rd N/A N/A N/A $110,000 Unknown Unknown
82 Hamilton Street 3 3 1,821 $599,000 $328 Unknown
846 Broadway Unit 36 2 1 1,150 $159,900 $139 Unknown
6 Hanson Road N/A N/A N/A $159,900 Unknown Unknown
22 Sapphire Road 2 2 1,616 $499,900 $309 Unknown
Average: 2.8 2.0 1,758 $554,995 $346 N/A day
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
70 Bow Street 4 2 1,588 $399,900 $485,000 $305 Unknown 9/26/23
9 Lothrop St 3 1 1,197 $439,900 $440,000 $367 Unknown 9/21/23
9 Nirvana Drive Unit 2C 2 3 1,731 $559,000 $560,000 $323 Unknown 9/20/23
7 Henry Street 3 2 1,386 $600,000 $600,000 $432 Unknown 9/18/23
64 Central Street 3 1 1,498 $547,000 $610,000 $407 Unknown 9/15/23
4 Twilight Rd 3 3 3,489 $989,900 $1,100,000 $315 Unknown 9/15/23
10 Sunnyside Ave 3 2 1,695 $629,900 $605,000 $356 Unknown 9/15/23
29 Clinton Ave 3 1 1,512 $550,000 $520,000 $343 Unknown 9/15/23
25 Birch St. 3 2 1,294 $575,000 $560,000 $432 Unknown 9/15/23
56 Saville Street 4 2 1,987 $699,900 $630,000 $317 Unknown 9/15/23
25 Viking Road 3 3 1,958 $899,900 $899,900 $459 Unknown 9/15/23
21 Intervale Ave 4 3 1,890 $785,000 $765,000 $404 Unknown 9/15/23
61 Riverbank Road 3 1 1,440 $528,000 $560,000 $388 Unknown 9/14/23
23 Bradford St 3 3 2,152 $859,900 $825,000 $383 Unknown 9/12/23
22 Anawan Avenue 3 2 1,453 $559,900 $605,000 $416 Unknown 9/8/23
27 Dustin Street 3 3 1,814 $579,900 $580,000 $319 Unknown 9/8/23
19 Horton Street 3 2 1,640 $649,900 $695,000 $423 Unknown 9/8/23
14 Elaine Ave 3 3 1,645 $450,000 $415,000 $252 Unknown 9/8/23
15 Laurel Street 3 2 1,900 $639,800 $665,000 $350 Unknown 9/7/23
82 Hammersmith Drive 4 3 2,080 $899,000 $870,111 $418 Unknown 9/7/23
28 Western Avenue 3 2 1,622 $499,000 $510,000 $314 Unknown 9/6/23
423 Central Street 4 2 1,997 $469,000 $515,000 $257 Unknown 9/6/23
21 Victor Street 3 2 1,950 $525,000 $530,000 $271 Unknown 9/6/23
177 Winter Unit 8 2 3 1,040 $410,000 $460,000 $442 Unknown 8/31/23
15 Laconia Ave 3 2 1,686 $529,900 $500,000 $296 Unknown 8/31/23
50 Forest Ave Not Street 4 2 1,773 $649,900 $650,000 $366 Unknown 8/31/23
30 Vine St. 3 2 1,859 $699,900 $725,000 $389 Unknown 8/30/23
14 Castle St 4 1 1,798 $499,000 $560,000 $311 Unknown 8/30/23
19 Whitney St 4 2 1,682 $549,900 $626,000 $372 Unknown 8/29/23
19 Gilway St 3 2 1,524 $599,000 $595,000 $390 Unknown 8/28/23
5 Essex Street Unit 5D 2 1 815 $329,900 $365,000 $447 Unknown 8/25/23
9 Laconia Ave 3 2 1,720 $589,900 $658,275 $382 Unknown 8/24/23
7 Indian Rock Dr 3 2 2,543 $779,900 $835,000 $328 Unknown 8/24/23
22 Indian Rock Dr 3 2 2,106 $949,000 $935,000 $443 Unknown 8/24/23
7 Alfred Road 3 2 1,894 $649,900 $680,000 $359 Unknown 8/22/23
38 Biscayne Ave. 3 2 1,924 $599,900 $660,000 $343 Unknown 8/21/23
19 Greenwood Ave 3 1 1,092 $524,900 $545,000 $499 Unknown 8/21/23
26 Juniper Drive 3 3 2,091 $819,900 $750,000 $358 Unknown 8/21/23
28 Harwich Street 3 2 1,289 $622,000 $590,000 $457 Unknown 8/17/23
10 Newhall 3 2 1,526 $575,800 $560,000 $366 Unknown 8/17/23
14 Cliftondale Avenue 2 2 1,212 $599,900 $600,000 $495 Unknown 8/17/23
21 Clark St. 2 1 786 $474,900 $482,400 $613 Unknown 8/14/23
11 Ernest Street 4 2 2,359 $799,999 $799,000 $338 Unknown 8/11/23
38 Appleton Street 3 1 960 $499,900 $560,000 $583 Unknown 8/11/23
5 Pinehurst Avenue 3 2 1,792 $575,000 $630,000 $351 Unknown 8/10/23
4 Maraia Lane 4 3 2,468 $699,900 $680,000 $275 Unknown 8/10/23
39 Susan Dr 4 4 2,760 $779,900 $760,000 $275 Unknown 8/9/23
17 Carver Street 5 3 2,628 $829,000 $805,000 $306 Unknown 8/4/23
16 Denver St 6 3 2,188 $579,900 $645,000 $294 Unknown 8/2/23
8 Ernest St 3 2 1,867 $549,900 $610,000 $326 Unknown 8/1/23
Average: 3.2 2.2 1,842 $609,804 $629,567 $368 N/A day
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.