Sign up to stay up to date on the Reading Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 Main 2 2 1,603 $850,000 $530 1 day
159 Howard Street 3 1 1,228 $719,900 $586 3 days
4 Summit Drive Unit 504 2 2 1,040 $469,900 $451 3 days
175 West St 5 4 3,647 $1,799,900 $493 3 days
36 Intervale Ter 3 2 1,472 $839,000 $569 4 days
50 Audubon Rd 3 3 2,038 $1,100,000 $539 4 days
19 Shady Hill Ln 4 3 2,520 $1,100,000 $436 5 days
38 Highland St 4 2 2,378 $849,900 $357 4 days
10 Red Gate Ln 5 3 2,682 $1,225,000 $456 4 days
51 Hopkins Street 3 2 1,640 $839,000 $511 4 days
32 Dividence Rd 4 2 1,938 $959,000 $494 5 days
52 Sanborn Street Unit 202 2 2 1,040 $630,000 $605 5 days
26 Elliott St 3 2 1,321 $750,000 $567 5 days
24 Thorndike Street 3 2 1,738 $899,900 $517 5 days
21 Bond Street 3 2 1,936 $929,000 $479 11 days
44 Grandview Road 4 4 3,800 $1,499,999 $394 14 days
39 Taylor Drive Unit 3008 1 2 1,708 $829,000 $485 14 days
8 Sanborn St Unit 2011 2 2 1,159 $300,000 $258 16 days
122 Johnson Woods Dr Unit 103 2 2 1,500 $745,000 $496 17 days
33 Belmont St 3 3 2,639 $1,550,000 $587 18 days
7 Locust Street 3 2 1,836 $789,900 $430 19 days
118 Eaton St. Unit 11 3 3 2,631 $1,095,000 $416 20 days
409 Pearl St 5 5 4,375 $2,395,000 $547 20 days
355 South Street 3 3 1,620 $849,900 $524 24 days
86 Orange Street 3 2 1,599 $849,000 $530 24 days
21 Border Rd 4 3 2,056 $984,000 $478 26 days
147 Main Street 2 2 1,006 $589,900 $586 31 days
76 Summer Ave 4 2 1,650 $895,000 $542 31 days
144 Salem Street 4 2 2,152 $949,000 $440 32 days
64 Haverhill St 3 2 2,422 $849,916 $350 34 days
4 Talbot Lane 4 5 3,490 $1,535,000 $439 40 days
4 Talbot Lane Unit 4 4 5 3,490 $1,535,000 $439 40 days
000 Confidential St N/A N/A N/A $180,000 Unknown 58 days
127 Johnson Woods Dr Unit 127 3 4 3,358 $1,199,900 $357 60 days
127 Johnson Woods Dr Unit 127 3 4 3,358 $1,199,900 $357 60 days
20 Nugent Lane 3 4 3,119 $1,299,900 $416 88 days
79 Orange Street 4 2 2,836 $1,200,000 $423 88 days
Charles St + N/A N/A N/A $149,900 Unknown 107 days
49 Salem Street Unit 1 3 3 2,300 $1,299,000 $564 108 days
400 Main 2 3 1,603 $850,000 $530 123 days
400 Main St N/A 3 1,603 $850,000 $530 123 days
11 Linden Street 4 3 5,210 $999,000 $191 152 days
11 Linden Street N/A N/A 5,210 $999,000 $191 198 days
Average: 3.2 2.7 2,340 $986,691 $466 38 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 Pennsylvania Ave. 4 3 1,924 $1,139,900 $592 24 days
868 Main St 3 2 1,609 $799,000 $496 32 days
15 Willow Street 3 2 1,318 $599,900 $455 37 days
71 Colonial Dr 4 2 2,193 $939,000 $428 38 days
1 Charles St Unit A 3 2 1,853 $625,000 $337 39 days
28 Carnation Cir Unit C 3 2 2,013 $739,000 $367 40 days
31 Jacob Way Unit 31 3 3 2,089 $879,000 $420 51 days
7 Carnation Cir Unit D 2 2 1,480 $649,900 $439 52 days
500 Franklin St 4 3 1,873 $1,169,000 $624 66 days
15 George Street 5 3 2,648 $1,475,000 $557 68 days
13 Percy Ave 3 1 1,642 $599,000 $364 95 days
57 Augustus Court Unit 4006 2 2 1,485 $764,500 $514 103 days
24 Glenmere Circle 3 3 2,900 $1,699,900 $586 138 days
79 Hancock St 3 1 1,342 $739,000 $550 143 days
Average: 3.2 2.2 1,883 $915,507 $481 66 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
51 Mt. Vernon Street 3 4 1,860 $1,199,900 $1,175,000 $631 41 days 9/10/26
25 Lisa Lane 3 2 2,156 $929,900 $999,999 $463 42 days 9/8/26
121 Salem St Unit 121 3 3 2,584 $999,000 $1,050,000 $406 37 days 9/4/26
4 Heritage Drive 4 3 3,288 $1,049,000 $1,130,000 $343 31 days 9/3/26
1295 Main St 4 3 2,300 $999,000 $950,000 $413 68 days 9/2/26
531 Main St Unit 1002 2 2 1,239 $724,900 $715,000 $577 69 days 9/1/26
10 Grandview Rd 5 5 4,440 $1,175,000 $1,250,000 $281 76 days 9/1/26
713 Gazebo Circle Unit 713 2 2 1,197 $579,900 $572,500 $478 96 days 8/31/26
23 Augustus Court Unit 4003 2 2 1,510 $809,900 $798,000 $528 118 days 8/26/26
36 Abigail Way Unit 1009 1 1 1,030 $509,000 $511,000 $496 61 days 8/25/26
18 Talbot Lane Unit 18 3 5 3,400 $1,489,000 $1,500,000 $441 81 days 8/24/26
16 Elm St 2 2 1,529 $699,900 $775,000 $506 36 days 8/21/26
42 Riverside Dr. 4 2 2,460 $1,049,000 $1,052,000 $427 35 days 8/20/26
67 Washington St 3 2 1,816 $879,900 $962,000 $529 36 days 8/20/26
2 Summitt Dr. Unit 41 2 2 1,123 $466,900 $466,900 $415 41 days 8/20/26
304 Lowell Street 3 2 1,371 $794,900 $795,000 $579 63 days 8/20/26
148 South St 4 3 2,711 $879,900 $860,000 $317 64 days 8/20/26
166 Pearl Street 4 4 3,743 $1,579,000 $1,785,000 $476 60 days 8/17/26
103 John Carver Rd 4 2 2,172 $950,000 $980,000 $451 51 days 8/14/26
16 Cottage Park 4 2 1,989 $949,900 $945,000 $475 56 days 8/12/26
3 Summit Drive Unit 17 1 1 785 $399,900 $399,000 $508 53 days 8/10/26
8 Berkeley Street 3 2 1,672 $849,900 $975,000 $583 60 days 8/10/26
18 Wells Road 3 2 1,722 $849,900 $895,000 $519 61 days 8/10/26
79 Martin Rd 3 2 2,311 $925,000 $937,500 $405 57 days 8/6/26
84 King Street 3 3 2,513 $1,350,000 $1,510,000 $600 62 days 8/4/26
377 Pearl St 3 2 2,033 $929,000 $985,000 $484 37 days 7/31/26
51 Grove St 3 2 1,771 $874,900 $950,000 $536 51 days 7/31/26
58 Libby Ave 4 3 2,455 $819,900 $800,000 $325 64 days 7/31/26
24 Pinevale Avenue 3 1 1,366 $679,900 $800,000 $585 37 days 7/30/26
414 Grove St 3 3 2,200 $725,000 $775,000 $352 43 days 7/30/26
83 Grand St 4 3 2,897 $1,180,000 $1,050,000 $362 44 days 7/30/26
863 Main Street 4 4 3,250 $1,499,000 $1,462,500 $450 49 days 7/30/26
64 Dana Road 4 3 2,430 $1,049,000 $1,200,000 $493 63 days 7/30/26
517 Pearl St 3 1 1,500 $750,000 $750,000 $500 55 days 7/29/26
12 Lakeview Ave 3 2 1,426 $720,000 $715,000 $501 64 days 7/29/26
249 Salem Street Unit 4 2 2 1,603 $598,000 $598,000 $373 90 days 7/29/26
299 Pearl St 5 3 3,826 $1,349,000 $1,505,726 $393 40 days 7/28/26
62 Abigail Way Unit 1006 2 2 1,320 $625,000 $625,000 $473 58 days 7/24/26
409 Haverhill Street 6 3 5,677 $1,495,000 $1,495,000 $263 106 days 7/24/26
1204 Main Street 3 3 2,549 $1,199,000 $1,250,000 $490 42 days 7/23/26
18 Gleason Rd 3 3 2,399 $960,000 $1,175,000 $489 49 days 7/22/26
6 Ivy Ln 5 3 2,438 $789,900 $900,000 $369 77 days 7/22/26
298 Woburn St 5 3 3,358 $1,000,000 $975,000 $290 82 days 7/22/26
7 Eastway 3 2 1,976 $949,000 $1,150,000 $581 41 days 7/21/26
84 Curtis Street 3 3 2,589 $1,025,000 $1,025,000 $395 111 days 7/21/26
31 Rustic Ln 4 3 2,780 $1,065,000 $1,315,000 $473 68 days 7/20/26
16 Taylor Dr Unit 3012 3 3 2,400 $975,000 $990,000 $412 69 days 7/20/26
28 Audubon Road 4 2 2,103 $879,900 $830,000 $394 65 days 7/17/26
97 Batchelder Rd 5 4 3,343 $1,200,000 $1,125,000 $336 71 days 7/17/26
443 Summer Ave 4 3 1,964 $1,049,999 $1,130,500 $575 36 days 7/16/26
Average: 3.2 2.4 2,151 $929,272 $975,067 $478 57 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.