Sign up to stay up to date on the Quincy Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Ashland St 3 3 1,338 $639,900 $478 3 days
164 Putnam Street 4 2 2,346 $849,900 $362 3 days
100 Cove Way Unit 901 2 2 1,186 $479,900 $404 4 days
200 Cove Way Unit 901 1 1 877 $345,000 $393 3 days
15 Ketch Ln Unit 15 2 3 1,500 $735,000 $490 4 days
16 Wampatuck Road 3 2 1,856 $749,900 $404 4 days
21 Trevore Street 4 2 2,580 $939,900 $364 5 days
135 Hancock Street Unit 16 2 2 1,173 $649,900 $554 5 days
254 Farrington St 5 2 2,464 $875,000 $355 5 days
85 Myrtle Street Unit 103 2 3 1,747 $899,000 $514 6 days
10 Bedford St 6 2 2,096 $849,900 $405 6 days
40 Greenleaf St Unit 206 2 2 1,684 $609,000 $361 7 days
103 Utica St 3 3 1,344 $759,000 $564 7 days
100 Cove Way Unit 1009 2 2 1,069 $425,000 $397 11 days
2 Tilden Commons Dr Unit 2 2 2 1,276 $829,000 $649 11 days
200 Quincy Ave Unit C 3 2 1,504 $549,999 $365 12 days
43 Whitney Rd 5 5 5,175 $1,248,000 $241 12 days
200 Cove Way Unit 1012 1 1 777 $349,888 $450 12 days
215 Franklin st 12 4 5,024 $1,599,000 $318 13 days
91 Washington St Unit 6 1 1 550 $369,000 $670 18 days
40 Elmwood Park 4 3 2,100 $935,000 $445 19 days
133 Commander Shea Blvd Unit 109 N/A 1 505 $270,000 $534 19 days
18 Cliveden St Unit 403 2 2 1,212 $685,000 $565 19 days
185 Quincy Shore Dr Unit 27 2 2 1,170 $449,900 $384 19 days
69-71 Avalon Ave Unit 2 3 1 1,000 $634,900 $634 21 days
200 Falls Blvd. Unit D107 1 1 700 $349,900 $499 30 days
13 Broadway Unit 13 4 2 1,503 $659,000 $438 31 days
85 Myrtle Street Unit 106 2 2 1,723 $870,000 $504 32 days
17 Edgewood Cir 8 3 3,238 $999,000 $308 35 days
156 Crabtree Rd N/A N/A N/A $2,100,000 Unknown 38 days
137-139 Thomas Burgin Pkwy 6 3 2,680 $1,100,000 $410 39 days
156 Crabtree Rd 4 3 2,558 $2,100,000 $820 38 days
13 Cutter Ln Unit 13 2 3 1,959 $770,000 $393 39 days
210 Adams Street 4 3 2,817 $1,399,000 $496 44 days
113-115 Merrymount Road 6 6 2,904 $1,150,000 $396 48 days
29 Grove St 5 5 2,842 $998,500 $351 48 days
93-95 Rockland St 4 3 2,250 $995,000 $442 48 days
23 Bridge Street 9 18 49,857 $28,000,000 $561 49 days
201 Copeland St 2 1 1,532 $829,000 $541 51 days
195 Thomas Burgin Pkwy Unit 208 1 1 688 $299,000 $434 53 days
62 Billings St Unit A 3 3 1,700 $749,999 $441 59 days
198 Parkingway N/A N/A N/A $1,499,888 Unknown 64 days
1247 Hancock St N/A N/A N/A $150,000 Unknown 68 days
999 Confidential - Dental Office N/A N/A N/A $950,000 Unknown 69 days
155+154 Manet Ave 3 3 1,900 $995,000 $523 74 days
000 Hancock St N/A N/A N/A $120,000 Unknown 74 days
83 Shawmut Street 4 2 1,668 $710,000 $425 77 days
119-121 Billings Rd N/A N/A 3,110 $1,390,000 $446 85 days
119-121 Billings Rd 4 4 3,694 $1,390,000 $376 85 days
79 Holbrook Road Unit 2 2 1 627 $349,900 $558 106 days
Average: 3.5 2.7 2,836 $1,270,161 $463 59 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 Suomi Rd Unit 1 3 3 2,251 $629,900 $279 4 days
165 Quincy Shore Drive Unit C82 2 2 1,170 $479,000 $409 12 days
26-28 Baxter St 4 2 1,911 $769,000 $402 18 days
27 Cross St 3 3 2,742 $825,000 $300 18 days
231 Holbrook Rd 3 1 1,047 $569,000 $543 19 days
61 Vershire St 1 1 966 $449,000 $464 19 days
10 Seaport Drive Unit 2517 1 1 844 $449,900 $533 19 days
200 Falls Blvd Unit B108 2 2 837 $390,000 $465 19 days
2 Beacon St 4 2 1,400 $595,000 $425 19 days
72 Keating Street 3 1 1,131 $429,900 $380 20 days
85 Myrtle Street Unit 308 2 2 1,200 $690,000 $575 21 days
85 Myrtle Street Unit 307 2 2 1,288 $700,000 $543 21 days
85 Myrtle Street Unit 212 2 2 1,248 $695,000 $556 21 days
85 Myrtle St Unit 102 2 2 1,428 $765,000 $535 21 days
179 Presidents Lane Unit 3B 1 1 658 $320,000 $486 21 days
118 Holmes St Unit 201 2 2 1,342 $599,000 $446 21 days
908 Southern Artery 2 2 1,166 $459,900 $394 21 days
47 Graham St Unit 2 3 4 1,600 $529,900 $331 22 days
55 Colby Rd 3 2 1,406 $659,900 $469 26 days
74-76 West St 4 2 2,080 $799,900 $384 26 days
1025 Hancock Unit 4H 1 1 670 $298,888 $446 26 days
100 Cove Way Unit 102 2 2 1,066 $399,000 $374 26 days
81 Alton Rd 3 2 1,890 $700,000 $370 26 days
1025 Hancock St Unit 4k 1 1 670 $299,500 $447 26 days
85 Myrtle Street Unit 101 2 2 1,269 $665,000 $524 27 days
85 Myrtle Street Unit 301 2 2 1,225 $705,000 $575 27 days
97 Hilma St 5 4 2,600 $979,000 $376 27 days
97 Hilma St 5 4 2,604 $979,000 $375 27 days
85 Myrtle Street Unit 209 2 2 1,288 $660,000 $512 27 days
85 Myrtle Street Unit 204 2 2 1,317 $670,000 $508 27 days
195 Independence Avenue Unit 143 1 1 670 $275,000 $410 28 days
99 Dysart Street Unit 99 2 1 1,131 $439,000 $388 30 days
133 Commander Shea Blvd Unit 310 1 1 644 $299,900 $465 31 days
85 Myrtle Street Unit 309 2 2 1,294 $730,000 $564 32 days
85 Myrtle Street Unit 203 2 3 1,690 $899,000 $531 32 days
245 Sea St Unit 21 2 1 1,053 $369,900 $351 32 days
11 Edwin St 3 3 1,620 $659,000 $406 32 days
18 Sachem St 6 3 3,000 $1,049,000 $349 32 days
5 Whiton 4 2 1,600 $719,990 $449 33 days
85 Myrtle Street Unit 306 2 2 1,261 $690,000 $547 33 days
97 Atlantic St Unit 1 2 2 1,261 $725,000 $574 33 days
10 Independence Avenue N/A N/A N/A $1,100,000 Unknown 33 days
435 Adams St Unit 1C 2 3 2,102 $749,000 $356 33 days
85 Myrtle Street Unit 210 2 2 1,289 $630,000 $488 33 days
29 Standish Rd 3 3 2,065 $869,000 $420 33 days
45 Upton St 3 2 1,440 $699,900 $486 33 days
85 Myrtle Street Unit 310 2 2 1,238 $695,000 $561 34 days
200 Falls Blvd Unit H306 2 2 1,028 $429,900 $418 34 days
100 Cove Way Unit 910 2 2 1,184 $495,000 $418 34 days
200 Cove Way Unit 614 2 2 1,151 $419,900 $364 34 days
Average: 3.5 3.7 1,532 $713,695 $449 142 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40 Greenleaf St Unit 403 2 2 1,684 $629,900 $640,000 $380 34 days 3/27/23
317 Elmwood Ave 3 1 1,300 $549,900 $549,900 $423 54 days 3/27/23
29 Sealund Rd 3 2 2,346 $749,000 $800,000 $341 29 days 3/24/23
35 Grace Road 3 2 1,492 $554,900 $580,000 $388 29 days 3/24/23
19 Avalon Ave 4 2 1,536 $639,000 $670,000 $436 58 days 3/24/23
31 Weymouth St 2 1 1,217 $469,900 $450,000 $369 64 days 3/24/23
14 Edinboro Road 8 4 2,550 $999,999 $1,060,000 $415 49 days 3/23/23
18 Cliveden Street Unit 302W 2 2 1,259 $669,900 $669,900 $532 55 days 3/22/23
386 Fenno St 4 2 1,916 $574,900 $565,000 $294 76 days 3/22/23
200 Falls Boulevard Unit C306 2 2 1,210 $419,900 $410,000 $338 148 days 3/22/23
95 Monroe Rd Unit 1 2 3 2,060 $810,000 $790,000 $383 196 days 3/22/23
905 E Squantum St 4 2 3,195 $749,000 $770,000 $241 40 days 3/21/23
97 Narragansett Rd 2 2 1,556 $499,000 $475,000 $305 27 days 3/20/23
31 Thomas Burgin Pkwy 4 2 1,914 $700,000 $685,000 $357 46 days 3/20/23
25 W Howard St Unit C2 3 2 1,398 $599,000 $580,000 $414 105 days 3/20/23
64 Willard St Unit 101 2 2 1,180 $499,900 $493,000 $417 37 days 3/17/23
200 Cove Way Unit 205 2 2 1,062 $400,000 $399,900 $376 58 days 3/17/23
63 Bay Street 4 4 4,587 $4,750,000 $4,300,000 $937 60 days 3/17/23
41 - 43 Avalon Ave 4 2 2,114 $750,000 $700,000 $331 71 days 3/17/23
77 Adams St Unit 206 1 1 750 $415,000 $401,888 $535 98 days 3/17/23
94 Crabtree Rd 4 5 6,543 $4,440,000 $3,950,000 $603 219 days 3/17/23
115 W Squantum Street Unit 301 1 1 820 $299,000 $305,000 $371 36 days 3/16/23
308 Beale Street 4 2 3,008 $875,000 $875,000 $290 64 days 3/16/23
19 Thomas Burgin Pkwy 3 2 1,793 $430,000 $410,000 $228 50 days 3/15/23
10 Adeline Pl 3 2 1,452 $684,900 $655,000 $451 71 days 3/15/23
28 Albertina St 4 2 1,900 $669,000 $680,000 $357 195 days 3/15/23
934 Southern Artery Unit 107 2 1 920 $375,000 $386,000 $419 38 days 3/13/23
80 Station St 6 2 2,388 $685,000 $682,500 $285 49 days 3/13/23
133 Commander Shea Blvd Unit 819 1 1 644 $319,000 $323,000 $501 49 days 3/10/23
500 Washington Street Unit 803 2 2 960 $350,000 $385,000 $401 60 days 3/10/23
1 Cityview Lane Unit 606 2 2 1,231 $549,900 $559,000 $454 65 days 3/10/23
962 Furnace Brook Parkway 3 1 1,170 $539,000 $526,000 $449 36 days 3/9/23
156 Milton Street 4 2 1,830 $729,900 $690,000 $377 133 days 3/9/23
122 Sherman St 3 1 1,188 $689,000 $696,000 $585 49 days 3/8/23
461 Quarry St 4 3 1,880 $700,000 $705,000 $375 110 days 3/7/23
18 Swan Road 4 4 1,888 $875,000 $750,000 $397 169 days 3/7/23
122 Albatross Road 4 4 1,888 $875,000 $750,000 $397 169 days 3/7/23
19 Pray St 5 3 1,992 $829,900 $820,000 $411 90 days 3/6/23
816 Southern Artery 3 2 924 $459,900 $471,000 $509 24 days 3/3/23
57 Quincy Shore Drive Unit 604 2 2 1,368 $829,000 $815,000 $595 36 days 3/3/23
81 Scotch Pond Pl 2 1 1,000 $499,999 $550,000 $550 36 days 3/3/23
10 Weston Ave Unit 102 2 1 876 $325,000 $335,000 $382 48 days 3/2/23
303 Elmwood Ave 3 2 1,184 $549,900 $576,900 $487 36 days 3/1/23
179 Presidents Ln Unit 2A 2 2 934 $380,000 $365,000 $390 41 days 3/1/23
92-94 Phipps St 4 3 1,665 $519,900 $530,000 $318 57 days 3/1/23
100 West Squantum Street Unit 110 N/A 1 464 $279,000 $267,000 $575 105 days 3/1/23
10 Seaport Dr Unit 2212 2 2 1,143 $555,000 $530,000 $463 164 days 3/1/23
60 Puritan Drive 4 3 2,804 $625,000 $635,000 $226 27 days 2/28/23
82 Albertina Street 3 2 2,271 $670,000 $617,500 $271 33 days 2/28/23
49 Hamilton Ave 2 1 1,059 $544,900 $570,000 $538 36 days 2/28/23
Average: 2.9 2.0 1,576 $650,123 $640,771 $421 76 days
Viewing 1 - 50 of 330
Viewing 1 - 50 of 330

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.