Sign up to stay up to date on the Newton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
84 West St Unit 84 3 2 1,050 $799,000 $760 1 day
280 Boylston St Unit 308 1 2 1,060 $685,000 $646 1 day
1175 Chestnut St Unit 3 2 3 1,609 $799,900 $497 1 day
51 Pettee Unit 34 1 1 762 $419,000 $549 1 day
101 Alban Road 6 8 7,981 $7,250,000 $908 2 days
84 East Side Parkway Unit 2 4 4 3,320 $2,148,000 $646 2 days
20 Peach Tree Lane 6 6 5,550 $3,498,000 $630 2 days
46 Myrtle St 5 5 2,940 $2,295,000 $780 2 days
174 Adams Street Unit 2 2 3 1,447 $899,000 $621 2 days
249 Crafts St 6 3 3,365 $1,250,000 $371 2 days
18 Travis Dr 4 3 2,433 $1,575,000 $647 2 days
127 Commonwealth Ave 5 5 4,715 $2,450,000 $519 3 days
581 California 5 4 3,670 $1,475,000 $401 3 days
44 Putnam Street 6 6 6,097 $3,900,000 $639 3 days
412 Parker St Unit O 4 4 1,985 $978,000 $492 3 days
80 Wade Street 3 3 1,769 $1,249,500 $706 3 days
7 Gambier Street 3 2 2,332 $1,190,000 $510 3 days
338 Boylston St Unit C 2 4 2,712 $2,299,000 $847 3 days
Huntington Rd N/A N/A N/A $1,895,000 Unknown 3 days
34 West St 5 5 2,991 $1,699,000 $568 3 days
98 Beethoven Ave 5 7 5,470 $4,295,000 $785 3 days
54 Hampshire St 4 4 4,468 $2,750,000 $615 3 days
9 Peabody St Unit 9 2 2 1,265 $795,000 $628 3 days
421 Waverley Ave 6 6 5,732 $3,150,000 $549 3 days
103 Bellevue St Unit 4 2 3 2,601 $1,840,000 $707 3 days
17 Jewett Place Unit 2 4 4 3,199 $1,659,000 $518 3 days
409 Crafts Street 5 4 4,072 $1,999,800 $491 3 days
68 Brooks Avenue 6 3 2,900 $1,299,000 $447 3 days
457 Washington Unit 2 2 1 1,060 $585,000 $551 3 days
64 Bontempo Rd N/A N/A N/A $895,000 Unknown 3 days
193 Oak St Unit 205E 1 1 873 $509,000 $583 3 days
79 Beecher Pl Unit 5 4 4 2,370 $1,499,000 $632 3 days
26 Wilson Cir Unit 26 3 3 2,100 $1,595,000 $759 3 days
20 Montrose St 4 7 6,054 $3,980,000 $657 3 days
344 Boylston Street Unit A 3 4 3,167 $2,250,000 $710 3 days
40 Bow Road 5 7 7,523 $3,498,000 $464 3 days
84 West St 3 2 1,050 $799,000 $760 3 days
287 Langley Unit 38 3 4 2,783 $1,574,900 $565 3 days
416 Langley Rd Unit 1 3 3 2,218 $2,188,000 $986 3 days
344 Boylston Street Unit A 3 4 3,167 $2,250,000 $710 3 days
1242-1244 Beacon St Unit 1242 4 4 3,944 $1,695,000 $429 3 days
68 Los Angeles St Unit PH5 3 2 1,390 $1,114,800 $802 3 days
167 Chapel St Unit 167 5 5 2,910 $1,650,000 $567 3 days
181 Cabot St Unit B 3 3 1,932 $1,049,900 $543 3 days
280 Boylston Street Unit 411 2 2 1,551 $799,000 $515 4 days
19-21 Maple Park Unit 1 5 5 3,639 $2,698,000 $741 4 days
17-19 Woodrow Unit 19 3 2 1,143 $850,000 $743 4 days
210 Evelyn Unit 210 4 4 2,827 $1,795,000 $634 4 days
131-133 Mount Vernon St 5 2 2,670 $1,575,000 $589 4 days
439C Dedham Street Unit C 2 3 2,495 $1,600,000 $641 4 days
Average: 4.0 3.8 3,827 $2,302,671 $658 77 days
Viewing 1 - 50 of 272
Viewing 1 - 50 of 272
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
227-229 Tremont St 4 2 2,796 $1,195,000 $427 16 days
20 Pettee St Unit 20 3 3 2,527 $1,175,000 $464 24 days
404 Homer St 3 2 1,167 $800,000 $685 30 days
379 Central 8 6 5,822 $1,995,000 $342 30 days
87-89 Saco St Unit 87 3 3 1,949 $845,000 $433 31 days
50 Brewster Road 3 2 1,958 $1,000,000 $510 31 days
160 Walnut St Unit A 5 4 3,032 $1,599,000 $527 31 days
22 Arden Road 6 8 6,537 $4,195,000 $641 32 days
20 Hammond Pond Pkwy Unit 506 2 1 1,063 $534,900 $503 39 days
280 Boylston St Unit 713 1 1 1,050 $489,000 $465 39 days
44A Bear Hill 3 3 2,006 $839,900 $418 43 days
210 Nahanton St Unit 116 1 2 882 $475,000 $538 43 days
56 Brookdale Rd 3 2 3,673 $1,295,000 $352 44 days
49 White Ave 2 2 1,172 $549,900 $469 44 days
14-16 Elliot Terrace 4 2 1,830 $829,000 $453 44 days
46 Cherry St 3 2 1,378 $850,000 $616 45 days
45 Cragmore Rd 2 1 910 $899,000 $987 45 days
34 Langdon Street 3 2 1,308 $989,900 $756 51 days
10 Parker Ave 3 2 1,518 $1,089,000 $717 52 days
16 Lewis Street 3 2 1,694 $1,350,000 $796 52 days
315 Langley Rd. Unit B 4 5 3,873 $2,550,000 $658 58 days
25 Maple Ave. 2 2 1,248 $849,900 $681 58 days
133 Arnold Rd 5 4 3,906 $2,300,000 $588 59 days
601 Walnut St 4 4 2,766 $1,595,000 $576 59 days
44 Barbara Road 4 3 1,920 $999,900 $520 59 days
75 Bellevue St 6 4 7,822 $2,899,000 $370 59 days
31 Wesley St 4 4 2,553 $1,550,000 $607 59 days
336 Boylston Street Unit Unit 102 2 3 2,480 $1,799,000 $725 60 days
107 Rowe Street 5 5 4,682 $1,898,000 $405 65 days
35 Middle St 3 2 1,856 $1,690,000 $910 66 days
66 Linden St 4 3 1,936 $1,299,000 $670 66 days
26 Hillside Rd 6 3 2,993 $1,895,000 $633 67 days
48 Eddy St Unit 48 2 2 905 $620,000 $685 79 days
59 River St 4 2 2,637 $1,249,900 $473 81 days
1581 Washington St Unit 1 2 1 1,008 $599,000 $594 87 days
51 Davis Ave 6 6 4,904 $2,850,000 $581 87 days
983-989 Chestnut St Unit 7FRONT N/A N/A N/A $299,000 Unknown 89 days
25 Curve St 4 2 1,366 $699,000 $511 93 days
155 Adams Ave 5 4 3,230 $1,950,000 $603 93 days
13-15 Green St Unit 13 4 3 2,666 $1,380,000 $517 93 days
210 Nahanton St Unit 219 2 2 1,744 $859,000 $492 99 days
19 Rockwood Terrace 3 2 1,578 $995,000 $630 100 days
236-238 Adams St 8 2 1,902 $999,000 $525 111 days
723 Washington St 5 5 5,132 $1,925,000 $375 115 days
19 Selwyn Rd 4 3 2,200 $1,499,000 $681 122 days
956 Walnut Street Unit 3 4 4 3,496 $2,650,000 $758 122 days
956 Walnut Street Unit 3 4 4 3,496 $2,650,000 $758 122 days
17 Copley St 6 3 3,779 $1,995,000 $527 122 days
32 Smith Ave 5 3 3,222 $1,449,000 $449 122 days
243 Upland Ave 4 5 3,847 $1,850,000 $480 123 days
Average: 4.0 3.3 3,141 $2,185,950 $611 203 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
210 Nahanton St Unit 111 2 3 2,225 $1,199,000 $1,050,000 $471 36 days 9/11/26
144 Wiswall Rd. 5 4 3,800 $1,799,000 $1,800,000 $473 77 days 9/10/26
24 Wilson Cir Unit 24 3 3 2,100 $1,595,000 $1,595,000 $759 175 days 9/10/26
89 Walnut St Unit 2 1 1 713 $425,000 $405,000 $568 42 days 9/9/26
66 Beaumont Ave 6 5 5,599 $4,200,000 $4,250,000 $759 77 days 9/8/26
90 Hull St 6 4 3,137 $1,998,000 $1,870,000 $596 117 days 9/8/26
240 Windsor Rd 5 5 3,079 $3,200,000 $3,000,000 $974 53 days 9/4/26
799 Commonwealth Avenue 5 5 4,403 $2,699,000 $2,699,000 $612 114 days 9/4/26
458 Woodward St. 6 5 3,230 $1,895,000 $1,805,000 $558 123 days 9/4/26
49 Shaw St 6 6 6,478 $3,500,000 $3,180,000 $490 150 days 9/4/26
14 Homestead 4 4 3,105 $2,495,000 $2,450,000 $789 82 days 9/3/26
59 Hinckley Rd 4 2 1,742 $1,225,000 $1,297,000 $744 35 days 9/2/26
21 White Oak Rd 5 5 7,502 $5,495,000 $5,100,000 $679 91 days 9/2/26
148 Stanley Road 6 5 5,282 $3,150,000 $2,906,250 $550 71 days 9/1/26
33 Princess Road 3 3 1,914 $1,250,000 $1,333,000 $696 83 days 9/1/26
43 Upham St 5 4 3,491 $2,250,000 $2,240,000 $641 84 days 9/1/26
33 Cottage St Unit 33 2 4 1,570 $799,000 $800,000 $509 132 days 8/31/26
237 California St 4 5 4,733 $1,875,000 $1,800,000 $380 160 days 8/31/26
133 Waban 6 3 2,736 $1,768,000 $1,690,000 $617 75 days 8/30/26
87-89 Ossipee Unit 87 3 3 2,090 $1,100,000 $1,070,000 $511 51 days 8/28/26
36 Parker St 6 6 4,196 $2,699,000 $2,725,000 $649 121 days 8/28/26
16 Warren Ave Unit 16 3 4 2,297 $1,179,000 $1,200,000 $522 43 days 8/27/26
2 Elm Street Unit 2 3 3 1,898 $1,250,000 $1,175,000 $619 234 days 8/27/26
8 Gardner Street 4 4 2,861 $1,789,000 $1,765,000 $616 34 days 8/26/26
62 James St 4 3 2,202 $1,249,000 $1,276,000 $579 36 days 8/26/26
94 Herrick Rd Unit 94 3 3 2,548 $1,699,000 $1,620,000 $635 91 days 8/26/26
447 Dudley Road 5 3 3,654 $1,999,000 $1,950,000 $533 154 days 8/26/26
200 Harvard Cir N/A N/A N/A $1,895,000 $2,025,000 Unknown 69 days 8/25/26
823-833 Washington Street N/A N/A 14,485 $6,250,000 $5,000,000 $345 169 days 8/25/26
48 Goddard Street 5 3 3,375 $1,600,000 $1,700,000 $503 41 days 8/24/26
209 Riverview Ave Unit 5 1 1 743 $389,000 $375,000 $504 74 days 8/24/26
56 Bennington St 3 2 1,961 $1,350,000 $1,425,000 $726 90 days 8/24/26
289 Auburndale Ave 4 2 2,818 $1,100,000 $1,100,000 $390 36 days 8/21/26
91 Crafts St Unit 91 4 4 2,959 $1,495,000 $1,425,000 $481 42 days 8/21/26
123-125 Mount Vernon Street Unit 2 4 4 1,915 $1,378,000 $1,325,000 $691 44 days 8/21/26
625 Beacon St 3 3 2,937 $1,790,000 $1,725,000 $587 79 days 8/21/26
10 Elm Street Unit 10 2 3 1,738 $1,150,000 $1,050,000 $604 127 days 8/21/26
154 Cherry St 4 3 2,060 $1,100,000 $1,300,000 $631 43 days 8/20/26
1151 Walnut Unit 306 2 2 874 $899,000 $875,000 $1,001 45 days 8/20/26
56 Daniel Street 5 2 2,244 $1,335,000 $1,350,000 $601 64 days 8/20/26
28 York Rd 4 3 2,790 $1,749,000 $1,825,000 $654 71 days 8/20/26
182 Adams Avenue 4 5 3,413 $1,800,000 $1,731,500 $507 86 days 8/20/26
209 Riverview Ave Unit 29 2 2 990 $540,000 $520,000 $525 92 days 8/20/26
68 Vernon St 3 2 1,740 $1,175,000 $1,175,000 $675 307 days 8/20/26
55 Forest Ave 3 3 2,556 $1,799,000 $1,815,000 $710 63 days 8/19/26
4 Rebecca Road 4 3 3,213 $1,449,999 $1,374,000 $427 77 days 8/19/26
71 Cloverdale Rd 4 5 4,195 $2,200,000 $2,160,750 $515 133 days 8/19/26
71 Cloverdale Unit 1 4 5 4,195 $2,200,000 $2,160,750 $515 154 days 8/19/26
49 Buswell Park 6 5 5,150 $3,300,000 $3,250,000 $631 27 days 8/18/26
300 Elliot Street Unit 2 4 5 3,584 $1,995,000 $1,950,000 $544 39 days 8/18/26
Average: 3.9 3.6 3,028 $1,795,508 $1,791,095 $618 78 days
Viewing 1 - 50 of 528
Viewing 1 - 50 of 528

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.