Sign up to stay up to date on the Needham Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
163 Maple St Unit 163 3 2 1,638 $699,000 $426 1 day
119 Sylvan Rd 3 2 1,370 $1,299,999 $948 1 day
12 Upland Rd 5 6 4,766 $2,699,000 $566 2 days
370 Grove St 6 9 9,883 $6,498,000 $657 2 days
78 Pleasant St Unit 78 3 2 1,434 $775,000 $540 2 days
32 Parkvale Rd 7 6 5,792 $2,499,000 $431 3 days
763 Webster St 5 3 2,653 $1,650,000 $621 3 days
580 Highland Avenue 4 3 2,376 $999,000 $420 3 days
99 Country Way 6 9 8,710 $4,995,000 $573 3 days
77 Wellesley Avenue 6 7 6,738 $3,149,000 $467 3 days
213 Hunnewell Street 4 3 2,802 $1,495,000 $533 3 days
4 Crescent Unit A 4 4 3,186 $1,799,000 $564 4 days
14 Powder House Cir 4 3 3,342 $1,875,000 $561 3 days
1125 South St 5 7 5,586 $3,495,000 $625 4 days
6 Reservoir Park 3 2 1,220 $729,900 $598 4 days
564 Chestnut St 6 6 5,469 $2,689,999 $491 4 days
77-79 Wexford St N/A N/A 21,912 $7,000,000 $319 4 days
25 Arch St 4 5 4,812 $2,750,000 $571 5 days
55 Rockwood Ln 5 6 5,850 $2,850,000 $487 5 days
36 Thorpe Rd 4 3 3,464 $1,649,000 $476 5 days
65 Crescent Rd 3 3 2,538 $1,350,000 $531 6 days
65 Crescent Rd Unit 65 3 3 2,538 $1,350,000 $531 6 days
764 Central Ave N/A N/A N/A $1,500,000 Unknown 9 days
Parish Rd N/A N/A N/A $1,000,000 Unknown 9 days
764 Central Ave 5 2 1,705 $1,500,000 $879 9 days
4 River Park St 3 2 1,912 $795,000 $415 12 days
1028 Webster Street 3 3 2,619 $1,295,000 $494 15 days
178/180 West St 8 7 5,211 $2,700,000 $518 16 days
1327 South St 3 3 2,349 $1,349,900 $574 22 days
1327 South St N/A N/A N/A $1,349,900 Unknown 22 days
88 Woodbine Circle 6 6 7,420 $3,249,000 $437 23 days
57 Douglas Rd 5 3 4,306 $2,195,000 $509 24 days
136 Hillside Unit 136 5 5 3,235 $1,875,000 $579 29 days
462 Chestnut St 3 1 956 $899,000 $940 30 days
1210 Greendale Ave Unit 311 2 2 1,200 $609,000 $507 30 days
21 Winslow Rd 5 7 6,179 $3,149,000 $509 33 days
114 Parish Road 5 3 2,167 $1,185,000 $546 35 days
311 Dedham Ave 6 8 6,713 $2,749,000 $409 36 days
219 Hunting Rd 4 3 2,500 $1,484,900 $593 45 days
26 Carol Road 5 7 5,700 $2,668,000 $468 57 days
298 Marked Tree Road 4 3 2,418 $1,550,000 $641 58 days
369 Dedham Ave 4 3 2,726 $1,269,000 $465 59 days
37 Moseley 5 5 3,090 $2,999,900 $970 59 days
18 Grant Street Unit Rear 5 5 3,548 $1,948,000 $549 59 days
45 Crescent Rd Unit 45 3 3 1,982 $1,099,000 $554 61 days
89 Rolling Lane 4 2 2,236 $1,350,000 $603 64 days
18 Rosegate Rd 4 3 2,915 $1,575,000 $540 73 days
26 Denmark Lane Unit 26 2 3 2,082 $899,999 $432 73 days
26 Denmark Lane Unit 26 2 3 2,082 $899,999 $432 73 days
211 High Rock St. 6 6 7,000 $3,069,000 $438 81 days
Average: 4.5 4.5 4,278 $2,164,143 $557 63 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
152 Broad Meadow 6 5 4,993 $2,450,000 $490 15 days
14 Fuller Brook Ave 4 3 2,456 $1,295,000 $527 17 days
24 Holland St 4 3 2,756 $1,700,000 $616 22 days
94 Cynthia Rd 5 4 4,291 $2,400,000 $559 23 days
20 Crescent Road Unit 20 3 5 3,013 $1,795,000 $595 23 days
341 West St 4 5 4,532 $1,590,000 $350 31 days
210 West Street Unit 210 4 5 4,560 $1,625,000 $356 31 days
27 Valley Rd 3 3 1,788 $1,000,000 $559 33 days
54 Hawthorn Ave 5 5 3,613 $2,450,000 $678 51 days
26 Hawthorn Ave 3 4 2,117 $1,399,000 $660 52 days
150 Woodbine Circle 4 2 2,552 $1,399,000 $548 58 days
86 Grosvenor Rd. 3 3 2,615 $1,529,000 $584 61 days
309 Hillside Avenue 4 2 2,004 $949,900 $474 65 days
15 Berkshire Rd 3 2 1,849 $1,250,000 $676 66 days
31 Hamlin Ln Unit B24 2 1 904 $430,000 $475 68 days
155 Oak Street 4 3 3,084 $1,625,000 $526 79 days
30 Webster St Unit 4 4 4 2,529 $1,139,000 $450 82 days
366 Warren St 3 2 2,074 $1,000,000 $482 86 days
15 Hawthorn Avenue 5 4 5,113 $2,599,000 $508 87 days
125 Oxbow Road 5 5 4,931 $2,650,000 $537 93 days
30 Webster St Unit 4 4 4 2,529 $1,139,000 $450 94 days
300 Hunnewell Street N/A N/A 1,812 $3,500,000 $1,931 103 days
22 Edwardel Rd 5 4 5,225 $2,375,000 $454 129 days
105 Blake St 4 2 2,212 $1,250,000 $565 131 days
46 Rybury Hillway 6 7 6,515 $3,098,000 $475 134 days
18 Crescent Road Unit 18 3 5 3,013 $1,795,000 $595 143 days
68 Locust Lane 6 8 9,825 $4,388,888 $446 177 days
138 Hillside Unit 138 5 5 3,235 $1,875,000 $579 233 days
333 Cartwright Rd N/A N/A N/A $1,225,000 Unknown 240 days
53 Heather Lane 5 7 6,300 $3,595,000 $570 367 days
1780 Central Ave 6 7 7,867 $3,895,000 $495 386 days
Average: 4.2 4.1 3,676 $1,948,735 $574 103 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
70 Woodbine Circle 7 6 5,751 $2,695,000 $2,650,000 $460 113 days 9/10/26
533 Chestnut Street 3 2 1,662 $1,075,000 $1,182,000 $711 49 days 9/9/26
46 Howland Street Unit 46 3 3 2,214 $999,999 $975,000 $440 105 days 9/9/26
277 Brookline Street Unit 277 5 5 3,573 $1,850,000 $1,820,000 $509 112 days 9/9/26
100 Rosemary Way Unit 322 1 2 822 $485,888 $462,000 $562 103 days 9/8/26
78 Sargent St 7 8 8,200 $4,299,000 $4,050,000 $493 31 days 8/31/26
212 Broad Meadow Road 4 3 2,645 $1,550,000 $1,770,000 $669 82 days 8/31/26
46 Charles River Street 3 3 2,150 $899,000 $820,000 $381 316 days 8/28/26
312 Hunnewell Street Unit 1 2 2 792 $499,000 $573,000 $723 48 days 8/26/26
180 Meetinghouse Circle 5 4 3,988 $2,095,000 $2,015,000 $505 77 days 8/26/26
294 Great Plain Ave 3 3 1,500 $1,325,000 $1,250,000 $833 84 days 8/26/26
365 Charles River St 6 7 8,182 $3,795,000 $3,725,000 $455 42 days 8/25/26
61 Pleasant St 6 7 5,700 $3,350,000 $3,250,000 $570 44 days 8/25/26
279 Brookline Street Unit 279 5 5 3,830 $1,875,000 $1,785,000 $466 62 days 8/25/26
109 Linden St 4 2 2,310 $1,389,000 $1,439,000 $622 30 days 8/21/26
89 May St Unit 4 3 2 1,428 $795,000 $825,000 $577 37 days 8/21/26
98 Bridle Trail Rd 3 4 5,149 $2,910,000 $2,700,000 $524 99 days 8/20/26
60 Tudor Road 5 4 5,970 $2,499,000 $2,650,000 $443 98 days 8/19/26
1069 Central Ave 3 4 2,705 $799,000 $799,000 $295 118 days 8/18/26
180 Broad Meadow 3 3 2,006 $1,195,000 $1,220,000 $608 53 days 8/17/26
1275 Central Avenue 4 5 6,251 $2,389,000 $2,200,000 $351 68 days 8/17/26
430 High Rock Street 3 2 1,762 $1,195,000 $1,207,000 $685 81 days 8/17/26
11 Mayo Ave 3 3 1,768 $1,450,000 $1,400,000 $791 83 days 8/17/26
47 Rolling Lane 5 6 5,000 $2,599,000 $2,565,000 $513 65 days 8/14/26
16 Stockdale Road 4 3 2,345 $1,350,000 $1,305,000 $556 66 days 8/14/26
6 Ardmore Rd 3 3 N/A $1,200,000 $1,176,600 Unknown 78 days 8/14/26
101 Bird St 5 4 3,833 $1,950,000 $2,200,000 $573 92 days 8/14/26
1362 Great Plain Ave Unit 1 3 3 2,520 $1,250,000 $1,225,000 $486 93 days 8/14/26
170 West St Unit 170 3 2 1,464 $899,000 $875,000 $597 122 days 8/14/26
29 Canavan Circle 3 3 2,496 $1,549,000 $1,700,000 $681 34 days 8/13/26
1333 Great Plain Ave 5 3 3,380 $1,575,000 $1,542,500 $456 72 days 8/13/26
27 Rolling Lane 4 4 3,237 $1,599,000 $1,550,000 $478 93 days 8/13/26
97 Green St 4 4 2,151 $1,250,000 $1,210,000 $562 62 days 8/12/26
17 Whiting Way 5 6 5,400 $2,799,000 $2,750,000 $509 70 days 8/12/26
17 Sunrise Terrace 5 6 5,390 $2,595,000 $2,435,000 $451 98 days 8/12/26
91 Henderson St 3 2 1,668 $1,215,000 $1,320,000 $791 49 days 8/11/26
969 Greendale Ave 5 5 4,618 $1,775,000 $1,720,000 $372 97 days 8/10/26
56 Crescent Rd Unit 56 4 4 4,218 $2,300,000 $2,075,000 $491 126 days 8/10/26
19 Oakland Ave Unit 19 2 3 2,327 $1,295,000 $1,240,000 $532 30 days 8/7/26
89 Melrose Ave 4 2 1,729 $1,250,000 $1,190,000 $688 65 days 8/7/26
1206 Greendale Ave Unit 214 2 2 1,374 $579,000 $575,000 $418 107 days 8/7/26
100 Elder Road 3 3 2,770 $1,250,000 $1,331,000 $480 91 days 8/5/26
389 Grove St 5 6 5,519 $3,625,000 $3,400,000 $616 156 days 8/5/26
24 Cleveland Rd 3 4 2,361 $1,945,000 $1,922,500 $814 53 days 8/4/26
42 Hawthorn Ave 3 2 1,792 $1,125,000 $1,100,000 $613 54 days 8/4/26
23 Yale Road 6 6 6,000 $2,950,000 $2,800,000 $466 86 days 7/31/26
50 Sterling Road 5 6 5,500 $2,499,990 $2,375,000 $431 142 days 7/31/26
12 Hill Street 5 7 5,130 $2,649,888 $2,600,000 $506 259 days 7/31/26
246 Manning St 3 3 2,622 $1,350,000 $1,400,000 $533 43 days 7/30/26
87 Hancock Rd 4 3 2,220 $1,325,000 $1,345,000 $605 56 days 7/30/26
Average: 4.1 3.9 3,450 $1,801,871 $1,796,761 $548 76 days
Viewing 1 - 50 of 198
Viewing 1 - 50 of 198

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.