Sign up to stay up to date on the Lynn Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Stonewood Lane 3 2 1,221 $599,900 $491 1 day
114 Nahant St Unit 31 2 3 988 $359,000 $363 4 days
68 Laurel St 6 3 3,645 $949,900 $260 1 day
16 Mount Hood Ter Unit 5 3 1 1,277 $259,900 $203 5 days
x Google Map N/A N/A N/A $275,000 Unknown 5 days
7 Daytona Rd 3 1 1,248 $499,000 $399 5 days
49 Laighton St Unit 7 2 1 718 $319,900 $445 6 days
38 W Neptune St 6 3 2,810 $749,900 $266 6 days
35 Pine Grove Avenue 2 1 1,603 $349,900 $218 6 days
19 Morgan 3 1 964 $474,000 $491 6 days
285 Lynn Shore Dr Unit 211 1 1 602 $225,000 $373 6 days
109 Lynn Shore Drive 9 5 5,010 $2,499,000 $498 6 days
205 WESTERN AVE 4 2 1,909 $699,000 $366 6 days
192 Edgemere Rd 3 2 2,084 $589,900 $283 7 days
7 Tilton Terrace 4 1 1,735 $369,900 $213 10 days
12 Western Ave 3 2 1,262 $399,900 $316 11 days
257 Chatham Street 11 6 3,934 $859,900 $218 12 days
11 Light Street Ct 4 3 2,048 $599,900 $292 13 days
8 Marshall Ct 2 1 895 $320,000 $357 14 days
28 Intervale St 3 1 1,238 $499,000 $403 14 days
82 Michigan Ave 4 2 1,894 $525,000 $277 15 days
36 Essex St 3 2 1,749 $459,900 $262 17 days
15 Lawrence Rd 3 2 1,265 $599,900 $474 21 days
19 Halford Pl 6 3 3,168 $769,900 $243 22 days
459 Boston St 3 2 1,468 $550,000 $374 35 days
72 Newhall St 7 3 3,267 $839,999 $257 35 days
121 Johnson Street Unit 2 2 1 781 $295,000 $377 35 days
19 Lowell St 4 3 1,392 $585,000 $420 40 days
747 Boston St 8 2 2,465 $825,000 $334 40 days
24 Rosemont St 3 2 1,248 $539,900 $432 42 days
154 Lynnway Unit 411 2 2 1,270 $579,000 $455 47 days
39 Lynn Shore Dr 6 5 4,332 $1,075,000 $248 47 days
109 Lynn Shore Drive 9 5 5,010 $2,499,000 $498 47 days
21 Carnes St 2 2 1,316 $459,000 $348 55 days
23 Beyer Place 3 2 1,169 $470,000 $402 56 days
30-32B Western Ave N/A N/A N/A $1,200,000 Unknown 57 days
145 Chatham St 4 2 1,610 $569,900 $353 60 days
227 Union N/A N/A N/A $160,000 Unknown 68 days
38 Exchange St N/A N/A N/A $120,000 Unknown 69 days
170-A Jenness St 3 2 1,602 $599,900 $374 78 days
40 Cannon Rock Rd 5 4 3,480 $899,999 $258 102 days
204 Eastern Ave 6 3 2,812 $874,900 $311 104 days
86 Washington Street Unit 3 1 1 710 $224,900 $316 113 days
86 Washington Street Unit 5 2 1 787 $259,900 $330 113 days
21 Carnes St 2 2 1,316 $459,000 $348 118 days
679-681 Western Ave 6 7 8,569 $2,299,000 $268 147 days
348 Essex St 3 2 1,531 $579,900 $378 153 days
29 Bloomfield St 3 1 1,339 $430,000 $321 168 days
613-617 Summer St N/A N/A 4,000 $740,000 $185 174 days
123456 Western Ave N/A N/A 2,600 $2,000,000 $769 179 days
Average: 6.1 5.5 4,462 $1,443,287 $338 92 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Franklin St N/A N/A 20,880 $6,500,000 $311 15 days
26 Stangus Rd 4 3 2,371 $724,900 $305 13 days
13 Robinson St 2 1 851 $429,900 $505 13 days
24 Chester Pl 5 2 2,137 $550,000 $257 19 days
11 Atlantic St Unit 5 2 1 978 $299,999 $306 20 days
81 River Street 3 2 1,600 $499,900 $312 25 days
88 Franklin St Unit 302 2 2 2,034 $350,000 $172 25 days
404 Broadway Unit 105 1 1 522 $220,000 $421 35 days
198 Locust St Unit 101 2 2 1,056 $359,900 $340 27 days
65 Camden Street 3 3 2,184 $625,000 $286 28 days
50 Pennybrook Road 4 2 1,865 $479,000 $256 29 days
35 Central Sq Unit 201 1 1 765 $244,900 $320 34 days
11 CLIFTON ST 2 1 1,400 $399,900 $285 34 days
663 Boston Street Unit 12 2 2 1,712 $369,000 $215 36 days
300 Lynn shore Drive Unit 203 1 1 768 $320,000 $416 39 days
39 Congress St Unit 3 2 1 700 $335,000 $478 40 days
64 Woodman St 2 2 752 $319,986 $425 41 days
77 Grove St 4 2 2,060 $619,999 $300 41 days
68 Baltimore Street Unit 68 4 2 2,699 $525,000 $194 41 days
104 Menlo Ave 3 3 1,586 $574,900 $362 41 days
35 Eastern Ave Unit 1 2 2 1,104 $525,000 $475 42 days
75 Western Ave 4 2 2,388 $699,900 $293 43 days
186 Woodland North 4 2 1,908 $709,999 $372 46 days
34 Tucker St 4 2 1,360 $569,999 $419 47 days
7 Central Square Unit 304 2 1 1,085 $319,900 $294 48 days
114 Grant Rd 3 2 1,570 $579,000 $368 48 days
87 Grove St 3 1 913 $429,900 $470 49 days
8 Spinney Path 3 2 1,653 $655,000 $396 49 days
41 Millard Ave 2 1 1,176 $399,900 $340 49 days
46 Bulfinch St 6 3 1,728 $649,999 $376 52 days
60 Spencer Street 6 3 3,355 $749,900 $223 54 days
196 Locust St. Unit 2-506 2 2 939 $325,000 $346 55 days
8 Lexington Ter 4 2 1,952 $699,900 $358 56 days
61 York Rd 3 2 1,266 $499,900 $394 59 days
47 Coburn st. 6 2 2,415 $650,000 $269 62 days
35 Clovelly St 3 3 1,352 $550,000 $406 63 days
32 Baltimore Street 6 4 3,803 $950,000 $249 64 days
643 Boston St 4 2 1,469 $589,000 $400 68 days
32 Harwood St 4 2 1,592 $599,900 $376 69 days
563 Summer Unit 2 3 3 1,972 $549,000 $278 71 days
26-28 Holyoke st 8 2 2,072 $529,900 $255 71 days
20-22 BACHELLER STREET Unit 22 3 3 1,903 $589,000 $309 75 days
43 W Sigourney St 4 2 1,941 $699,900 $360 75 days
4 Wallace Rd 5 4 2,753 $879,900 $319 78 days
3 Drexel Ter 3 2 1,200 $429,900 $358 78 days
13 Adams Ct 6 3 2,621 $479,900 $183 92 days
209 LYNN SHORE DRIVE Unit 1 2 2 2,204 $429,000 $194 89 days
10 Boston St 3 2 1,293 $449,899 $347 89 days
341 Linwood Street 6 3 2,475 $699,000 $282 104 days
64 Chestnut St 4 2 2,194 $479,900 $218 104 days
Average: 3.6 2.2 2,067 $605,833 $320 108 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
120 Lawton Ave 3 2 1,218 $289,900 $290,000 $238 35 days 3/24/23
26 Whiting St 4 2 1,440 $500,000 $510,000 $354 38 days 3/24/23
358 Broadway Unit 17 1 1 680 $239,000 $260,000 $382 44 days 3/24/23
318 Essex St 6 3 1,896 $470,000 $450,000 $237 79 days 3/23/23
74 Woodman St 3 2 1,078 $439,990 $470,000 $435 49 days 3/21/23
19 Waterford St 2 1 955 $410,000 $412,000 $431 110 days 3/21/23
45 Bloomfield St 7 2 2,808 $575,000 $550,000 $195 152 days 3/17/23
19 Huss Ct 2 1 1,262 $389,900 $400,000 $316 47 days 3/16/23
13 Valley Ave N/A N/A 2,823 $399,900 $340,000 $120 56 days 3/16/23
13 Valley Ave N/A N/A N/A $399,900 $340,000 Unknown 56 days 3/16/23
300 Lynn Shore Dr Unit 900 2 2 1,206 $499,900 $475,000 $393 64 days 3/16/23
45 Camden St 4 2 1,690 $579,900 $550,000 $325 117 days 3/16/23
11 Mapleton PL 3 1 1,251 $519,900 $530,000 $423 29 days 3/14/23
40 Newton Ave 3 2 1,685 $515,000 $536,000 $318 47 days 3/14/23
21 Bradford Road 4 3 2,151 $689,900 $680,000 $316 47 days 3/13/23
80 Bowler St 4 2 1,197 $450,000 $475,000 $396 49 days 3/13/23
868 Western Ave Unit 868 2 2 1,543 $329,900 $329,900 $213 69 days 3/13/23
21 Baltimore St Unit 2 1 1 578 $249,900 $245,000 $423 103 days 3/13/23
1 River Street Pl 3 2 1,180 $549,900 $530,000 $449 53 days 3/10/23
629 Boston St 4 2 2,342 $699,900 $730,000 $311 49 days 3/7/23
299 Chatham St 4 1 1,347 $409,900 $405,000 $300 31 days 3/6/23
76 High Rock St 8 3 2,465 $785,000 $765,000 $310 110 days 3/6/23
300 LYNN SHORE DRIVE Unit 311 2 2 1,089 $375,000 $362,500 $332 66 days 3/3/23
196 Locust St Unit 2-203 2 2 1,031 $340,000 $335,000 $324 56 days 3/2/23
70 Broadway 3 2 1,494 $545,000 $560,000 $374 121 days 3/2/23
29 Basse Circle 3 2 1,500 $509,000 $520,000 $346 135 days 3/2/23
10 Washburn St 4 2 1,300 $579,000 $570,000 $438 42 days 3/1/23
8 Nahant Pl Unit 202 2 2 1,180 $354,900 $340,000 $288 72 days 3/1/23
48 Ladd Hill Rd 3 3 2,214 $649,900 $714,000 $322 21 days 2/28/23
29 Morton Hill Ave 3 2 984 $499,999 $520,000 $528 34 days 2/28/23
12 Hollis Rd 2 1 953 $479,000 $460,000 $482 75 days 2/27/23
42 Wilfred Street 3 2 1,609 $515,000 $540,000 $335 30 days 2/24/23
16 Cumberland Road 2 1 1,166 $429,900 $475,000 $407 41 days 2/24/23
15 Sylvia St 4 2 1,146 $580,000 $580,000 $506 42 days 2/24/23
876 Western Ave Unit 876 2 2 1,543 $329,900 $329,900 $213 52 days 2/24/23
6 Hiram Road 2 1 720 $442,500 $460,000 $638 42 days 2/23/23
15 Strafford Pl 5 2 2,518 $624,900 $605,000 $240 156 days 2/22/23
71 Fernwood Ave 3 2 1,392 $589,900 $585,000 $420 172 days 2/22/23
198 Locust Street Unit 103 1 1 683 $275,000 $291,000 $426 35 days 2/21/23
10 Tucker Street 3 2 1,749 $525,000 $560,000 $320 35 days 2/17/23
9 Sterling St 3 2 1,760 $509,900 $516,900 $293 43 days 2/17/23
74 Range Ave 3 2 1,272 $519,900 $530,000 $416 45 days 2/17/23
632 Boston St 6 6 4,347 $789,000 $800,000 $184 73 days 2/16/23
36 High Rock St 4 2 2,499 $679,900 $687,400 $275 68 days 2/15/23
124 Johnson Street 4 4 2,626 $779,000 $650,000 $247 71 days 2/15/23
31 Burrill Ave 3 2 1,351 $440,000 $440,000 $325 100 days 2/15/23
25 Jefferson St 4 2 1,774 $539,900 $525,000 $295 154 days 2/15/23
76 Fair Oaks Ave 4 2 1,609 $594,900 $600,000 $372 34 days 2/14/23
27 Harvest St 3 2 1,154 $499,000 $525,000 $454 40 days 2/14/23
61-63 Locust St 4 2 2,254 $719,900 $730,000 $323 3 days 2/13/23
Average: 3.5 2.0 1,736 $512,561 $517,074 $325 74 days
Viewing 1 - 50 of 309
Viewing 1 - 50 of 309

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.