Sign up to stay up to date on the Hopkinton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Mcgill Ct Unit 21-4 2 3 2,242 $759,900 $338 1 day
3 Mcgill Ct Unit 21-4 2 3 2,242 $759,900 $338 1 day
56 N Mill St 4 3 2,138 $825,000 $385 1 day
8 Connelly Hill Road 4 4 5,349 $1,950,000 $364 2 days
226 Pond Street 5 6 6,152 $1,579,900 $256 5 days
23 Falcon Ridge Dr 6 4 5,086 $1,449,000 $284 8 days
26 Whalen Rd 5 5 5,014 $1,950,000 $388 8 days
23 Teresa Rd 4 3 2,200 $799,900 $363 13 days
4 Stoney Brook Road 4 3 3,844 $1,299,900 $338 13 days
18 Elaine Dr 3 3 2,296 $799,900 $348 13 days
12 Wood Street 5 3 4,250 $1,175,000 $276 7 days
12 Wood St N/A 1 N/A $1,175,000 Unknown 7 days
6 Peter Porcaro Drive 4 3 4,604 $1,399,900 $304 19 days
Lot 4 3 Whisper Way 5 5 4,167 $2,300,000 $551 19 days
80 Grove St 4 2 3,028 $949,000 $313 24 days
145 E Main St 4 3 2,225 $735,000 $330 26 days
8 Joseph Rd 4 3 2,325 $1,050,000 $451 27 days
38 Weston Lane Unit 38 2 3 2,274 $999,900 $439 28 days
10 Waterville Lane Unit 10 2 3 2,274 $999,900 $439 29 days
12 Daniel Shays Rd 4 3 3,563 $1,599,000 $448 26 days
12 Downey Pl 4 2 2,500 $1,098,000 $439 33 days
4 Paul Revere Unit 4 2 3 2,031 $665,000 $327 34 days
11 Wilson St 3 4 2,982 $1,050,000 $352 34 days
53 Greenwood Road 5 4 5,589 $1,950,000 $348 35 days
11 Yale 3 2 1,633 $670,000 $410 36 days
Lot 8 Emerald Drive 5 6 5,248 $2,100,000 $400 45 days
15 Yale Rd 3 2 1,376 $559,900 $406 47 days
3 Washington Lane 4 4 4,653 $1,399,900 $300 48 days
12 Walcott Valley Drive Unit 12 2 2 1,600 $439,900 $274 48 days
30 Waterville Lane Unit 30 2 3 2,510 $1,069,900 $426 58 days
26 Highcroft Way Unit 26 2 3 3,031 $824,900 $272 60 days
12 Mcneil Circle Unit 12 2 3 2,050 $649,900 $317 61 days
360 Wood St 3 2 2,349 $725,000 $308 61 days
70 South St N/A N/A N/A $1,500,000 Unknown 61 days
9 Highcroft Way Unit 9 2 3 2,000 $624,900 $312 68 days
16 Yale Rd 3 1 1,341 $550,000 $410 74 days
6 Dogwood Way Unit 6 2 3 2,223 $799,000 $359 83 days
49 Walnut Way Unit 49 3 3 1,812 $790,000 $435 83 days
6 Lilac Ct Unit 6 2 2 1,092 $469,900 $430 83 days
15 Mount Auburn St 4 4 2,446 $989,900 $404 95 days
6 Amherst Rd 3 4 1,883 $999,000 $530 95 days
199 Ash St 3 2 1,930 $825,000 $427 97 days
9 Montana Road 5 4 4,789 $1,999,800 $417 116 days
27 Ash St 5 5 4,632 $2,599,900 $561 122 days
28 S Mill St 5 3 4,873 $1,450,000 $297 124 days
13 Davenport Ln Unit 13 3 5 5,096 $1,775,000 $348 126 days
13 Davenport Ln Unit 13 3 5 5,096 $1,775,000 $348 127 days
68 & 70 Spring St N/A N/A N/A $899,000 Unknown 138 days
68 Spring St 3 2 2,078 $649,000 $312 138 days
Lot 6 Lincoln Street 5 6 7,802 $2,550,000 $326 144 days
Average: 3.6 3.5 3,584 $1,300,088 $376 87 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52 W Elm St 4 3 2,785 $899,900 $323 28 days
14 Mayhew St 3 3 2,380 $785,000 $329 41 days
72 Grove St 3 3 2,140 $929,900 $434 43 days
3 Fitch Ave Unit 14 4 5 4,574 $2,549,000 $557 43 days
7 Pond St 5 4 4,592 $1,050,000 $228 48 days
23 Longwood Dr 4 3 4,836 $1,449,000 $299 56 days
42 Waterville Lane Unit 42 2 3 2,510 $1,359,000 $541 85 days
6 Highcroft Way Unit 6 2 3 2,680 $849,900 $317 61 days
12 Rocky Woods Rd 4 3 2,904 $899,000 $309 62 days
11 Rosewood Ln Unit 11 2 2 1,532 $539,900 $352 82 days
Lot 7 Lincoln Street 4 7 5,450 $1,895,000 $347 144 days
28 Waterville Lane Unit 28 2 3 2,510 $1,069,900 $426 222 days
11 Myrtle Ave Unit 0005 4 5 4,053 $2,114,995 $521 379 days
13 Fitch Ave Unit 19 4 5 3,465 $1,999,000 $576 486 days
69 Hayward St N/A N/A N/A $185,000 Unknown 694 days
Average: 3.4 3.7 3,315 $1,238,299 $397 165 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3 Bowker Road 4 5 4,943 $2,025,000 $2,000,000 $404 115 days 10/23/26
30 Lincoln Street 3 2 1,935 $749,900 $775,000 $400 131 days 10/21/26
Lot 8 Lincoln Street 4 6 6,082 $2,350,000 $2,300,000 $378 138 days 10/21/26
3 Wyman Ln 5 4 4,593 $1,750,000 $1,800,000 $391 36 days 10/20/26
8 Pike St 5 3 1,502 $635,000 $575,000 $382 76 days 10/20/26
211 Saddle Hill Road 3 4 5,369 $1,600,000 $1,505,000 $280 137 days 10/19/26
8 Erika Dr 4 3 3,498 $1,050,000 $1,050,000 $300 46 days 10/16/26
17 Fruit St 4 3 3,048 $1,299,000 $1,325,000 $434 59 days 10/15/26
14 Spring St 3 3 2,488 $1,100,000 $1,050,000 $422 134 days 10/15/26
65 Hayden Rowe Street 4 3 3,568 $1,260,000 $1,350,000 $378 154 days 10/15/26
11 Dicarlo Rd 4 3 3,687 $1,450,000 $1,440,000 $390 44 days 10/9/26
176 Spring St 5 4 4,850 $1,449,900 $1,410,000 $290 57 days 10/9/26
5 Wellington Way 5 4 5,099 $1,750,000 $1,750,000 $343 55 days 10/6/26
1 Whisper Way 4 6 4,232 $1,875,000 $1,800,000 $425 52 days 9/29/26
62 Pleasant St 3 2 1,154 $410,000 $405,000 $350 58 days 9/25/26
4 Dicarlo Rd 4 3 4,565 $1,399,000 $1,425,000 $312 67 days 9/25/26
10 Paul Revere Path Unit 10 2 3 2,077 $695,000 $685,500 $330 78 days 9/25/26
64 Saddle Hill Road 3 2 1,428 $649,000 $675,000 $472 101 days 9/25/26
33 Poplar Lane Unit 33 3 3 2,604 $1,250,000 $1,245,000 $478 48 days 9/24/26
40 Granite Street 4 3 3,459 $950,000 $960,000 $277 119 days 9/23/26
26 Waterville Lane Unit 26 2 3 2,510 $1,009,000 $1,009,000 $401 159 days 9/18/26
14 Hidden Brick Road 4 3 4,382 $1,395,000 $1,350,000 $308 65 days 9/18/26
19 Knoll Road 2 1 780 $514,900 $514,900 $660 41 days 9/15/26
22 Locust Ln Unit 22 2 3 1,883 $899,000 $866,000 $459 68 days 9/15/26
17 Highcroft Way Unit 17 2 4 3,004 $800,000 $770,000 $256 102 days 9/15/26
31 Tammer Ln 6 6 6,579 $1,699,000 $1,699,000 $258 67 days 9/11/26
10 N Mill St 4 4 3,982 $1,195,000 $1,200,000 $301 63 days 9/10/26
15 Locust Lane Unit 15 2 3 2,645 $1,050,000 $1,005,000 $379 50 days 9/9/26
21 Birkdale Ln Unit 21 2 4 3,610 $999,000 $995,000 $275 56 days 9/9/26
24 Longwood Dr 4 3 3,593 $1,190,000 $1,230,000 $342 30 days 9/4/26
3 Pike St 3 3 2,610 $879,000 $905,000 $346 60 days 9/4/26
3 Doyle Lane Unit 3 2 3 1,728 $579,000 $590,000 $341 50 days 9/2/26
5 Longwood Drive 4 3 3,621 $1,150,000 $1,135,000 $313 40 days 9/1/26
72 Downey St 3 2 1,400 $649,000 $660,000 $471 48 days 8/31/26
46 School St. 4 3 2,551 $850,000 $890,000 $348 45 days 8/28/26
11 Crispwater Unit 11 3 3 2,540 $875,000 $840,000 $330 65 days 8/28/26
12 Fitch Ave Unit 0008 4 5 4,053 $2,054,995 $2,444,092 $603 543 days 8/27/26
12 Dicarlo Rd 4 3 3,363 $1,295,000 $1,450,000 $431 75 days 8/25/26
8 Donna Pass 4 3 3,657 $1,200,000 $1,175,888 $321 69 days 8/24/26
51 Chamberlain St 5 6 5,680 $2,275,000 $2,175,000 $382 76 days 8/24/26
6 N Mill St 3 3 3,186 $1,050,000 $1,030,000 $323 73 days 8/21/26
21 Walcott Valley Dr Unit 21 2 2 1,559 $445,000 $448,000 $287 36 days 8/20/26
7 Myrtle Ave Unit 0003 4 5 4,574 $2,371,798 $2,697,202 $589 463 days 8/20/26
8 Mcneil Cir Unit 8 3 3 2,867 $799,900 $788,000 $274 124 days 8/19/26
35 Downey 4 3 2,603 $885,000 $885,000 $339 53 days 8/17/26
5 N. Pond Way Unit 28 2 3 2,000 $829,000 $807,500 $403 164 days 8/17/26
2 Poplar Ln Unit 2 3 3 3,030 $1,329,000 $1,300,000 $429 64 days 8/14/26
5 Myrtle Ave Unit 0002 4 5 4,574 $2,196,995 $2,362,971 $516 457 days 8/14/26
44 Pleasant Street 4 2 1,428 $675,000 $700,000 $490 83 days 8/11/26
14 Waterville Lane Unit 14 2 3 2,274 $989,000 $989,000 $434 245 days 8/10/26
Average: 3.4 3.4 3,219 $1,185,888 $1,201,107 $381 93 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.