Sign up to stay up to date on the Cambridge Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
345 Harvard St Unit 2 E-F 3 2 1,712 $1,575,000 $919 1 day
104 Thorndike St Unit 3 2 2 1,010 $765,000 $757 1 day
55 Magazine St. Unit 17 1 1 458 $539,000 $1,176 1 day
2192 Mass Ave Unit 2-2 2 1 693 $620,000 $894 2 days
2353 Mass Ave Unit 51 2 1 903 $650,000 $719 2 days
20 Hunting St 6 3 3,186 $1,950,000 $612 2 days
11 Wright St Unit 1 3 3 2,197 $1,999,500 $910 2 days
11 Cogswell Ave Unit 6 2 1 745 $590,900 $793 2 days
44-46 Western Avenue 4 4 2,115 $1,898,000 $897 2 days
63-71 Fulkerson St Unit 106 2 2 1,185 $925,000 $780 2 days
218 Thorndike St Unit 208B 1 1 776 $700,000 $902 2 days
30-32 Granville Rd Unit 2 2 1 965 $875,000 $906 2 days
85 Trowbridge St Unit 2 3 2 1,819 $1,650,000 $907 2 days
22 Centre St Unit 2 2 1 1,172 $1,100,000 $938 2 days
395 Broadway Unit R1C 2 1 959 $729,000 $760 3 days
29-31 Washburn Ave Unit 1A 2 2 1,105 $849,000 $768 3 days
76 Orchard 7 3 3,441 $2,995,000 $870 3 days
161 Hancock Unit B 2 2 1,080 $729,000 $675 3 days
85 Trowbridge St Unit 3 3 2 1,819 $1,695,000 $931 3 days
159 Fayerweather Street Unit 1 4 3 2,161 $1,625,000 $751 3 days
160 Appleton Street Unit 1 2 2 1,079 $1,025,000 $949 3 days
159 Fayerweather Street Unit 1 4 3 2,161 $1,625,000 $751 3 days
332 Franklin Street Unit 100 1 1 802 $699,000 $871 3 days
165 Fayerweather St Unit 1 2 2 1,873 $1,295,000 $691 3 days
24 Langdon Street Unit 1 5 3 2,718 $1,950,000 $717 3 days
32 Fayette Street 7 5 4,642 $4,500,000 $969 3 days
32 Fayette Street 7 9 4,642 $4,500,000 $969 3 days
109 Lake View Ave 5 5 3,284 $2,995,000 $911 3 days
86 Buckingham St Unit 32 2 1 845 $795,000 $940 3 days
15 Yerxa Road 5 2 2,902 $1,600,000 $551 4 days
348 Franklin St Unit 3A 2 1 747 $710,000 $950 3 days
986 Memorial Drive Unit 204 2 2 1,503 $1,445,000 $961 3 days
16 Chauncy St Unit B 1 1 369 $379,900 $1,029 3 days
135 Tremont St 3 2 1,188 $955,000 $803 3 days
269 Harvard St Unit 39 2 1 691 $589,000 $852 3 days
8 Richardson St Unit 8 3 4 1,987 $2,050,000 $1,031 3 days
37 Granville Road Unit 3 2 1 1,170 $949,900 $811 3 days
22 Fayette St Unit 3 2 1 1,035 $899,000 $868 3 days
1 Earhart St Unit 316 1 2 927 $920,000 $992 4 days
8-12 Museum Way Unit 329 2 2 1,059 $915,000 $864 4 days
27 Walden St Unit 2 4 5 3,468 $2,900,000 $836 4 days
3 Union Terrace Unit 3 2 2 1,304 $950,000 $728 4 days
170 Garden Street 3 3 1,764 $1,695,000 $960 4 days
6 Rollins Court Unit 6 3 4 2,015 $1,748,000 $867 4 days
5 Marcella Unit 1 2 1 862 $699,000 $810 4 days
137 Walden St Unit #137 4 5 2,430 $2,695,000 $1,109 4 days
7 Beech Street Unit 321 2 2 1,474 $1,748,000 $1,185 4 days
223 Prospect Street Unit 1 2 4 1,460 $1,650,000 $1,130 4 days
177 Hancock St 7 7 5,908 $6,375,000 $1,079 4 days
170 Gore Street Unit 417 2 2 970 $825,000 $850 4 days
Average: 3.3 2.7 1,985 $1,962,417 $934 70 days
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Centre Street Unit 3 3 2 1,344 $1,650,000 $1,227 10 days
156 Mount Auburn St Unit 2 2 3 2,000 $1,300,000 $650 15 days
287 Harvard St Unit 79 2 1 760 $759,000 $998 24 days
113 Antrim St Unit 3 3 1 1,623 $999,000 $615 25 days
70-1 Cushing Street Unit 1 1 1 452 $549,000 $1,214 28 days
6 Bristol Street Unit 6 1 1 459 $488,000 $1,063 30 days
84 Berkshire Street Unit 3 3 2 1,364 $1,225,000 $898 33 days
9 Goodman Rd 4 2 2,256 $1,915,000 $848 35 days
11 8th Street 4 4 2,105 $1,650,000 $783 44 days
24 Bay State Rd Unit 4 3 3 1,273 $1,200,000 $942 45 days
243 Columbia 18 9 8,460 $4,395,000 $519 47 days
2 Earhart Unit 524 1 1 702 $599,000 $853 57 days
288 Columbia St 7 6 4,628 $1,500,000 $324 51 days
36 Lexington Avenue Unit 2 3 1 2,004 $1,075,000 $536 52 days
81 Garfield St Unit 81 4 4 2,486 $2,895,000 $1,164 58 days
130 Mount Auburn St Unit 110 3 3 1,649 $2,500,000 $1,516 61 days
17 Michael Way 3 2 1,296 $1,749,900 $1,350 65 days
179 Rindge Ave Unit 3 2 1 920 $845,000 $918 66 days
66 Walden St Unit 2 3 2 1,319 $1,075,000 $815 67 days
205 Richdale Ave Unit A14 2 2 955 $849,000 $889 79 days
391 Concord Ave Unit 1 2 1 1,058 $899,999 $850 79 days
5-6 Porter Circle 5 4 2,500 $1,850,000 $740 86 days
11 8th Unit 2 2 2 1,053 $850,000 $807 92 days
11 8th Unit 1 2 2 1,052 $800,000 $760 92 days
24 Wendell Street Unit 3 3 4 1,914 $1,850,000 $966 93 days
29 Concord Ave Unit 614 1 1 507 $499,000 $984 93 days
313 Elm Street Unit 1 2 1 712 $599,000 $841 94 days
23-25 Inman St 9 8 5,314 $3,490,000 $656 95 days
23 South Normandy Ave 4 2 969 $1,280,000 $1,320 113 days
106 Ellery St 4 4 2,877 $3,500,000 $1,216 121 days
138 Thorndike St 4 4 3,465 $2,650,000 $764 122 days
106 Ellery St 4 4 2,877 $3,500,000 $1,216 122 days
209 Green Unit 1 3 3 1,095 $950,000 $867 124 days
1 Earhart St Unit 115 1 2 937 $920,000 $981 128 days
175 Grove Street 5 2 3,597 $4,000,000 $1,112 130 days
213 Third Street 5 4 3,117 $2,875,000 $922 135 days
39 Hunting Street 4 3 2,490 $1,300,000 $522 138 days
155 Amory St 6 4 2,700 $1,399,000 $518 141 days
128 Elm St 6 3 2,975 $1,599,900 $537 155 days
18 Centre St Unit 304 1 1 635 $625,000 $984 157 days
10 Beech St Unit 1 2 1 985 $549,900 $558 157 days
29 Concord Ave Unit 504 1 1 495 $425,000 $858 158 days
10 Rogers Street Unit 227 N/A 1 644 $579,000 $899 171 days
12 Martin Street 6 5 4,891 $3,600,000 $736 178 days
1039 Massachusetts Avenue 46 26 20,317 $12,000,000 $590 185 days
1010 Massachusetts Avenue 83 54 41,366 $26,000,000 $628 185 days
287 Harvard Street Unit 60 2 1 850 $729,000 $857 185 days
22-24 Magazine Street 47 24 16,384 $12,000,000 $732 186 days
747 Cambridge St Unit 2 2 2 868 $949,000 $1,093 205 days
747 Cambridge Street Unit 4 4 3 1,824 $1,799,000 $986 211 days
Average: 7.4 4.6 3,467 $2,398,901 $852 176 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
50 Follen Street Unit 406 1 1 800 $659,000 $643,000 $803 44 days 9/11/26
55 Magazine St. Unit 28 1 1 490 $549,000 $533,000 $1,087 84 days 9/10/26
22 Madison Ave 9 6 3,957 $2,800,000 $2,610,000 $659 167 days 9/8/26
931 Massachusetts Ave Unit 605 1 2 691 $649,000 $619,900 $897 42 days 9/4/26
195 Green Street 16 4 5,000 $2,995,000 $2,900,000 $580 51 days 9/4/26
4 Hurlbut Street 6 4 3,233 $2,375,000 $2,250,000 $695 51 days 9/4/26
9-15 Berkshire St 14 6 5,267 $3,698,000 $3,580,000 $679 134 days 9/4/26
75-83 Cambridge Parkway Unit E808 3 2 1,840 $3,875,000 $3,790,000 $2,059 156 days 9/4/26
45 Tremont Street 3 2 1,346 $1,380,000 $1,500,000 $1,114 78 days 9/3/26
20 Marie Ave Unit 2 3 2 1,396 $1,295,000 $1,290,000 $924 28 days 9/2/26
850 Massachusetts Avenue Unit 11 1 1 681 $695,000 $700,000 $1,027 56 days 9/1/26
2 Blanchard Road 5 5 5,725 $5,500,000 $5,325,000 $930 84 days 9/1/26
950 Massachusetts Ave Unit 505 2 2 923 $965,000 $925,000 $1,002 85 days 9/1/26
6 Bristol St Unit 1 1 1 531 $549,500 $527,000 $992 98 days 9/1/26
8 Museum Way Unit 1507 1 1 663 $575,000 $550,000 $829 119 days 9/1/26
3 Foch St 4 2 2,024 $1,300,000 $1,600,000 $790 138 days 9/1/26
20 Marie Ave Unit 3 3 2 1,396 $1,395,000 $1,395,000 $999 21 days 8/31/26
318 Rindge Ave Unit 315 3 2 1,657 $1,139,000 $1,100,000 $663 54 days 8/31/26
217 Hamilton Street Unit 217 3 2 1,478 $1,438,000 $1,650,000 $1,116 54 days 8/31/26
213 Green St Unit 2 2 3 1,251 $1,125,000 $1,075,000 $859 74 days 8/31/26
87 Kinnaird St. Unit 2 3 1 990 $935,000 $935,000 $944 84 days 8/31/26
318 Rindge Avenue Unit 103 2 2 1,153 $828,000 $825,000 $715 90 days 8/31/26
10 Beech St Unit 4 3 2 1,190 $1,100,000 $1,100,000 $924 180 days 8/31/26
54 Sacramento Unit 2 4 3 2,133 $2,175,000 $2,405,000 $1,127 37 days 8/28/26
509 Franklin Street Unit 1 2 2 1,245 $1,045,000 $1,045,000 $839 37 days 8/28/26
84 Kinnaird Street 2 2 750 $995,000 $982,500 $1,310 84 days 8/28/26
299 Columbia Unit 299 2 4 1,647 $1,688,000 $1,753,000 $1,064 86 days 8/28/26
12 Shea Road 3 3 1,606 $1,150,000 $1,100,000 $684 100 days 8/28/26
99-101 Larch Rd Unit 99 2 2 1,600 $1,295,000 $1,295,000 $809 107 days 8/28/26
74-76 Dana St Unit 3 2 2 1,487 $1,348,000 $1,348,000 $906 64 days 8/27/26
45-47 Chestnut St Unit 3 2 1 914 $830,000 $812,000 $888 20 days 8/26/26
22 Prince Street Unit 22 3 3 1,964 $1,495,000 $1,730,000 $880 42 days 8/26/26
10 Beech St Unit 2 2 2 1,160 $949,000 $854,000 $736 153 days 8/26/26
14 Elmwood Avenue 5 5 5,548 $6,350,000 $6,070,000 $1,094 118 days 8/25/26
16 Chauncy St Unit 60 1 2 655 $795,000 $780,000 $1,190 131 days 8/25/26
11 Hilliard Unit 1 3 3 2,357 $2,985,000 $3,400,000 $1,442 147 days 8/25/26
20 Carver Street Unit 3 2 2 967 $949,000 $1,005,000 $1,039 33 days 8/24/26
30 Shepard Street Unit 30 3 3 1,925 $1,750,000 $1,950,000 $1,012 68 days 8/24/26
41 Bowdoin Street Unit 28 2 1 1,027 $879,000 $875,000 $851 74 days 8/24/26
636 Green St Unit 636 3 2 1,414 $1,460,000 $1,410,000 $997 110 days 8/24/26
30 Montgomery St 4 3 2,224 $1,790,000 $1,725,000 $775 124 days 8/24/26
10 Beech St Unit 3 3 2 1,256 $1,049,900 $1,100,000 $875 139 days 8/24/26
66 Holworthy St 3 1 1,020 $1,500,000 $1,600,000 $1,568 383 days 8/24/26
52 Plymouth St Unit 1 2 2 870 $819,000 $792,500 $910 100 days 8/21/26
104 Thorndike St Unit 2 2 2 1,044 $769,000 $750,000 $718 134 days 8/21/26
4 Washington Avenue Unit 5 N/A 1 433 $449,500 $477,100 $1,101 64 days 8/20/26
11 Hubbard Avenue 5 5 3,302 $3,285,000 $3,100,000 $938 64 days 8/20/26
8-12 Museum Way Unit 1126 2 2 1,067 $879,000 $830,000 $777 76 days 8/20/26
19-21 Shepard Street Unit 2 1 1 637 $599,000 $603,000 $946 77 days 8/19/26
278 Huron Ave Unit 2 3 3 1,981 $1,800,000 $1,856,500 $937 98 days 8/19/26
Average: 3.0 2.4 1,719 $1,508,455 $1,539,698 $934 79 days
Viewing 1 - 50 of 466
Viewing 1 - 50 of 466

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.