Sign up to stay up to date on the Cambridge Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
999999 Mass Ave N/A N/A N/A $250,000 Unknown 0 days
4 Centre St Unit 4 3 3 2,030 $1,750,000 $862 1 day
42 Roberts Rd Unit 1 2 1 929 $885,000 $952 1 day
159 Lakeview Unit 2 4 5 2,824 $2,650,000 $938 1 day
1699 Cambridge Unit 24 1 1 582 $625,000 $1,073 2 days
999 Confidential St N/A N/A N/A $220,000 Unknown 2 days
4 Centre St Unit 4 3 3 2,030 $1,750,000 $862 2 days
10 Appleton Street 5 5 5,822 $12,000,000 $2,061 2 days
76 Sparks Street 7 5 7,593 $8,750,000 $1,152 2 days
7 Maynard Pl 3 3 1,900 $2,100,000 $1,105 2 days
1600 Massachusetts Ave Unit 703 2 2 1,114 $1,110,000 $996 2 days
2 Earhart St Unit 609 2 1 910 $899,000 $987 2 days
85 Griswold St 4 5 2,550 $2,198,000 $861 2 days
22 Fayette St Unit 2 2 1 1,045 $899,000 $860 2 days
2 Earhart Street Unit 135 2 3 1,371 $1,395,000 $1,017 2 days
379 Walden Unit 5 3 1 1,012 $749,900 $741 2 days
175 Richdale Ave Unit 311 1 1 610 $695,000 $1,139 3 days
171 Elm St Unit 1 2 2 995 $869,000 $873 3 days
2 Livermore Pl 1 1 1,120 $724,900 $647 3 days
99 Fifth St Unit 1 2 1 594 $665,000 $1,119 3 days
196 Prospect St 4 5 2,556 $2,550,000 $997 3 days
301 Huron Avenue Unit 2 4 3 2,448 $1,795,000 $733 3 days
99 Fifth Street Unit 2 1 1 581 $649,000 $1,117 3 days
99 Fifth St Unit PH 3 2 1,324 $1,425,000 $1,076 3 days
109-111 Fresh Pond Parkway Unit 109 2 2 1,279 $995,000 $777 3 days
325 Western Ave 6 3 2,000 $1,700,000 $850 3 days
1643 Cambridge St Unit 41 2 1 705 $725,000 $1,028 3 days
75-83 Cambridge Pkwy Unit 210 2 2 1,210 $1,750,000 $1,446 3 days
284 Harvard Street Unit 75 2 2 872 $989,900 $1,135 3 days
31 Upland Road Unit 2 3 3 2,633 $1,995,000 $757 3 days
9 Donnell Street Unit F 4 4 2,088 $2,200,000 $1,053 3 days
22 Decatur Street Unit 3 2 1 880 $910,000 $1,034 3 days
94 Trowbridge Street Unit 94 4 4 3,100 $2,585,000 $833 3 days
57 Brewster Street 6 5 4,495 $4,700,000 $1,045 3 days
20 Madison Street 4 5 3,592 $4,899,000 $1,363 3 days
215 Norfolk St Unit 4 2 1 1,237 $895,000 $723 3 days
170 Gore St Unit 413 1 1 642 $649,900 $1,012 3 days
624 Green St 3 4 2,397 $2,100,000 $876 3 days
850 Massachusetts Ave Unit 1 1 1 698 $674,900 $966 4 days
12B Watson Street Unit SF 4 4 2,076 $1,795,000 $864 4 days
12B Watson Street 4 4 2,076 $1,795,000 $864 4 days
55 Regent Street Unit 2 4 4 3,147 $2,780,000 $883 4 days
131 Spring St Unit #2 3 3 1,745 $1,295,000 $742 4 days
131 Spring St Unit #1 3 3 1,835 $1,395,000 $760 4 days
133 Spring St Unit 3 2 3 1,468 $1,595,000 $1,086 4 days
20 Brown St 3 2 1,440 $2,195,000 $1,524 4 days
34 Pearl Street Unit 2 3 3 1,718 $1,699,000 $988 4 days
192 Holworthy St Unit 192 3 2 1,740 $1,050,000 $603 4 days
20 George Unit 3 2 1 832 $710,000 $853 4 days
333 Harvard Unit 2 1 1 610 $579,000 $949 4 days
Average: 3.2 2.9 2,057 $2,071,258 $995 64 days
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Newell St 2 1 1,124 $1,200,000 $1,067 18 days
1055 Cambridge Street Unit 301 N/A 1 478 $595,000 $1,244 18 days
141 Fifth St 4 4 2,392 $1,850,000 $773 20 days
108-1/2 Kinnaird St 2 2 962 $950,000 $987 23 days
34 Spring St Unit TH 2 3 1,076 $1,250,000 $1,161 30 days
109 River Street Unit 2B 2 1 918 $849,000 $924 30 days
4 Canal Park Unit 209 1 1 850 $775,000 $911 31 days
87.5 Sixth Street 2 2 1,060 $898,000 $847 32 days
103-109 School Street N/A N/A 3,876 $1,870,000 $482 32 days
67-69 Ellery St Unit 6 1 1 370 $495,000 $1,337 34 days
5 Kinnaird Unit B 4 4 2,518 $2,799,000 $1,111 37 days
19 Harrington Road 2 1 1,076 $999,900 $929 38 days
56 Rice St 6 3 3,319 $1,595,000 $480 38 days
15 Murdock Street 2 1 700 $699,000 $998 43 days
326-340 Franklin St Unit 103 2 2 1,135 $800,000 $704 45 days
180 Holworthy St 4 6 4,660 $3,150,000 $675 45 days
27 Wheeler St Unit 321 2 2 1,080 $879,000 $813 45 days
30-32 Jackson Street 5 2 2,754 $1,998,000 $725 45 days
16 Regent Street Unit - 3 4 2,105 $2,389,000 $1,134 45 days
95 Thorndike Street Unit 6 3 3 1,550 $1,199,000 $773 51 days
3 Garden Court Unit 4 1 1 616 $615,000 $998 52 days
1619 Massachusetts Ave Unit 37 3 1 875 $879,900 $1,005 57 days
764 Cambridge St Unit 5 2 1 655 $597,500 $912 59 days
2 Chestnut Street Unit 12 2 2 959 $769,000 $801 59 days
347 Broadway Unit 2 3 5 2,750 $2,250,000 $818 60 days
70 Walden St 6 3 3,268 $1,886,000 $577 65 days
1 Cedar St Unit 3 2 2 1,193 $1,199,900 $1,005 66 days
8-12 Museum Way Unit 214 1 1 655 $609,000 $929 66 days
225R-227R Western Ave 4 2 1,280 $1,195,000 $933 67 days
130 Cushing St Unit 1 3 4 1,722 $1,399,000 $812 68 days
89 Holworthy St Unit 3 2 1 820 $623,800 $760 68 days
161 Auburn St Unit 161 2 3 1,763 $1,525,000 $865 68 days
125 Magazine Unit A 4 3 3,743 $2,950,000 $788 68 days
60 6th St 3 1 1,207 $1,099,900 $911 73 days
5 Kinnaird Unit A 4 4 2,625 $2,599,000 $990 80 days
10 Museum Way Unit 923 1 1 812 $759,000 $934 82 days
8-12 Museum Way Unit 424 2 2 1,049 $799,000 $761 85 days
92 Willow St 6 3 2,724 $1,799,000 $660 86 days
9 Vincent 7 4 4,358 $2,000,000 $458 87 days
1 Earhart Street Unit 721 1 2 929 $939,000 $1,010 88 days
660-674 Cambridge St 27 13 15,294 $9,000,000 $588 89 days
1092-1098 Cambridge Street 6 4 4,990 $2,500,000 $501 95 days
20 Clinton Street Unit 7 2 2 1,229 $1,399,999 $1,139 101 days
6 Canal Park Unit 307 2 2 1,270 $1,395,000 $1,098 109 days
175 River St 12 3 3,954 $1,999,900 $505 122 days
39 Sherman Unit 1 3 4 1,948 $1,399,000 $718 129 days
89 Plymouth St Unit 1&2 8 3 2,890 $1,639,000 $567 130 days
89 Plymouth St Units 1&2 8 3 2,890 $1,639,000 $567 130 days
186 Holworthy St 4 6 4,663 $3,175,000 $680 135 days
187 Hampshire Street N/A N/A N/A $2,545,000 Unknown 138 days
Average: 4.4 3.2 2,607 $1,719,263 $807 182 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Irving Terrace 3 2 2,544 $2,350,000 $2,450,000 $963 31 days 9/13/24
1 Aberdeen Way Unit 115 1 2 987 $718,000 $718,000 $727 44 days 9/13/24
655 Concord Ave Unit 504 2 2 1,153 $775,000 $800,000 $693 52 days 9/13/24
1055 Cambridge Street Unit 311 2 3 1,205 $1,435,000 $1,435,000 $1,190 332 days 9/13/24
170 Gore St Unit 308 1 1 650 $649,000 $650,000 $1,000 37 days 9/12/24
9 Haskell St Unit A 2 1 1,003 $850,000 $885,000 $882 121 days 9/12/24
93 Harvey St Unit 5 1 1 813 $649,000 $640,000 $787 84 days 9/11/24
8 Museum Way Unit 603 1 1 811 $699,000 $680,000 $838 111 days 9/10/24
19 Kelly Rd 4 3 2,250 $1,699,000 $1,900,000 $844 53 days 9/6/24
24 Bates Street 4 3 3,130 $3,750,000 $3,590,000 $1,146 80 days 9/6/24
38 Glenwood Ave Unit 2 4 2 1,972 $1,599,000 $1,550,000 $786 100 days 9/6/24
146 Spring Street 9 4 3,961 $1,999,000 $1,950,000 $492 56 days 9/5/24
950 Mass Ave Unit 402 1 1 674 $679,999 $669,000 $992 85 days 9/5/24
70 Thorndike St 6 3 2,155 $1,450,000 $1,615,000 $749 101 days 9/5/24
177 Hancock St 8 3 4,405 $2,125,000 $2,426,000 $550 64 days 9/4/24
267 Lakeview Avenue 3 4 2,002 $2,195,000 $1,900,000 $949 119 days 9/4/24
144 Spring St 10 5 4,263 $2,350,000 $2,465,000 $578 134 days 9/4/24
1055 Cambridge Street Unit 305 2 3 1,205 $1,445,000 $1,445,000 $1,199 267 days 9/4/24
42 Linnaean Unit 12A N/A 1 353 $450,000 $440,000 $1,246 122 days 9/1/24
931 Mass Ave Unit 206 1 2 811 $709,000 $709,000 $874 45 days 8/30/24
1 Porter Park Unit 1 3 3 1,598 $1,400,000 $1,325,000 $829 176 days 8/30/24
984 Memorial Drive Unit 304 3 2 1,520 $1,480,000 $1,418,609 $933 207 days 8/30/24
1055 Cambridge Street Unit 302 2 3 1,330 $1,655,000 $1,655,000 $1,244 358 days 8/30/24
69 Bolton St Unit 301 2 2 1,200 $925,000 $915,000 $762 51 days 8/29/24
852 Massachusetts Ave Unit 15 1 1 671 $649,000 $680,000 $1,013 34 days 8/28/24
18 Hilliard Street 4 5 3,262 $2,950,000 $2,910,000 $892 84 days 8/28/24
87 Wendell St 3 2 1,162 $1,400,000 $1,350,000 $1,161 91 days 8/28/24
118 Pleasant Street Unit 1 2 1 1,017 $900,000 $1,000,000 $983 28 days 8/27/24
1055 Cambridge Unit 203 1 2 1,058 $1,265,000 $1,265,000 $1,195 414 days 8/27/24
43 Linnaean Street Unit 25A 1 1 996 $775,000 $785,000 $788 40 days 8/26/24
1055 Cambridge Street Unit 308 1 1 690 $825,000 $825,000 $1,195 490 days 8/26/24
57 Hurley St Unit 2 1 1 750 $799,000 $799,000 $1,065 22 days 8/23/24
52 Sixth Street 2 2 1,408 $1,200,000 $1,200,000 $852 29 days 8/23/24
45 Lee St Unit 1 2 1 1,120 $849,000 $1,100,000 $982 44 days 8/23/24
1055 Cambridge Street Unit 310 2 3 1,205 $1,445,000 $1,445,000 $1,199 277 days 8/23/24
1055 Cambridge Street Unit 306 2 3 1,205 $1,445,000 $1,445,000 $1,199 312 days 8/23/24
1055 Cambridge Unit 309 2 3 1,362 $1,695,000 $1,695,000 $1,244 434 days 8/23/24
14 Max Avenue Unit 2 1 1 680 $598,000 $640,000 $941 44 days 8/22/24
26 Second Street Unit 26 2 3 1,534 $1,350,000 $1,270,000 $827 50 days 8/22/24
22 Bradbury Street Unit 22C 3 3 1,990 $1,785,000 $1,635,000 $821 127 days 8/22/24
1055 Cambridge Street Unit 307 2 3 1,205 $1,495,000 $1,495,000 $1,240 472 days 8/22/24
18 Fairmont Street Unit 18 4 4 2,376 $2,195,000 $2,350,000 $989 36 days 8/21/24
6 Eighth Street 4 3 2,468 $1,575,000 $1,490,000 $603 68 days 8/21/24
6 Canal Park Unit 309 2 2 1,206 $1,150,000 $1,127,000 $934 77 days 8/21/24
1055 Cambridge Unit 202 2 2 1,138 $1,390,000 $1,390,000 $1,221 117 days 8/21/24
26 Chatham St Unit 2 2 2 1,015 $1,075,000 $1,087,000 $1,070 40 days 8/19/24
86 Buckingham St Unit 4 3 1 1,460 $819,000 $800,000 $547 151 days 8/19/24
2326 Massachusetts N/A 4 3,750 $1,750,000 $1,750,000 $466 216 days 8/19/24
1055 Cambridge Street Unit 201 1 1 590 $685,000 $685,000 $1,161 483 days 8/19/24
11-13 Wendell St 8 5 3,969 $3,100,000 $3,300,000 $831 30 days 8/16/24
Average: 2.9 2.4 1,683 $1,474,006 $1,484,913 $934 83 days
Viewing 1 - 50 of 397
Viewing 1 - 50 of 397

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.