Sign up to stay up to date on the Brookline Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Garrison Road Unit 7A 5 2 1,413 $840,000 $594 1 day
1600 Beacon St Unit 904 N/A 1 557 $525,000 $942 1 day
110 A Chestnut St (Rear) Unit 2 2 1 831 $699,000 $841 2 days
1600 Beacon St Unit 902 2 2 962 $899,900 $935 3 days
25 Leland Rd 3 2 1,248 $995,000 $797 3 days
5 Kendall N/A N/A N/A $175,000 Unknown 3 days
3 Kendall N/A N/A N/A $125,000 Unknown 3 days
40 Stedman Street 4 4 2,924 $3,948,000 $1,350 3 days
12 James Street Unit B 1 1 770 $565,000 $733 4 days
65 Glen Rd Unit H4 2 2 1,213 $829,000 $683 4 days
80 Vernon Unit 1B 3 3 1,844 $2,795,000 $1,515 8 days
10-24 University Rd. 79 31 35,512 $15,750,000 $443 9 days
30 Stearns Road Unit 505 2 2 1,075 $999,000 $929 9 days
1600 Beacon St Unit 1009 1 1 750 $729,000 $972 9 days
370 Washington Street N/A N/A N/A $3,400,000 Unknown 9 days
60 Babcock St Unit 53 1 1 768 $769,000 $1,001 10 days
50 Green Street Unit 401 2 2 1,086 $949,000 $873 10 days
1834 Beacon St Unit B1 2 1 884 $545,000 $616 10 days
57-59 Highland Rd Unit 59 4 3 1,949 $1,949,000 $1,000 12 days
142 Beverly Rd. 4 3 3,123 $1,999,000 $640 12 days
80 Vernon Unit 2B 3 3 2,125 $3,549,000 $1,670 15 days
21 Englewood Ave Unit 2 2 1 792 $649,000 $819 16 days
83 Francis St Unit 5 3 1 1,105 $749,999 $678 16 days
350 Tappan St Unit 1 2 2 1,765 $1,425,000 $807 16 days
38 Kilsyth Road Unit 23 1 1 554 $505,000 $911 16 days
258-260 Cypress 7 4 3,036 $1,450,000 $477 16 days
573 Washington St Unit 29 2 2 1,067 $839,000 $786 16 days
16 York Ter 5 6 3,050 $2,750,000 $901 16 days
324 Tappan Unit PH 4 4 2,746 $2,495,000 $908 17 days
1731 Beacon St Unit 508 2 1 975 $815,000 $835 17 days
14 Green Unit 101 N/A N/A N/A $950,000 Unknown 17 days
108 Codman Rd 5 5 6,848 $4,495,000 $656 17 days
75 Hammond Pond Parkway 4 3 2,274 $1,995,000 $877 17 days
50 Cameron Street Unit 50 2 3 1,572 $1,199,000 $762 18 days
101 Sumner Road Unit 1 4 4 2,117 $1,999,000 $944 18 days
19 Winchester St Unit 402 1 1 684 $625,000 $913 18 days
220-224 Washington Street Unit 3 2 1 1,003 $789,000 $786 18 days
50 Franklin St 3 3 2,160 $1,888,000 $874 19 days
30 Cameron Unit 7 2 2 1,167 $850,000 $728 19 days
365 Newton St 4 3 3,243 $2,399,000 $739 23 days
75 Park Unit B 2 1 854 $469,900 $550 24 days
54 Regent Circle Unit 54 3 3 1,928 $1,475,000 $765 25 days
58 Pleasant Street Unit 2 2 2 1,107 $899,000 $812 30 days
120 Seaver St Unit E201 2 3 2,292 $2,895,000 $1,263 31 days
197 Kent St Unit 35 1 1 684 $599,000 $875 32 days
39 Cottage St N/A N/A N/A $11,000,000 Unknown 33 days
45 Bartlett Crescent Unit 202 2 2 1,463 $2,048,000 $1,399 34 days
177 Thorndike St Unit 1 4 5 3,768 $2,925,000 $776 36 days
1309 Beacon Street N/A N/A N/A $330,000 Unknown 36 days
99 Pond Ave Unit 501 2 2 1,090 $665,000 $610 38 days
Average: 3.8 3.3 3,616 $2,808,832 $894 79 days
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
147 Fuller St Unit 2 3 1 1,358 $1,099,000 $809 18 days
58 Pleasant Street Unit 6 1 1 636 $549,900 $864 18 days
157 Cypress St Unit 2 4 4 2,075 $1,795,000 $865 18 days
231 Rawson Unit 6 2 1 947 $799,000 $843 23 days
291 Russett Rd 3 3 2,590 $1,395,000 $538 32 days
45 Bartlett Crescent Unit 104 2 2 1,007 $1,250,000 $1,241 37 days
23 Strathmore Road Unit 3 3 2 1,600 $1,295,000 $809 39 days
144 Middlesex Rd Unit 2 3 2 1,400 $899,000 $642 39 days
23 Summit Ave Unit 23 3 4 2,358 $2,150,000 $911 39 days
77 Pond Ave Unit 901 2 2 1,565 $1,250,000 $798 42 days
11 Country Rd 3 2 1,986 $1,149,000 $578 44 days
216 Saint Paul St Unit 502 1 1 813 $729,900 $897 44 days
8 Colbourne Cres Unit 3 2 2 1,453 $1,369,900 $942 45 days
123 Sewall Ave Unit 2K 2 2 850 $709,000 $834 46 days
80 Vernon Unit 3B 3 3 2,125 $3,495,000 $1,644 46 days
34 Station Street Unit 3 2 2 1,250 $949,000 $759 47 days
71 Green Street Unit 1 3 4 2,457 $3,689,000 $1,501 47 days
1601 Beacon Street Unit 302 2 3 1,221 $1,389,000 $1,137 51 days
98 Boylston St Unit 2 3 1 966 $699,000 $723 51 days
1500 Beacon St Unit 4 1 1 985 $699,900 $710 52 days
19 Englewood Ave Unit 2 2 1 792 $689,000 $869 52 days
1401 Beacon Street N/A N/A 41,863 $28,000,000 $668 52 days
77 Marion Street N/A N/A 45,935 $36,000,000 $783 52 days
50 Longwood Ave Unit PH 1118 3 3 1,646 $1,926,000 $1,170 53 days
1896 Beacon Street Unit 1 3 3 1,755 $1,249,000 $711 53 days
63 Winthrop Road Unit 1 3 2 2,012 $1,349,000 $670 57 days
123 Saint Paul St Unit 1 4 3 2,210 $1,949,000 $881 59 days
56 Garrison Rd Unit 56 1 1 767 $549,900 $716 60 days
18 Naples Rd 5 6 5,198 $5,250,000 $1,010 60 days
77 Pond Ave. Unit 612 1 1 710 $499,000 $702 72 days
227 Summit Unit W207 3 3 1,889 $1,548,000 $819 73 days
61 Longwood Ave Unit 1 3 3 1,978 $1,295,000 $654 74 days
321 Hammond Pond Parkway Unit 201 2 3 1,514 $1,299,000 $857 74 days
2 Wildwood Dr 4 3 2,858 $699,900 $244 77 days
71 Green Street Unit 2 3 4 2,575 $3,850,000 $1,495 77 days
227 Summit Ave Unit W205 2 2 1,267 $1,099,000 $867 79 days
95 Babcock St 5 5 3,738 $3,699,000 $989 81 days
19 Linden Street 6 3 4,253 $5,750,000 $1,351 81 days
9 Bartlett Cres Unit 1 4 3 2,612 $2,075,000 $794 81 days
77 Parkman Street Unit 4 2 1 816 $699,000 $856 86 days
33 Pond Ave Unit 1014 1 1 780 $515,000 $660 87 days
80 Mason Terrace 5 4 3,680 $3,200,000 $869 88 days
80 Mason Terrace Unit 80 5 4 3,680 $3,200,000 $869 88 days
1778 Beacon St Unit 302 2 1 1,157 $949,000 $820 89 days
14 Marshal Street Unit 1 3 2 1,898 $1,799,999 $948 92 days
1253 Beacon Street Unit C3 N/A 1 308 $365,000 $1,185 93 days
8 Leverett St Unit 4 2 2 1,320 $1,325,000 $1,003 95 days
157 Babcock Unit 2 3 3 2,833 $2,399,000 $846 99 days
2 Mason Terrace 6 4 5,748 $2,995,000 $521 100 days
1731 Beacon Street Unit 119 2 1 985 $799,000 $811 101 days
Average: 3.0 2.7 3,282 $2,628,941 $898 177 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
131 Sewall Unit 61 2 2 1,449 $1,499,000 $1,500,000 $1,035 45 days 7/31/26
131 Sewall Ave Unit 49 3 2 1,311 $1,175,000 $1,240,000 $945 51 days 7/31/26
152 Beverly Rd 4 3 3,415 $2,000,000 $2,103,000 $615 79 days 7/31/26
121 Thorndike Street 5 4 3,195 $2,399,000 $2,375,000 $743 87 days 7/31/26
101 Summit Ave Unit D 3 3 1,640 $1,799,000 $1,825,000 $1,112 95 days 7/31/26
33 Pond Ave Unit 603 2 2 1,005 $785,000 $780,000 $776 162 days 7/31/26
7 Regent Cir Unit 3 1 1 940 $685,000 $705,000 $750 36 days 7/30/26
483 Washington St Unit 1 3 2 1,696 $1,400,000 $1,430,000 $843 44 days 7/30/26
114 Davis Avenue Unit 2 3 2 1,247 $1,245,000 $1,265,000 $1,014 58 days 7/30/26
33 Pond Ave Unit 1213 1 1 725 $524,900 $518,000 $714 94 days 7/30/26
152 Harvard St. Unit 2 3 2 1,380 $1,099,000 $1,080,000 $782 57 days 7/29/26
17 Fairgreen Place Unit 17 2 3 2,219 $1,300,000 $1,225,000 $552 149 days 7/29/26
38 Juniper Unit 108 2 1 822 $519,000 $502,000 $610 150 days 7/29/26
59 Saint Paul St Unit 26 2 2 1,000 $849,000 $797,500 $797 61 days 7/28/26
89 Mason Terr Unit 3 2 1 1,105 $899,000 $926,000 $838 91 days 7/28/26
11 Whitney St Unit 11 2 3 987 $799,000 $805,000 $815 125 days 7/28/26
48 Regent Circle Unit 48 3 3 1,929 $1,475,000 $1,550,000 $803 48 days 7/27/26
8 Heathwood Ln Unit 8 3 3 2,447 $1,200,000 $1,410,000 $576 75 days 7/26/26
54 Clark Road 7 5 4,544 $2,399,999 $2,325,000 $511 80 days 7/24/26
36 Osborne Rd Unit 1 4 4 4,069 $3,195,000 $3,239,000 $796 149 days 7/24/26
20 Webster St Unit 505 2 2 1,040 $1,535,000 $1,475,000 $1,418 39 days 7/23/26
134 Pleasant Unit 1 4 3 1,689 $1,560,000 $1,523,000 $901 73 days 7/23/26
150+152 Jordan Road N/A N/A N/A $3,250,000 $2,950,000 Unknown 401 days 7/22/26
69 Walnut St Unit 4 4 4 2,510 $2,998,008 $2,850,000 $1,135 98 days 7/21/26
1265 Beacon Street Unit 702 2 2 1,392 $1,300,000 $1,410,000 $1,012 48 days 7/20/26
16 Garrison Rd Unit 8 2 1 946 $585,000 $565,000 $597 29 days 7/17/26
30 Stearns Rd Unit PHB 2 2 1,601 $1,650,000 $1,655,000 $1,033 37 days 7/17/26
38 Kilsyth Rd Unit 21 2 2 987 $799,000 $793,000 $803 94 days 7/17/26
1731 Beacon St Unit 1403 3 2 1,664 $1,595,000 $1,550,000 $931 28 days 7/15/26
10 Mountain Rd 5 4 3,676 $799,900 $795,000 $216 34 days 7/15/26
102 Fuller St Unit 2 4 4 3,345 $3,250,000 $3,125,000 $934 99 days 7/15/26
80 Park St. Unit 75 3 2 2,002 $1,725,000 $1,687,500 $842 126 days 7/15/26
17 Summit Ave Unit 2 4 3 2,454 $2,399,000 $2,400,000 $977 127 days 7/15/26
99 Perry St Unit 6 2 1 1,199 $835,000 $825,000 $688 55 days 7/14/26
66 Mason Terrace 5 5 6,205 $3,998,000 $3,875,000 $624 125 days 7/13/26
41 Centre St Unit 106 1 1 984 $749,000 $781,000 $793 30 days 7/10/26
1450-1454 Beacon Street Unit 542 2 1 929 $649,500 $665,000 $715 45 days 7/10/26
57-59 Highland Rd Unit 57 4 3 1,835 $1,900,000 $1,850,000 $1,008 107 days 7/10/26
58 Kent Unit U301 2 2 1,284 $1,738,000 $1,730,000 $1,347 122 days 7/10/26
34 Lagrange St 5 4 5,076 $2,849,500 $2,820,000 $555 106 days 7/9/26
99 Crowninshield Rd Unit 99 1 1 853 $799,000 $852,000 $998 36 days 7/8/26
231 Rawson Rd Unit 4 1 1 947 $699,000 $705,000 $744 36 days 7/8/26
9 Verndale Street Unit 2 3 1 1,284 $949,000 $930,000 $724 41 days 7/8/26
116 Park Street Unit 2 1 1 837 $600,000 $590,000 $704 91 days 7/8/26
77 Verndale St Unit 2 3 3 2,613 $2,250,000 $2,400,000 $918 53 days 7/7/26
80 Browne Street Unit 2 2 1 1,266 $945,000 $925,000 $730 83 days 7/7/26
261 Russett Rd 5 3 3,304 $1,449,000 $1,450,000 $438 33 days 7/6/26
205 Kent Street Unit 48 2 1 795 $729,000 $700,000 $880 53 days 7/6/26
44 Washington St Unit 508 N/A 1 500 $419,000 $405,000 $810 105 days 7/2/26
62 Fuller St 6 3 4,605 $2,599,000 $2,525,000 $548 156 days 7/2/26
Average: 3.1 2.6 2,072 $1,682,713 $1,674,050 $838 79 days
Viewing 1 - 50 of 302
Viewing 1 - 50 of 302

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.