Sign up to stay up to date on the Brookline Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
79 Park St Unit 2 3 3 2,153 $3,295,000 $1,530 0 days
1454 Beacon St Unit 241 1 1 713 $540,000 $757 0 days
17 High Street Unit 2 4 2 1,825 $1,199,000 $656 0 days
8 White Ave 9 6 4,464 $2,599,000 $582 1 day
11 Claflin Rd Unit 2 3 2 1,288 $1,250,000 $970 1 day
78-80 Verndale Unit 80 4 5 3,292 $3,295,000 $1,000 1 day
1.8.4 Rawson Road Unit 1.8.4 5 4 2,460 $1,750,000 $711 1 day
222 Washington Street Unit 3 2 1 1,003 $755,000 $752 1 day
17 Davis Ave. Unit 1 4 3 2,794 $2,200,000 $787 1 day
249 Clinton Rd 5 5 2,986 $2,650,000 $887 1 day
1731 Beacon St Unit 713 2 1 903 $749,000 $829 1 day
1584 Beacon St Unit A 1 1 575 $549,000 $954 1 day
629 Hammond Street Unit E119 2 2 1,522 $1,300,000 $854 1 day
205 Gardner Rd 4 4 4,102 $2,250,000 $548 1 day
1856 Beacon Street Unit PHD 2 2 913 $799,000 $875 1 day
50 Green St Unit 207 N/A 1 405 $430,000 $1,061 1 day
36 Milton Road 4 2 2,616 $1,950,000 $745 1 day
38 Linden St Unit 4 3 2 1,322 $1,399,000 $1,058 1 day
3 High Street Pl 6 3 2,819 $2,195,000 $778 1 day
50 Longwood Ave Unit 316 2 2 1,187 $1,250,000 $1,053 1 day
50 Lancaster Ter Unit 2 3 2 1,420 $1,050,000 $739 1 day
33 Pond Ave Unit 609 1 1 840 $525,000 $625 1 day
9 High Street Place Unit 3 2 1 907 $649,000 $715 1 day
381 Warren Street 7 12 16,856 $23,000,000 $1,364 2 days
30 Saint Paul St Unit 5 2 1 713 $700,000 $981 3 days
50 Cameron Street Unit 50 2 3 1,572 $1,199,000 $762 5 days
131 Winchester St Unit 131 4 3 2,571 $2,295,000 $892 5 days
1742 Beacon St Unit 2 1 1 869 $649,000 $746 5 days
125 Fuller Unit 125 5 5 3,502 $4,100,000 $1,170 5 days
24 Auburn Unit PH 4 3 1,817 $2,750,000 $1,513 6 days
133 Beaconsfield Rd Unit 23 2 1 757 $639,000 $844 6 days
220 Aspinwall Ave 6 6 5,487 $4,950,000 $902 6 days
261 Tappan St Unit 1 5 6 4,047 $2,950,000 $728 6 days
125 Fuller Unit 125 5 5 3,502 $4,100,000 $1,170 6 days
3 Strathmore Rd 8 3 5,118 $3,200,000 $625 6 days
91 Grove 3 2 2,370 $1,495,000 $630 6 days
97 Fuller St Unit 4 2 1 764 $675,000 $883 7 days
143 Coolidge St Unit 1 3 4 2,553 $2,450,000 $959 7 days
1070 Beacon St. Unit 6A 2 1 1,050 $779,000 $741 7 days
159 St Paul Street Unit 1 2 2 1,104 $819,000 $741 7 days
428 Boylston St 3 2 1,748 $1,295,000 $740 7 days
32 Auburn Street Unit 2 3 4 1,728 $3,000,000 $1,736 7 days
55 Harvard Ave Unit 6 2 1 1,007 $779,000 $773 7 days
35 White Pl Unit 3 2 2 1,028 $925,000 $899 8 days
17 Glenoe Rd 4 5 4,884 $3,995,000 $817 8 days
284 Woodland Road 5 5 3,913 $3,100,000 $792 8 days
465 Washington St Unit 1 2 1 1,180 $900,000 $762 8 days
563 Boylston Street Unit 563 2 3 2,177 $1,950,000 $895 8 days
120 Seaver Street Unit C102 3 4 3,445 $2,950,000 $856 8 days
618 Washington St Unit 618 3 3 2,200 $1,600,000 $727 8 days
Average: 3.9 3.3 3,101 $2,764,591 $885 73 days
Viewing 1 - 50 of 227
Viewing 1 - 50 of 227
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47 Alton Pl Unit 3 3 2 2,140 $1,750,000 $817 19 days
26 Parkway Road 9 3 4,364 $2,200,000 $504 21 days
50 Longwood Ave Unit 517 1 2 953 $629,900 $660 21 days
221 Gardner Rd 5 6 4,324 $4,800,000 $1,110 22 days
38 Fuller Street 6 5 4,060 $3,900,000 $960 27 days
16 Harris St 6 3 4,281 $2,700,000 $630 28 days
132 Sewall Avenue Unit C 4 2 1,873 $1,695,000 $904 33 days
57 Harvard Ave Unit 5 2 1 955 $849,000 $889 35 days
1272 Beacon Street Unit 2 4 3 2,489 $2,150,000 $863 36 days
120 Seaver Street Unit U:C401 2 3 2,827 $3,200,000 $1,131 39 days
44 Valley Rd 6 4 2,992 $2,850,000 $952 43 days
111 Clinton Road 7 5 4,726 $3,650,000 $772 43 days
25 Leland Rd 3 2 1,248 $995,000 $797 49 days
21 Englewood Ave Unit 2 2 1 792 $635,000 $801 62 days
258-260 Cypress 7 4 3,036 $1,450,000 $477 62 days
16 York Ter 5 6 3,050 $2,750,000 $901 62 days
1731 Beacon St Unit 508 2 1 975 $815,000 $835 63 days
45 Bartlett Crescent Unit 104 2 2 1,007 $1,250,000 $1,241 83 days
1309 Beacon Street N/A N/A N/A $200,000 Unknown 82 days
77 Pond Ave Unit 901 2 2 1,565 $1,250,000 $798 88 days
1 Lanark Rd Unit 7 2 1 792 $531,000 $670 90 days
80 Vernon Unit 3B 3 3 2,125 $3,495,000 $1,644 92 days
71 Green Street Unit 1 3 4 2,457 $3,689,000 $1,501 93 days
45 Longwood Ave Unit 408 2 2 1,161 $849,000 $731 94 days
1401 Beacon Street N/A N/A 41,863 $28,000,000 $668 98 days
77 Marion Street N/A N/A 45,935 $36,000,000 $783 98 days
123 Saint Paul St Unit 1 4 3 2,210 $1,949,000 $881 105 days
32 Auburn Street Unit 1 3 4 1,704 $3,000,000 $1,760 105 days
15 Monmouth Court Unit 5 1 1 850 $699,000 $822 106 days
630 Hammond St Unit 209 2 2 1,200 $999,000 $832 112 days
171 Shaw Rd 5 6 4,585 $2,749,999 $599 113 days
71 Green Street Unit 2 3 4 2,575 $3,850,000 $1,495 123 days
19 Linden Street 6 3 4,253 $5,750,000 $1,351 127 days
342 Warren St 4 5 5,352 $7,775,000 $1,452 127 days
109 Winchester Unit 6 1 1 564 $479,500 $850 132 days
1471 Beacon St Unit 10(PH) 3 2 1,877 $1,650,000 $879 141 days
2 Mason Terrace 6 4 5,748 $2,995,000 $521 146 days
540 Chestnut Hill Ave 5 5 6,419 $4,250,000 $662 148 days
191 Newton St 4 4 4,082 $3,495,000 $856 148 days
130 Fairway Rd 3 2 1,811 $1,650,000 $911 168 days
197 Winchester Street Unit 1 4 4 3,261 $3,100,000 $950 170 days
45 Bartlett Crescent Unit 201 3 2 1,595 $2,064,000 $1,294 172 days
7 Parkman St Unit 1 4 2 2,116 $1,999,000 $944 176 days
75 Glen Rd Unit B4 1 1 809 $617,000 $762 179 days
115 Dummer St N/A 4 18,699 $8,900,000 $475 189 days
460 Heath Street 5 4 6,196 $2,999,000 $484 190 days
764 Hammond St 4 4 3,000 $1,750,000 $583 196 days
40 Heath Hill 7 8 6,560 $4,995,000 $761 198 days
55 Leicester St 7 11 8,921 $5,995,000 $672 224 days
77 Pond Avenue Unit 401 3 2 1,565 $1,125,000 $718 232 days
Average: 3.5 3.1 4,173 $3,332,077 $942 218 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
142 Beverly Rd. 4 3 3,123 $1,999,000 $1,940,000 $621 57 days 9/15/26
178 Ivy Street 4 5 3,560 $5,485,000 $4,650,000 $1,306 485 days 9/10/26
84 Westbourne Terrace Unit 84 4 5 3,819 $3,000,000 $2,945,000 $771 91 days 9/9/26
76 Goodnough Rd 4 3 3,475 $2,049,000 $1,850,000 $532 114 days 9/3/26
8 Leverett St Unit 4 2 2 1,320 $1,325,000 $1,275,000 $965 127 days 9/2/26
1148 Boylston 8 3 3,945 $1,998,000 $1,675,000 $424 145 days 9/2/26
55 Thatcher St Unit 1 1 1 577 $550,000 $550,000 $953 21 days 9/1/26
58 Kent Unit U404 2 2 1,217 $1,649,000 $1,600,000 $1,314 84 days 9/1/26
227 Summit Ave Unit W205 2 2 1,267 $1,099,000 $1,040,000 $820 110 days 9/1/26
99 Pond Ave Unit 222 2 2 1,300 $699,999 $640,000 $492 147 days 8/31/26
44 Washington St. Unit 605 N/A 1 500 $440,000 $430,000 $860 150 days 8/31/26
63 Longwood Ave Unit 2 2 1 885 $619,000 $600,000 $677 200 days 8/31/26
147 Fuller St Unit 2 3 1 1,358 $1,099,000 $1,140,000 $839 45 days 8/28/26
38 Kilsyth Road Unit 23 1 1 554 $505,000 $500,000 $902 40 days 8/25/26
23 Strathmore Road Unit 3 3 2 1,600 $1,295,000 $1,270,000 $793 63 days 8/25/26
23 Summit Ave Unit 23 3 4 2,358 $2,150,000 $2,110,000 $894 62 days 8/24/26
2 Wildwood Dr 4 3 2,858 $699,900 $700,000 $244 100 days 8/24/26
157 Cypress St Unit 2 4 4 2,075 $1,795,000 $1,795,000 $865 38 days 8/21/26
33 Pond Ave Unit 1014 1 1 780 $515,000 $500,000 $641 107 days 8/21/26
520 Clinton Road 4 4 2,996 $2,399,900 $2,394,900 $799 157 days 8/21/26
197 Kent St Unit 35 1 1 684 $599,000 $555,000 $811 51 days 8/20/26
77 Pond Ave. Unit 612 1 1 710 $499,000 $475,000 $669 91 days 8/20/26
54 Regent Circle Unit 54 3 3 1,928 $1,475,000 $1,444,000 $748 43 days 8/19/26
227 Summit Unit W207 3 3 1,889 $1,548,000 $1,575,000 $833 91 days 8/19/26
58 Pleasant Street Unit 6 1 1 636 $549,900 $535,000 $841 35 days 8/18/26
231 Rawson Unit 6 2 1 947 $799,000 $780,000 $823 39 days 8/17/26
18 Naples Rd 5 6 5,198 $5,250,000 $5,000,000 $961 76 days 8/17/26
61 Longwood Ave Unit 1 3 3 1,978 $1,295,000 $1,353,400 $684 90 days 8/17/26
1618 Beacon Unit A 2 1 1,052 $895,000 $850,000 $807 153 days 8/17/26
11 Country Rd 3 2 1,986 $1,149,000 $1,156,000 $582 57 days 8/14/26
77 Parkman Street Unit 4 2 1 816 $699,000 $680,000 $833 99 days 8/14/26
16 Kennard Rd 8 6 5,076 $2,550,000 $2,000,000 $394 134 days 8/14/26
98 Boylston St Unit 2 3 1 966 $699,000 $691,000 $715 63 days 8/13/26
50 Longwood Ave Unit PH 1118 3 3 1,646 $1,926,000 $1,875,000 $1,139 65 days 8/13/26
95 Babcock St 5 5 3,738 $3,699,000 $4,050,000 $1,083 93 days 8/13/26
1778 Beacon St Unit 302 2 1 1,157 $949,000 $940,000 $812 99 days 8/11/26
8 Colbourne Cres Unit 3 2 2 1,453 $1,369,900 $1,425,000 $980 54 days 8/10/26
1601 Beacon Street Unit 302 2 3 1,221 $1,389,000 $1,389,000 $1,137 60 days 8/10/26
68 Chestnut St Unit 2 2 1 1,206 $725,000 $720,000 $597 117 days 8/10/26
123 Sewall Ave Unit 2K 2 2 850 $709,000 $700,000 $823 52 days 8/7/26
1500 Beacon St Unit 4 1 1 985 $699,900 $695,000 $705 58 days 8/7/26
63 Winthrop Road Unit 1 3 2 2,012 $1,349,000 $1,350,000 $670 63 days 8/7/26
56 Garrison Rd Unit 56 1 1 767 $549,900 $549,000 $715 66 days 8/7/26
37 Saint Paul St Unit 3 1 1 651 $575,000 $605,000 $929 157 days 8/7/26
216 Saint Paul St Unit 502 1 1 813 $729,900 $723,000 $889 49 days 8/6/26
80 Mason Terrace 5 4 3,680 $3,200,000 $3,100,000 $842 92 days 8/5/26
1731 Beacon Street Unit 119 2 1 985 $799,000 $765,000 $776 105 days 8/5/26
19 Englewood Ave Unit 2 2 1 792 $689,000 $670,000 $845 55 days 8/4/26
9 Bartlett Cres Unit 1 4 3 2,612 $2,075,000 $2,135,000 $817 84 days 8/4/26
1253 Beacon Street Unit C3 N/A 1 308 $365,000 $358,000 $1,162 96 days 8/4/26
Average: 3.0 2.6 2,015 $1,622,370 $1,608,256 $827 83 days
Viewing 1 - 50 of 333
Viewing 1 - 50 of 333

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.