Sign up to stay up to date on the Boston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
135 Greaton Rd. 3 3 2,294 $949,000 $413 0 days
195 Faneuil Street Unit 1 3 2 1,960 $725,000 $369 0 days
1254 Commonweath Ave. Unit 11 2 1 820 $475,000 $579 0 days
32A Glenville Avenue Unit 32A 2 1 845 $495,000 $585 0 days
372 Silver St 3 2 1,470 $1,199,000 $815 0 days
111 Eutaw St Unit 2A 2 1 875 $539,900 $617 0 days
111 Eutaw St Unit 1A 1 1 585 $399,900 $683 0 days
7 Warren Ave Unit 15 2 1 982 $1,250,000 $1,272 0 days
28 Geneva St Unit PH401 2 2 880 $865,000 $982 1 day
22-20 Ufford St Unit 1 3 3 2,149 $649,900 $302 1 day
50 Perrin Street 8 7 4,100 $1,615,000 $393 1 day
19 Father Francis Gilday St Unit 102 2 1 961 $848,000 $882 1 day
121 Portland St Unit 302 1 2 942 $965,000 $1,024 1 day
133 Seaport Blvd Unit 807 1 1 683 $1,100,000 $1,610 1 day
135-137 Salem St Unit 7 2 1 682 $725,000 $1,063 1 day
21 Parker St 6 3 3,290 $2,100,000 $638 1 day
42 Moseley St 11 7 4,313 $2,375,000 $550 1 day
34 Circuit Street 17 8 7,365 $2,650,000 $359 1 day
1 Zamora Street Unit PH 4 3 2,139 $1,499,000 $700 1 day
205 Maverick St Unit U308 1 1 696 $639,000 $918 1 day
10 Meyer St 3 1 912 $650,000 $712 1 day
28 Geneva St Unit PH404 1 1 647 $619,000 $956 1 day
36 A St Unit 5-D 2 2 1,370 $1,090,000 $795 1 day
511 Massachusetts Avenue Unit 3 2 2 1,063 $1,225,000 $1,152 1 day
60 Dracut Street Unit 5 4 3 2,252 $849,000 $376 1 day
618 E Second Street Unit 3 1 2 904 $769,000 $850 1 day
11 Sherwood St Unit 1 2 1 1,082 $599,000 $553 1 day
1 Avery St Unit 14C 1 2 751 $825,000 $1,098 1 day
229 Kelton Street Unit 10 2 1 754 $440,000 $583 1 day
32 Vfw Pkwy 3 2 1,800 $959,000 $532 1 day
90 Revere St. Unit 2 3 3 1,712 $2,995,000 $1,749 1 day
148 Newton Street Unit 2 2 2 923 $549,000 $594 1 day
250 Bremen Unit PHB 3 2 1,400 $944,800 $674 1 day
40 Sawyer Ave Unit 1 3 3 1,775 $899,900 $506 1 day
75 Seaverns Ave 4 4 2,259 $1,899,000 $840 1 day
70 Mount Vernon St Unit 1B 3 2 1,631 $2,189,000 $1,342 1 day
2021 Commonwealth Ave Unit B 2 2 1,662 $865,000 $520 1 day
39-41 Greenwood Ave 4 2 2,688 $1,300,000 $483 1 day
334 Beacon Unit 10 1 1 675 $650,000 $962 1 day
7 Upton Street Unit 4 2 2 1,620 $1,899,000 $1,172 1 day
805 E 4th St Unit 1 1 1 602 $565,000 $938 1 day
55 Lagrange St Unit 1904 2 2 1,268 $1,999,000 $1,576 1 day
69 Park Drive Unit 8 2 1 735 $725,000 $986 1 day
6 Menlo St 7 4 4,191 $1,895,000 $452 1 day
76 Elm Street Unit 203 2 1 970 $650,000 $670 1 day
280 Commonwealth Ave Unit 102 1 1 670 $799,000 $1,192 1 day
68 W Rutland Sq. 5 6 5,135 $6,795,000 $1,323 1 day
258 Marlborough St Unit 2R 1 1 656 $829,900 $1,265 1 day
25 South Street Unit 4A 2 1 980 $550,000 $561 1 day
230 Friend Street Unit 7 2 2 1,490 $1,650,000 $1,107 1 day
Average: 3.4 2.6 2,000 $1,663,935 $910 78 days
Viewing 1 - 50 of 2144
Viewing 1 - 50 of 2144
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 Seaport Blvd Unit 16F 3 4 2,685 $4,795,000 $1,785 1 day
165 Tremont St Unit 301 3 3 2,026 $2,049,000 $1,011 1 day
259 Gold St Unit 1 2 2 827 $849,000 $1,026 3 days
65-67 Surrey 8 6 5,476 $2,795,000 $510 7 days
34-36 Maynard St 4 2 2,676 $699,900 $261 7 days
427 Pond Street Unit E 2 3 1,352 $859,000 $635 7 days
1 Huntington Unit 1201 3 4 2,848 $5,000,000 $1,755 7 days
3 Lauten Place 3 2 1,151 $775,000 $673 8 days
131 Carolina Ave 5 2 1,854 $999,000 $538 12 days
4 Herman St Unit 1 3 2 1,085 $350,000 $322 13 days
316 Lagrange St 6 2 2,592 $799,000 $308 14 days
250 Bremen Unit PH1 3 2 1,300 $917,000 $705 15 days
2 Maverick Square Unit 405 1 1 651 $579,000 $889 21 days
11 Mina Way 4 4 2,912 $2,250,000 $772 15 days
800 Hyde Park Ave Unit 30 2 1 780 $199,000 $255 16 days
897 East Broadway 10 3 4,250 $2,295,000 $540 19 days
135 Seaport Blvd Unit 1509 2 2 1,164 $1,895,000 $1,628 19 days
232 Itasca St 3 2 1,700 $699,000 $411 21 days
23 Badger Rd 2 2 1,224 $499,000 $407 21 days
84 Gordon St Unit 301 1 1 530 $387,000 $730 21 days
3531 Washington Unit 421 2 2 1,194 $789,000 $660 21 days
154 W Newton Street Unit 1 3 4 2,597 $3,650,000 $1,405 21 days
15 Barna Rd 3 2 1,372 $679,900 $495 21 days
28 Geneva St Unit 302 1 1 662 $615,000 $929 22 days
89 Ruthven Street 14 6 7,859 $1,169,000 $148 22 days
1243 Adams Street Unit 303 2 2 1,286 $799,000 $621 22 days
9-11 Worcester Sq Unit 1 2 3 1,967 $1,650,000 $838 22 days
26 Macdonald St 2 1 846 $599,000 $708 22 days
2 Eugene Circle Unit 24 2 1 1,028 $397,457 $386 22 days
12 Arborview Rd 3 2 1,715 $1,325,000 $772 23 days
39 Ainsworth St 7 3 3,669 $1,286,500 $350 23 days
16 Holmfield Ave 6 2 1,621 $499,900 $308 24 days
118 South Street 1 3 2,952 $1,500,000 $508 26 days
32-34 Ditson St Unit 2 3 2 1,075 $525,000 $488 27 days
12 Adella Place 4 3 1,998 $899,000 $449 28 days
53 Bailey Street 3 3 1,588 $879,000 $553 28 days
27 Hillock St 4 3 2,454 $1,280,000 $521 28 days
17 Grove Street Unit 1 1 1 458 $579,000 $1,264 28 days
28 Quint Ave Unit 37 1 1 615 $349,000 $567 28 days
284 Sumner St Unit 3 2 2 1,245 $929,000 $746 28 days
1 Prescott St Unit 206 2 1 818 $549,900 $672 28 days
56 Rutland Square Unit 1 3 3 1,930 $2,725,000 $1,411 28 days
1 Harbor Shore Drive Unit 8L 1 2 890 $1,645,000 $1,848 28 days
One Gartland Street Unit 5D 3 2 1,577 $1,495,000 $948 29 days
12 Blue Jay Cir Unit 12 3 3 1,529 $549,000 $359 29 days
10 St George Unit U301 2 2 1,195 $1,249,900 $1,045 29 days
253-255 Main St. Unit 2 2 2 972 $810,000 $833 29 days
152 Savannah Avenue 4 2 1,709 $449,000 $262 29 days
34 Speedwell Street 12 3 4,074 $1,025,000 $251 30 days
22 Melbourne Street 9 3 3,504 $1,025,000 $292 30 days
Average: 3.4 2.4 1,871 $1,370,495 $783 478 days
Viewing 1 - 50 of 664
Viewing 1 - 50 of 664
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32 Traveler St Unit 604 2 2 1,084 $1,399,000 $1,380,000 $1,273 47 days 9/15/26
376 Commercial Street Unit 2B 2 1 1,069 $1,100,000 $1,041,943 $974 54 days 9/15/26
115 Eastwood Circuit 3 2 1,927 $500,000 $525,000 $272 55 days 9/15/26
203 Saint Botolph Unit 3 2 2 962 $1,395,000 $1,325,000 $1,377 86 days 9/15/26
51 Glide St Unit 2 2 3 992 $619,000 $625,000 $630 34 days 9/14/26
251 Minot Street Unit 3 2 2 1,298 $834,000 $820,000 $631 63 days 9/14/26
106 13th Street Unit 330 1 1 733 $569,000 $569,000 $776 70 days 9/14/26
27 Shepard St Unit 4 3 3 1,494 $1,250,000 $1,200,000 $803 81 days 9/14/26
130 Emerson St Unit 32 1 1 420 $366,000 $345,000 $821 88 days 9/14/26
21 Beacon St Unit 11L 1 1 325 $520,000 $507,500 $1,561 152 days 9/14/26
327 Shawmut Ave Unit 1 3 4 2,373 $2,395,000 $2,335,000 $983 172 days 9/14/26
682 Atlantic Ave Unit 39A 2 3 1,647 $4,125,000 $4,125,000 $2,504 7 days 9/11/26
20 Hereford Street Unit 4 2 1 651 $899,000 $899,000 $1,380 37 days 9/11/26
6 Swift Ter 3 1 1,246 $579,000 $600,000 $481 44 days 9/11/26
31 Hallron St 2 2 1,366 $574,900 $610,000 $446 57 days 9/11/26
89 Revere St 4 5 3,410 $4,450,000 $4,500,000 $1,319 58 days 9/11/26
41 Orkney 11 6 5,028 $2,359,000 $2,341,500 $465 78 days 9/11/26
481 Harrison Ave Unit PHB 3 4 3,200 $7,800,000 $7,550,000 $2,359 123 days 9/11/26
36 Commonwealth Ave Unit 1 4 4 3,565 $7,875,000 $7,400,000 $2,075 143 days 9/11/26
829 Lagrange St Unit 4 2 2 1,145 $615,000 $615,000 $537 15 days 9/10/26
778 Boylston St Unit 4A 2 3 1,625 $2,490,000 $2,490,000 $1,532 31 days 9/10/26
334 Beacon St Unit 10 1 1 675 $875,000 $865,000 $1,281 35 days 9/10/26
778 Boylston St Unit 8E 2 2 1,119 $1,849,000 $1,825,000 $1,630 38 days 9/10/26
1395 Washington Street Unit PH603 2 2 927 $1,370,000 $1,370,000 $1,477 42 days 9/10/26
377 Bunker Hill St. Unit 2 2 1 806 $589,000 $589,000 $730 56 days 9/10/26
545 Adams St Unit 12 2 1 686 $389,999 $389,000 $567 57 days 9/10/26
35 Mead St Unit 3 2 1 750 $759,000 $740,000 $986 80 days 9/10/26
12 Bowdoin Ave Unit 4 3 2 1,429 $715,000 $715,000 $500 83 days 9/10/26
6 Whittier Place Unit 17D 2 2 1,205 $850,000 $820,000 $680 90 days 9/10/26
12 Bungalow Rd 5 3 2,898 $749,900 $700,000 $241 99 days 9/10/26
23 Wenham St Unit 3 3 1 884 $575,000 $563,000 $636 106 days 9/10/26
115 B Street Unit 4 2 2 975 $899,500 $899,500 $922 119 days 9/10/26
21 Hosmer St 9 3 4,056 $1,299,000 $1,200,000 $295 119 days 9/10/26
19 Hosmer St 9 3 4,056 $1,299,000 $1,200,000 $295 119 days 9/10/26
51 Green St 3 3 3,114 $1,495,000 $1,510,000 $484 128 days 9/10/26
34 Union Park 7 6 6,268 $7,895,000 $6,500,000 $1,037 169 days 9/10/26
267 Old Colony Unit 605 2 2 1,317 $1,499,000 $1,462,500 $1,110 219 days 9/10/26
5 Charles River Square 4 4 3,303 $4,795,000 $4,500,000 $1,362 20 days 9/9/26
160 Franklin St 4 2 1,920 $775,000 $840,000 $437 44 days 9/9/26
39 Hawthorne Unit 39 4 3 2,268 $740,000 $740,000 $326 76 days 9/9/26
36 Lexington Avenue 6 3 3,062 $1,099,900 $1,025,000 $334 78 days 9/9/26
56 Byron St Unit 2 2 1 1,329 $589,900 $585,000 $440 91 days 9/9/26
7 Primus Avenue Unit 7-6 N/A 1 300 $451,900 $437,500 $1,458 112 days 9/9/26
80 Marlborough St Unit 7 N/A 1 427 $609,999 $599,000 $1,402 118 days 9/9/26
12-14 Shannon St Unit 3 3 1 908 $539,000 $500,000 $550 174 days 9/9/26
656 W Roxbury Pkwy 3 2 1,308 $849,000 $871,250 $666 29 days 9/8/26
240 Devonshire Street Unit 5011 1 2 1,285 $2,285,000 $2,150,000 $1,673 64 days 9/8/26
10 Ashmont Ct Unit 1 3 1 1,026 $649,999 $630,000 $614 90 days 9/8/26
1515 Commonwealth Ave Unit 614 1 2 903 $899,000 $899,000 $995 91 days 9/8/26
240 Devonshire Street Unit U4602 2 3 2,212 $5,020,000 $4,600,000 $2,079 92 days 9/8/26
Average: 2.9 2.1 1,640 $1,221,209 $1,196,990 $818 87 days
Viewing 1 - 50 of 2921
Viewing 1 - 50 of 2921

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.