Sign up to stay up to date on the Bedford Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Gleason Rd 3 2 2,670 $975,000 $365 1 day
93 South Road 6 8 5,470 $2,425,000 $443 11 days
1303 Albion Road Unit 1303 2 3 1,742 $630,000 $361 22 days
7 Moore Circle Unit 7 2 2 1,841 $899,000 $488 37 days
7 Sibley Drive 5 5 5,004 $1,998,000 $399 43 days
13 Hemlock 4 3 2,500 $1,259,000 $503 51 days
4 Fox Run Road 4 3 2,392 $1,349,900 $564 57 days
327 Old Billerica Rd 3 3 1,836 $859,000 $467 58 days
16 Pine St 3 1 1,120 $739,545 $660 65 days
6 Stephen Lane Dr Unit 6 2 3 2,820 $799,000 $283 Unknown
10 Irene Rd 5 5 6,000 $2,493,000 $415 79 days
448 North Road 5 5 5,549 $1,595,000 $287 81 days
400 Albion Rd Unit 406 2 2 1,161 $679,900 $585 86 days
39 Shawsheen Road 4 5 4,968 $2,075,000 $417 106 days
25 Maxwell Rd 5 6 5,290 $2,099,000 $396 119 days
27 Jenkins Rd 4 3 2,810 $665,000 $236 Unknown
Average: 3.7 3.7 3,323 $1,346,271 $429 58 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Albion Rd Unit 305 3 3 2,617 $859,900 $328 22 days
42 Wildwood Drive 4 3 1,968 $899,000 $456 37 days
9 Beacon St 5 6 4,825 $1,958,000 $405 114 days
58 Wilson Rd 6 5 5,188 $3,098,000 $597 Unknown
292 Old Billerica Road 4 4 3,548 $1,525,000 $429 Unknown
7 Overlook Dr 5 5 5,108 $2,350,000 $460 Unknown
1 Radcliffe Circle 6 5 4,269 $1,398,000 $327 205 days
187 South Road 4 3 2,758 $798,000 $289 1001 days
Average: 4.6 4.2 3,785 $1,610,737 $411 276 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Ten Acres Dr 4 2 2,280 $1,100,000 $1,300,000 $570 56 days 12/6/23
33 Washington St 4 2 2,100 $849,900 $855,000 $407 41 days 12/5/23
14 Hancock St 3 2 1,465 $698,000 $741,000 $505 43 days 11/30/23
8 Plummer Rd 4 2 2,450 $499,900 $520,000 $212 57 days 11/30/23
38 Pine Street 4 2 1,848 $925,000 $935,000 $505 60 days 11/27/23
30 Shawsheen Road 3 2 1,344 $659,900 $659,900 $490 61 days 11/27/23
3 Woodland Road 2 1 1,391 $788,000 $792,000 $569 39 days 11/21/23
2 Caesar Jones Way 3 3 2,470 $869,000 $885,000 $358 31 days 11/20/23
31 Hayden Lane 4 3 2,612 $938,000 $940,000 $359 65 days 11/17/23
100 Albion Rd Unit 302 3 3 2,450 $854,900 $855,000 $348 113 days 11/17/23
100 Albion Rd Unit 303 3 3 2,510 $859,900 $859,900 $342 106 days 11/16/23
301 Springs Rd 4 3 1,890 $609,900 $728,000 $385 27 days 11/15/23
172 South Road 3 3 1,150 $685,500 $685,500 $596 40 days 11/13/23
42 Roberts Dr Unit 42 2 1 782 $399,999 $399,999 $511 35 days 11/1/23
1 Prescott Place 4 3 3,364 $1,558,000 $1,585,000 $471 46 days 10/30/23
100 Albion Rd Unit 307 3 3 2,450 $869,900 $878,000 $358 Unknown 10/24/23
23 Riverside Ave 3 1 1,210 $669,000 $669,000 $552 28 days 10/12/23
100 Albion Rd Unit 404 2 2 1,112 $679,900 $679,900 $611 Unknown 10/11/23
229 North Rd 3 1 1,477 $714,900 $714,900 $484 170 days 10/6/23
100 Albion Rd Unit 407 2 3 3,048 $949,900 $949,900 $311 Unknown 10/5/23
100 Albion Rd Unit 401 3 3 2,450 $849,900 $870,000 $355 91 days 10/3/23
26 Shawsheen Rd 3 2 1,380 $669,900 $680,000 $492 63 days 10/2/23
5 Pinecrest Cir 3 2 3,094 $610,000 $595,000 $192 44 days 9/29/23
100 Albion Rd Unit 403 2 3 3,048 $899,900 $899,901 $295 Unknown 9/28/23
11 Fletcher Rd Unit 11 2 2 1,794 $780,000 $780,000 $434 42 days 9/27/23
473 North Road 4 3 2,038 $964,000 $1,100,000 $539 51 days 9/22/23
41 Evergreen Ave Unit 41 3 4 2,235 $998,000 $998,000 $446 193 days 9/22/23
39 Evergreen Ave Unit 39 4 4 2,504 $1,099,000 $1,099,000 $438 194 days 9/19/23
9 Lane Farm Dr Unit 9 4 4 2,894 $1,038,000 $1,130,000 $390 Unknown 9/15/23
22 Cot Hill Rd 4 3 2,524 $1,068,000 $1,100,000 $435 43 days 9/14/23
21 Kendall Ct Unit 21 2 3 2,354 $850,000 $850,000 $361 Unknown 9/8/23
29-31 Summer Street 5 2 1,496 $739,900 $815,000 $544 Unknown 8/31/23
12 Pickman Unit 12 2 3 2,683 $698,000 $891,000 $332 Unknown 8/30/23
30 Independence Road 3 3 1,194 $599,900 $616,000 $515 111 days 8/30/23
4 Hillcrest Rd 5 3 3,800 $1,750,000 $1,715,000 $451 47 days 8/28/23
190 North Road 5 4 3,433 $998,000 $980,000 $285 Unknown 8/25/23
15 Kendall Ct Unit 40 2 4 2,400 $848,000 $885,000 $368 34 days 8/22/23
11 Ruben Duren Way 4 3 2,400 $1,225,000 $1,337,000 $557 Unknown 8/21/23
36 Putnam Rd 3 2 1,600 $779,000 $792,000 $495 79 days 8/18/23
15 Riverside Ave 5 4 4,365 $1,398,000 $1,450,000 $332 Unknown 8/16/23
291 South Rd 3 2 1,204 $699,000 $763,000 $633 Unknown 8/15/23
7 Balsam Dr 4 5 4,625 $1,425,000 $1,400,000 $302 Unknown 8/15/23
54 Loomis St. Unit 1106 N/A 1 N/A $450,000 $409,000 Unknown 424 days 8/4/23
65-67 Neillian Way 3 2 1,210 $615,000 $635,000 $524 Unknown 8/1/23
63 Pine Hill Rd 3 2 2,199 $785,000 $835,000 $379 47 days 7/31/23
24 Putnam Rd 4 2 1,840 $675,000 $682,500 $370 47 days 7/31/23
8 Stonegate Lane Unit 8 3 3 2,671 $1,044,000 $1,000,000 $374 Unknown 7/31/23
34-36 Eliot Road 5 2 1,608 $725,000 $740,000 $460 54 days 7/31/23
16 Pickman Drive Unit 16 3 3 2,897 $965,000 $1,021,000 $352 75 days 7/31/23
14 Pickman Drive Unit 14 3 3 2,160 $969,000 $1,110,000 $513 Unknown 7/28/23
Average: 3.4 2.8 2,467 $966,981 $997,801 $431 73 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.