Sign up to stay up to date on the Bedford Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
198 South Rd 3 2 1,741 $899,000 $516 3 days
6 Highview Ave 5 5 5,545 $1,700,000 $306 3 days
66 Evergreen Ave Unit 66 3 3 2,161 $1,298,000 $600 11 days
66 Evergreen Ave Unit 66 3 3 2,161 $1,298,000 $600 11 days
45 Pickman Dr Unit 45 2 2 1,858 $968,000 $520 17 days
45 Pickman Dr Unit 45 2 2 1,858 $968,000 $520 17 days
75 Page Road Unit 16 3 3 1,929 $799,000 $414 18 days
40 Wilson Rd 4 4 4,170 $1,828,000 $438 18 days
390 North Rd 3 2 1,757 $750,000 $426 23 days
22 Kendall Ct Unit 22 2 3 2,664 $898,000 $337 25 days
36 Loomis Unit 202 4 4 2,171 $1,250,000 $575 25 days
59 Burlington Road Unit 59 3 3 3,100 $1,489,000 $480 25 days
59 Burlington Road 3 3 3,100 $1,489,000 $480 25 days
96 Sweetwater Ave Unit 9 3 3 1,700 $798,000 $469 25 days
164 Springs Road 3 2 1,787 $849,000 $475 32 days
41 Mitchell Grant Way Unit 41 3 4 2,642 $889,000 $336 38 days
428 North Road N/A 3 1,862 $1,299,000 $697 38 days
8 Irene Rd 6 6 5,400 $2,395,000 $443 38 days
10 Dudley Rd 5 5 5,444 $1,985,000 $364 39 days
36 Roberts Drive Unit 36 2 1 802 $429,000 $534 40 days
18 Lido 4 3 2,500 $1,179,000 $471 51 days
58 Neillian Street 4 4 3,238 $1,247,500 $385 52 days
58 Neillian Street Unit 58 4 4 3,238 $1,247,500 $385 52 days
48 Robinson Dr 6 5 4,636 $2,350,000 $506 52 days
36 Loomis Unit 102 4 4 2,360 $1,289,000 $546 53 days
440 Concord Road 5 5 4,654 $1,999,000 $429 53 days
7 Stephen Lane Drive Unit 7 2 3 2,882 $850,000 $294 53 days
8 Dana Rd 4 3 2,093 $879,000 $419 73 days
35 Mitchell Grant Way Unit 35 4 4 2,575 $898,000 $348 74 days
43 Pheasant Run 4 4 4,392 $1,300,000 $295 75 days
60 Jenkins Rd 4 3 3,080 $995,000 $323 76 days
15 Hawthorne Lane Unit 15 2 3 2,343 $948,000 $404 88 days
25 Indian Rock Road 4 4 3,359 $1,499,000 $446 89 days
2 Goldman Cir 5 5 6,500 $2,898,000 $445 95 days
106 Concord Rd 5 3 3,224 $1,200,000 $372 95 days
36 Loomis Unit 302 4 4 2,171 $1,239,000 $570 101 days
2 Overlook Dr Unit B 4 4 3,200 $1,795,000 $560 103 days
2 Overlook Dr Unit A 4 4 3,200 $1,795,000 $560 103 days
2 Overlook Dr Unit B 4 4 3,200 $1,795,000 $560 111 days
2 Overlook Dr Unit A 4 4 3,200 $1,795,000 $560 111 days
165 Middlesex Tpke Unit 202-5 N/A 2 2,617 $389,000 $148 163 days
21 Fletcher Road 4 5 5,898 $2,188,000 $370 172 days
35 Neillian Way Unit 35A 3 3 2,750 $1,297,000 $471 207 days
4 Preston Ct N/A N/A 24,751 $5,295,000 $213 328 days
251A Old Billerica Road 5 5 6,051 $2,190,000 $361 416 days
Average: 3.7 3.5 3,599 $1,440,777 $444 74 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Neillian Street Unit 2 4 5 3,613 $1,420,000 $393 Unknown
35 Neillian Street Unit 1 4 5 2,920 $1,420,000 $486 Unknown
21 Curve Street 3 2 1,944 $985,000 $506 17 days
1206 Albion Rd Unit 1206 2 3 1,706 $649,000 $380 25 days
63 Neillian Way Unit 63 2 1 1,007 $509,000 $505 26 days
25 Gray Ter 3 2 1,291 $839,900 $650 30 days
63 Neillian Way Unit 63 2 1 1,007 $509,000 $505 32 days
22 Suffolk Ct Unit 22 2 2 1,050 $480,000 $457 33 days
19 Arrow Head Dr 4 5 9,203 $3,800,000 $412 37 days
15 Nickerson Rd 4 5 3,800 $1,995,000 $525 38 days
5 Metea Lane Unit - 3 3 2,424 $825,000 $340 44 days
7 Sweeney Ridge Rd 4 3 3,884 $1,998,000 $514 46 days
26 Old Stagecoach Rd 3 3 2,728 $1,198,888 $439 53 days
2 Nelson Cir 2 3 2,842 $945,000 $332 53 days
2 Nelson Cir Unit 2 2 3 2,842 $945,000 $332 53 days
109 Davis Road 4 3 2,636 $999,000 $378 54 days
12 Old Stagecoach Rd 3 3 2,204 $998,000 $452 54 days
18-20 Genetti Cir 5 2 1,496 $825,000 $551 229 days
Average: 3.1 3.0 2,699 $1,185,599 $453 51 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11 Appletree Lane 4 2 1,959 $788,000 $835,000 $426 72 days 10/30/26
50 Notre Dame Rd 3 2 1,923 $749,900 $892,000 $463 155 days 10/30/26
81-83 South Rd 7 7 3,727 $1,450,000 $1,250,000 $335 188 days 10/27/26
29 Fayette Rd 3 2 988 $649,999 $675,000 $683 56 days 10/23/26
14 Neillian Way Unit 14 3 3 1,530 $799,900 $788,000 $515 77 days 10/23/26
186 South Rd 3 2 1,349 $829,900 $950,000 $704 45 days 10/22/26
41 Old Stagecoach Rd 4 3 3,001 $1,219,000 $1,250,000 $416 36 days 10/16/26
16 Neillian Way Unit 16 3 3 1,530 $799,900 $790,000 $516 56 days 10/16/26
26 Sweeney Ridge Rd 5 5 4,345 $1,848,000 $1,902,000 $437 56 days 10/14/26
4 Crestview Rd 4 3 3,322 $1,495,000 $1,500,000 $451 46 days 10/9/26
60 Neillian Street Unit 60 4 4 3,238 $1,299,999 $1,230,000 $379 114 days 10/9/26
26 Hartford St 2 1 1,300 $788,000 $808,000 $621 35 days 9/30/26
12 Chestnut Ln Unit 12 2 3 2,157 $989,900 $1,006,000 $466 69 days 9/30/26
75 Page Rd Unit 13 2 3 1,775 $639,900 $638,000 $359 97 days 9/23/26
12 Hunt Rd 3 2 1,815 $835,000 $835,000 $460 90 days 9/22/26
SIX Lane Avenue 5 5 5,492 $2,250,000 $2,100,000 $382 40 days 9/18/26
7 Davis Rd 5 4 4,034 $2,158,000 $2,110,000 $523 85 days 9/17/26
36 Loomis Unit 401 4 4 2,328 $1,395,000 $1,375,355 $590 43 days 9/16/26
1 Ruben Duren Way 3 3 2,772 $1,368,000 $1,350,000 $487 34 days 9/15/26
6 Hillcrest Rd 5 4 2,426 $998,000 $1,088,000 $448 40 days 9/15/26
36 Loomis Unit 203 4 4 2,204 $1,300,000 $1,385,000 $628 46 days 9/15/26
2 Carlisle Rd Unit 2 2 2 1,631 $558,000 $558,000 $342 48 days 9/15/26
289 Concord Road 5 3 3,199 $1,145,000 $1,100,000 $343 86 days 9/4/26
26 Brooksbie Rd 3 1 1,496 $798,000 $845,000 $564 54 days 9/1/26
1 Bridge St 4 2 1,622 $795,000 $780,000 $480 43 days 8/28/26
104 Hartwell Rd 3 2 1,550 $988,000 $960,000 $619 72 days 8/28/26
5 Lane Farm Drive Unit 5 3 3 3,337 $950,000 $950,000 $284 84 days 8/28/26
9 Meeting House Circle 4 3 2,400 $1,598,000 $1,538,900 $641 78 days 8/27/26
36 Loomis Unit 201 4 4 2,213 $1,300,000 $1,375,000 $621 49 days 8/26/26
10 Glenridge Dr 3 3 2,646 $998,000 $1,075,000 $406 41 days 8/25/26
2 Doris Rd 3 2 2,151 $1,085,000 $985,000 $457 89 days 8/24/26
7 Curve Street 3 2 1,525 $798,000 $780,000 $511 37 days 8/21/26
64 Kendall Ct Unit 64 2 3 2,252 $885,000 $905,000 $401 64 days 8/13/26
22 Railroad Avenue 3 3 1,715 $825,000 $850,000 $495 64 days 8/13/26
5 Hayden Ln 2 1 1,205 $725,000 $750,000 $622 14 days 8/5/26
32 Hayden Lane 3 4 2,634 $1,048,000 $1,120,000 $425 82 days 8/3/26
7 Perham St 5 4 4,220 $1,850,000 $1,835,000 $434 51 days 7/31/26
6 Parker Road 6 6 5,789 $2,275,000 $2,275,000 $392 60 days 7/31/26
26 Mitchell Grant Way Unit 26 3 3 2,163 $1,048,000 $1,068,000 $493 118 days 7/31/26
64 Evergreen Avenue Unit 8 4 4 3,384 $1,295,000 $1,380,000 $407 44 days 7/30/26
36 Pickman Dr Unit 36 2 2 2,556 $1,098,000 $1,298,000 $507 64 days 7/30/26
21 Clark Rd 3 3 1,770 $1,198,000 $1,147,500 $648 70 days 7/30/26
13 Cot Hill Road 5 4 3,891 $1,599,000 $1,500,000 $385 85 days 7/30/26
289 South Rd 4 2 1,698 $875,000 $950,000 $559 70 days 7/29/26
253 Great Rd 3 3 2,963 $1,078,000 $1,060,000 $357 72 days 7/24/26
5 Great Rd 5 2 2,834 $1,442,000 $1,429,000 $504 79 days 7/24/26
8 Cheevers Path Unit 8 3 3 2,047 $1,098,000 $1,115,000 $544 36 days 7/23/26
8 Goldman Cir 6 6 5,692 $2,898,000 $2,825,000 $496 82 days 7/20/26
21 Hancock St 5 3 2,296 $1,298,000 $1,337,000 $582 35 days 7/15/26
36 Neillian Street Unit 36 4 4 2,200 $950,000 $1,007,000 $457 49 days 7/15/26
Average: 3.5 3.0 2,440 $1,138,173 $1,152,481 $493 63 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.